Subscribe to market analysis
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
00:30 / 05.02.25 | United States | API Weekly Crude Oil Stock | 2.860M | 3.170M | 5.025M | |
00:45 / 05.02.25 | New Zealand | Labor Cost Index (YoY) (Q4) | 3.4% | 3.0% | 2.9% | |
00:45 / 05.02.25 | New Zealand | Participation Rate (Q4) | 71.10% | 71.10% | 71.00% | |
00:45 / 05.02.25 | New Zealand | Labor Cost Index (QoQ) (Q4) | 0.6% | 0.6% | 0.6% | |
00:45 / 05.02.25 | New Zealand | Employment Change (QoQ) (Q4) | -0.5% | -0.2% | -0.1% | |
00:45 / 05.02.25 | New Zealand | Unemployment Rate (Q4) | 4.8% | 5.1% | 5.1% | |
01:00 / 05.02.25 | Australia | Judo Bank Services PMI (Jan) | 50.8 | 50.4 | 51.2 | |
01:00 / 05.02.25 | Australia | AIG Manufacturing Index (Jan) | -17.9 | -22.7 | ||
01:00 / 05.02.25 | Australia | AIG Construction Index (Jan) | -19.0 | -20.0 | ||
02:30 / 05.02.25 | Japan | Overtime Pay (YoY) (Dec) | 1.40% | 1.30% | ||
02:30 / 05.02.25 | Japan | Overall wage income of employees (Dec) | 3.9% | 4.8% | ||
02:30 / 05.02.25 | Japan | Average Cash Earnings (YoY) | 3.9% | 3.6% | 4.8% | |
03:00 / 05.02.25 | New Zealand | ANZ Commodity Price Index (MoM) | 0.2% | 1.8% | ||
03:30 / 05.02.25 | United States | Fed Governor Jefferson Speaks | ||||
03:30 / 05.02.25 | Japan | au Jibun Bank Services PMI (Jan) | 50.9 | 52.7 | 53.0 | |
04:45 / 05.02.25 | China | Caixin Services PMI (Jan) | 52.2 | 52.3 | 51.0 | |
10:45 / 05.02.25 | France | French Industrial Production (MoM) (Dec) | 0.2% | -0.1% | ||
11:50 / 05.02.25 | France | HCOB France Composite PMI (Jan) | 47.5 | 48.3 | ||
11:50 / 05.02.25 | France | HCOB France Services PMI (Jan) | 49.3 | 48.9 | ||
11:55 / 05.02.25 | Germany | HCOB Germany Composite PMI (Jan) | 48.0 | 50.1 | ||
11:55 / 05.02.25 | Germany | HCOB Germany Services PMI (Jan) | 51.2 | 52.5 | ||
12:00 / 05.02.25 | Europe | HCOB Eurozone Services PMI (Jan) | 51.6 | 51.4 | ||
12:00 / 05.02.25 | Europe | HCOB Eurozone Composite PMI (Jan) | 49.6 | 50.2 | ||
12:30 / 05.02.25 | United Kingdom | S&P Global Composite PMI (Jan) | 50.4 | 50.9 | ||
12:30 / 05.02.25 | United Kingdom | S&P Global Services PMI (Jan) | 51.1 | 51.2 | ||
13:00 / 05.02.25 | Europe | PPI (YoY) (Dec) | -1.2% | -0.1% | ||
13:00 / 05.02.25 | Europe | PPI (MoM) (Dec) | 1.6% | 0.5% | ||
14:00 / 05.02.25 | United Kingdom | BoE Quarterly Bulletin | ||||
15:00 / 05.02.25 | United States | Mortgage Refinance Index | 520.9 | |||
15:00 / 05.02.25 | United States | Mortgage Market Index | 220.0 | |||
15:00 / 05.02.25 | United States | MBA Purchase Index | 162.4 | |||
15:00 / 05.02.25 | United States | MBA Mortgage Applications (WoW) | -2.0% | |||
15:00 / 05.02.25 | United States | MBA 30-Year Mortgage Rate | 7.02% | |||
15:30 / 05.02.25 | United States | FOMC Member Barkin Speaks | ||||
15:40 / 05.02.25 | Germany | German Buba Balz Speaks | ||||
16:15 / 05.02.25 | Canada | Reserve Assets Total (Jan) | 121.6B | |||
16:15 / 05.02.25 | United States | ADP Nonfarm Employment Change (Jan) | 122K | 148K | ||
16:30 / 05.02.25 | Canada | Trade Balance (Dec) | -0.32B | 1.00B | ||
16:30 / 05.02.25 | United States | Imports (Dec) | 351.60B | |||
16:30 / 05.02.25 | Canada | Imports (Dec) | 66.43B | |||
16:30 / 05.02.25 | United States | Exports (Dec) | 273.40B | |||
16:30 / 05.02.25 | Canada | Exports (Dec) | 66.11B | |||
16:30 / 05.02.25 | United States | Trade Balance (Dec) | -78.20B | -96.50B | ||
17:00 / 05.02.25 | New Zealand | Milk Auctions | 4,146.0 | |||
17:00 / 05.02.25 | Europe | ECB's Lane Speaks | ||||
17:00 / 05.02.25 | New Zealand | GlobalDairyTrade Price Index | 1.4% | |||
17:00 / 05.02.25 | United States | FOMC Member Barkin Speaks | ||||
17:45 / 05.02.25 | United States | S&P Global Services PMI (Jan) | 56.8 | 52.8 | ||
17:45 / 05.02.25 | United States | S&P Global Composite PMI (Jan) | 55.4 | 52.4 | ||
18:00 / 05.02.25 | United States | ISM Non-Manufacturing New Orders (Jan) | 54.2 | |||
18:00 / 05.02.25 | United States | ISM Non-Manufacturing Business Activity (Jan) | 58.2 | |||
18:00 / 05.02.25 | United States | Total Vehicle Sales (Jan) | 16.80M | |||
18:00 / 05.02.25 | United States | ISM Non-Manufacturing Employment (Jan) | 51.4 | |||
18:00 / 05.02.25 | United States | ISM Non-Manufacturing Prices (Jan) | 64.4 | |||
18:00 / 05.02.25 | United States | ISM Non-Manufacturing PMI (Jan) | 54.0 | 54.2 | ||
18:30 / 05.02.25 | United States | Gasoline Production | -0.044M | |||
18:30 / 05.02.25 | United States | Gasoline Inventories | 2.957M | |||
18:30 / 05.02.25 | United States | Cushing Crude Oil Inventories | 0.326M | |||
18:30 / 05.02.25 | United States | EIA Refinery Crude Runs (WoW) | -0.333M | |||
18:30 / 05.02.25 | United States | EIA Weekly Distillates Stocks | -4.994M | |||
18:30 / 05.02.25 | United States | Distillate Fuel Production | 0.028M | |||
18:30 / 05.02.25 | United States | Crude Oil Inventories | 3.463M | |||
18:30 / 05.02.25 | United States | EIA Weekly Refinery Utilization Rates (WoW) | -2.4% | |||
18:30 / 05.02.25 | United States | Crude Oil Imports | 0.532M | |||
18:30 / 05.02.25 | United States | Heating Oil Stockpiles | 0.128M | |||
21:00 / 05.02.25 | United States | Atlanta Fed GDPNow (Q1) | 3.9% | 3.9% | ||
21:00 / 05.02.25 | United States | Fed Goolsbee Speaks | ||||
23:00 / 05.02.25 | United States | FOMC Member Bowman Speaks | ||||
01:00 / 06.02.25 | Australia | AIG Manufacturing Index (Dec) | -17.9 | |||
01:00 / 06.02.25 | Australia | AIG Construction Index (Dec) | -19.0 | |||
02:30 / 06.02.25 | Japan | Overtime Pay (YoY) (Dec) | 1.60% | |||
02:50 / 06.02.25 | Japan | Foreign Investments in Japanese Stocks | 753.0B | |||
02:50 / 06.02.25 | Japan | Foreign Bonds Buying | 178.0B | |||
03:30 / 06.02.25 | Australia | Imports (MoM) (Dec) | 1.7% | |||
03:30 / 06.02.25 | United States | Fed Governor Jefferson Speaks | ||||
03:30 / 06.02.25 | Australia | Trade Balance (Dec) | 7.079B | 6.730B | ||
03:30 / 06.02.25 | Australia | Exports (MoM) (Dec) | 4.8% | |||
04:30 / 06.02.25 | Japan | BoJ Tamura Speaks | ||||
04:30 / 06.02.25 | Australia | NAB Quarterly Business Confidence | -6 | |||
06:00 / 06.02.25 | New Zealand | New Zealand - National Day | ||||
06:35 / 06.02.25 | Japan | 30-Year JGB Auction | 2.304% | |||
09:45 / 06.02.25 | Switzerland | Unemployment Rate n.s.a. (Jan) | 2.8% | |||
09:45 / 06.02.25 | Switzerland | Unemployment Rate s.a. (Jan) | 2.6% | 2.7% | ||
10:00 / 06.02.25 | Germany | German Factory Orders (MoM) (Dec) | -5.4% | 1.7% | ||
11:30 / 06.02.25 | Germany | HCOB Germany Construction PMI (Jan) | 37.8 | |||
11:30 / 06.02.25 | France | HCOB France Construction PMI (MoM) (Jan) | 42.6 | |||
11:30 / 06.02.25 | Europe | HCOB Eurozone Construction PMI (MoM) (Jan) | 42.9 | |||
12:30 / 06.02.25 | United Kingdom | S&P Global Construction PMI (Jan) | 53.3 | 53.7 | ||
13:00 / 06.02.25 | Europe | Retail Sales (YoY) (Dec) | 1.2% | |||
13:00 / 06.02.25 | Germany | German Car Registration (YoY) (Jan) | -7.1% | |||
13:00 / 06.02.25 | Europe | Retail Sales (MoM) (Dec) | 0.1% | -0.1% | ||
13:00 / 06.02.25 | France | French 10-Year OAT Auction | 3.40% | |||
13:00 / 06.02.25 | France | French 30-Year OAT Auction | 3.93% | |||
14:00 / 06.02.25 | Canada | Leading Index (MoM) (Jan) | 0.24% | |||
15:00 / 06.02.25 | United Kingdom | BoE MPC vote unchanged (Feb) | 6 | 1 | ||
15:00 / 06.02.25 | United Kingdom | BoE Interest Rate Decision (Feb) | 4.75% | 4.50% | ||
15:00 / 06.02.25 | United Kingdom | BoE MPC vote cut (Feb) | 3 | 8 | ||
15:00 / 06.02.25 | United Kingdom | BoE MPC vote hike (Feb) | 0 | 0 | ||
15:00 / 06.02.25 | United Kingdom | BoE MPC Meeting Minutes | ||||
15:30 / 06.02.25 | United States | Challenger Job Cuts (Jan) | 38.792K | |||
15:30 / 06.02.25 | United States | Challenger Job Cuts (YoY) | 11.4% | |||
16:30 / 06.02.25 | United States | Jobless Claims 4-Week Avg. | 212.50K | |||
16:30 / 06.02.25 | United States | Initial Jobless Claims | 207K | 214K | ||
16:30 / 06.02.25 | United States | Unit Labor Costs (QoQ) (Q4) | 0.8% | 3.3% | ||
16:30 / 06.02.25 | United States | Continuing Jobless Claims | 1,858K | |||
16:30 / 06.02.25 | United States | Nonfarm Productivity (QoQ) (Q4) | 2.2% | 1.8% | ||
17:15 / 06.02.25 | United Kingdom | BoE Gov Bailey Speaks | ||||
18:00 / 06.02.25 | Canada | Ivey PMI (Jan) | 54.7 | 53.0 | ||
18:00 / 06.02.25 | Canada | Ivey PMI n.s.a (Jan) | 44.3 | |||
18:30 / 06.02.25 | United States | Natural Gas Storage | -321B | |||
19:15 / 06.02.25 | Germany | German Buba President Nagel Speaks | ||||
19:30 / 06.02.25 | United States | 8-Week Bill Auction | 4.240% | |||
19:30 / 06.02.25 | United States | 4-Week Bill Auction | 4.250% | |||
20:00 / 06.02.25 | Germany | German Buba Balz Speaks | ||||
22:30 / 06.02.25 | United States | Fed Waller Speaks | ||||
23:30 / 06.02.25 | United States | FOMC Member Daly Speaks | ||||
00:30 / 07.02.25 | United States | Fed's Balance Sheet | 6,818B | |||
00:30 / 07.02.25 | United States | Reserve Balances with Federal Reserve Banks | 3.201T | |||
01:00 / 07.02.25 | Canada | BoC Gov Macklem Speaks | ||||
02:30 / 07.02.25 | Japan | Household Spending (YoY) (Dec) | -0.4% | 0.3% | ||
02:30 / 07.02.25 | Japan | Household Spending (MoM) (Dec) | 0.4% | -0.5% | ||
02:50 / 07.02.25 | Japan | Foreign Reserves (USD) (Jan) | 1,230.7B | |||
08:00 / 07.02.25 | Japan | Leading Index (MoM) (Dec) | -1.6% | |||
08:00 / 07.02.25 | Japan | Coincident Indicator (MoM) (Dec) | -1.4% | |||
08:00 / 07.02.25 | Japan | Leading Index (Dec) | 107.5 | 108.1 | ||
09:00 / 07.02.25 | South Africa | Foreign Reserves (USD) (Jan) | 65.46B | |||
09:00 / 07.02.25 | South Africa | Net FX Reserves (USD) (Jan) | 60.371B | |||
10:00 / 07.02.25 | Germany | German Imports (MoM) (Dec) | -3.3% | |||
10:00 / 07.02.25 | Germany | German Industrial Production (MoM) (Dec) | 1.5% | -0.7% | ||
10:00 / 07.02.25 | Germany | German Trade Balance (Dec) | 19.7B | 17.1B | ||
10:00 / 07.02.25 | Germany | German Industrial Production (YoY) (Dec) | -2.85% | |||
10:00 / 07.02.25 | United Kingdom | Halifax House Price Index (MoM) (Jan) | -0.2% | |||
10:00 / 07.02.25 | United Kingdom | Halifax House Price Index (YoY) (Jan) | 3.3% | |||
10:00 / 07.02.25 | Germany | German Exports (MoM) (Dec) | 2.1% | |||
10:45 / 07.02.25 | France | French Imports (Dec) | 57.2B | |||
10:45 / 07.02.25 | France | French Current Account (Dec) | -1.70B | |||
10:45 / 07.02.25 | France | French Non-Farm Payrolls (QoQ) (Q4) | 0.2% | -0.1% | ||
10:45 / 07.02.25 | France | French Trade Balance (Dec) | -7.1B | -5.3B | ||
10:45 / 07.02.25 | France | French Exports (Dec) | 50.1B | |||
10:45 / 07.02.25 | France | French Reserve Assets Total (Dec) | 275,572.0M | |||
11:00 / 07.02.25 | Switzerland | SECO Consumer Climate (Q1) | -27 | -31 | ||
11:00 / 07.02.25 | Switzerland | Foreign Reserves (USD) (Jan) | 731.0B | |||
11:45 / 07.02.25 | Europe | ECB's De Guindos Speaks | ||||
13:00 / 07.02.25 | United Kingdom | Mortgage Rate (GBP) (Jan) | 7.50% | |||
14:00 / 07.02.25 | South Africa | Business Confidence (Dec) | 118.1 | |||
15:15 / 07.02.25 | United Kingdom | BoE MPC Member Pill Speaks | ||||
16:30 / 07.02.25 | Canada | Participation Rate (Jan) | 65.1% | |||
16:30 / 07.02.25 | United States | Manufacturing Payrolls (Jan) | -13K | |||
16:30 / 07.02.25 | United States | Private Nonfarm Payrolls (Jan) | 223K | |||
16:30 / 07.02.25 | United States | Nonfarm Payrolls (Jan) | 256K | 154K | ||
16:30 / 07.02.25 | United States | U6 Unemployment Rate (Jan) | 7.5% | |||
16:30 / 07.02.25 | United States | Payrolls Benchmark | -266.00 | |||
16:30 / 07.02.25 | Canada | Full Employment Change (Jan) | 57.5K | |||
16:30 / 07.02.25 | United States | Unemployment Rate (Jan) | 4.1% | 4.1% | ||
16:30 / 07.02.25 | United States | Participation Rate (Jan) | 62.5% | |||
16:30 / 07.02.25 | Canada | Employment Change (Jan) | 90.9K | 26.5K | ||
16:30 / 07.02.25 | United States | Payrolls Benchmark, n.s.a. | -818.00K | |||
16:30 / 07.02.25 | United States | Average Hourly Earnings (MoM) (Jan) | 0.3% | 0.3% | ||
16:30 / 07.02.25 | Canada | Part Time Employment Change (Jan) | 33.5K | |||
16:30 / 07.02.25 | Canada | Avg hourly wages Permanent employee (Jan) | 3.7% | |||
16:30 / 07.02.25 | United States | Average Weekly Hours (Jan) | 34.3 | |||
16:30 / 07.02.25 | Canada | Unemployment Rate (Jan) | 6.7% | 6.8% | ||
16:30 / 07.02.25 | United States | Government Payrolls (Jan) | 33.0K | |||
16:30 / 07.02.25 | United States | Average Hourly Earnings (YoY) (YoY) (Jan) | 3.9% | |||
17:25 / 07.02.25 | United States | FOMC Member Bowman Speaks | ||||
18:00 / 07.02.25 | United States | Wholesale Inventories (MoM) (Dec) | -0.5% | -0.4% | ||
18:00 / 07.02.25 | United States | Michigan 1-Year Inflation Expectations (Feb) | 3.3% | |||
18:00 / 07.02.25 | United States | Michigan Current Conditions (Feb) | 74.0 | |||
18:00 / 07.02.25 | United States | Michigan Consumer Expectations (Feb) | 69.3 | |||
18:00 / 07.02.25 | United States | Michigan 5-Year Inflation Expectations (Feb) | 3.2% | |||
18:00 / 07.02.25 | United States | Michigan Consumer Sentiment (Feb) | 71.1 | 71.4 | ||
18:00 / 07.02.25 | United States | Wholesale Trade Sales (MoM) (Dec) | 0.6% | |||
19:08 / 07.02.25 | China | FX Reserves (USD) (Jan) | 3.202T | 3.200T | ||
21:00 / 07.02.25 | United States | U.S. Baker Hughes Oil Rig Count | 479 | |||
21:00 / 07.02.25 | United States | U.S. Baker Hughes Total Rig Count | 582 | |||
21:00 / 07.02.25 | United States | Atlanta Fed GDPNow (Q1) | ||||
23:00 / 07.02.25 | United States | Consumer Credit (Dec) | -7.49B | 12.90B |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.