Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
00:30 / 04.12.24 | United States | API Weekly Crude Oil Stock | -5.935M | -2.060M | 1.232M | |
01:00 / 04.12.24 | Australia | AIG Manufacturing Index (Nov) | -19.7 | -17.9 | ||
01:00 / 04.12.24 | Australia | AIG Construction Index (Nov) | -40.9 | -19.0 | ||
01:00 / 04.12.24 | Australia | Judo Bank Australia Services PMI (Nov) | 51.0 | 49.6 | 50.5 | |
03:00 / 04.12.24 | New Zealand | ANZ Commodity Price Index (MoM) | 1.4% | 2.9% | ||
03:30 / 04.12.24 | Australia | GDP (QoQ) (Q3) | 0.2% | 0.5% | 0.3% | |
03:30 / 04.12.24 | Australia | GDP Capital Expenditure (Q3) | 0.2% | 1.5% | ||
03:30 / 04.12.24 | Australia | GDP (YoY) (Q3) | 1.0% | 1.1% | 0.8% | |
03:30 / 04.12.24 | Japan | au Jibun Bank Japan Services PMI (Nov) | 49.7 | 50.2 | 50.5 | |
03:30 / 04.12.24 | Australia | GDP Final Consumption (Q3) | 0.3% | 0.4% | ||
03:30 / 04.12.24 | Australia | GDP Chain Price Index (Q3) | -0.9% | -0.2% | ||
04:45 / 04.12.24 | China | Caixin Services PMI (Nov) | 52.0 | 52.5 | 51.5 | |
10:15 / 04.12.24 | South Africa | S&P Global South Africa PMI (Nov) | 50.6 | |||
11:45 / 04.12.24 | France | French Government Budget Balance (Oct) | -173.8B | |||
11:50 / 04.12.24 | France | HCOB France Composite PMI (Nov) | 48.1 | 44.8 | ||
11:50 / 04.12.24 | France | HCOB France Services PMI (Nov) | 49.2 | 45.7 | ||
11:55 / 04.12.24 | Germany | HCOB Germany Services PMI (Nov) | 51.6 | 49.4 | ||
11:55 / 04.12.24 | Germany | HCOB Germany Composite PMI (Nov) | 48.6 | 47.3 | ||
12:00 / 04.12.24 | South Africa | Manufacturing PMI (Nov) | 52.8 | |||
12:00 / 04.12.24 | Europe | HCOB Eurozone Services PMI (Nov) | 51.6 | 49.2 | ||
12:00 / 04.12.24 | Europe | HCOB Eurozone Composite PMI (Nov) | 50.0 | 48.1 | ||
12:00 / 04.12.24 | United Kingdom | BoE Gov Bailey Speaks | ||||
12:30 / 04.12.24 | United Kingdom | S&P Global/CIPS UK Services PMI (Nov) | 52.0 | 50.0 | ||
12:30 / 04.12.24 | United Kingdom | S&P Global/CIPS UK Composite PMI (Nov) | 51.8 | 49.9 | ||
13:00 / 04.12.24 | United Kingdom | 7-Year Treasury Gilt Auction | 3.988% | |||
13:00 / 04.12.24 | Europe | PPI (MoM) (Oct) | -0.6% | 0.4% | ||
13:00 / 04.12.24 | Germany | German Car Registration (YoY) | 6.0% | |||
13:00 / 04.12.24 | United Kingdom | 30-Year Treasury Gilt Auction | 4.735% | |||
13:00 / 04.12.24 | Europe | PPI (YoY) (Oct) | -3.4% | |||
13:30 / 04.12.24 | Germany | German 10-Year Bund Auction | 2.380% | |||
13:30 / 04.12.24 | Germany | German 2-Year Schatz Auction | 2.110% | |||
15:00 / 04.12.24 | New Zealand | Milk Auctions | 4,089.0 | |||
15:00 / 04.12.24 | United States | Mortgage Refinance Index | 501.7 | |||
15:00 / 04.12.24 | United States | MBA Mortgage Applications (WoW) | 6.3% | |||
15:00 / 04.12.24 | New Zealand | GlobalDairyTrade Price Index | 1.9% | |||
15:00 / 04.12.24 | United States | MBA 30-Year Mortgage Rate | 6.86% | |||
15:00 / 04.12.24 | United States | Mortgage Market Index | 208.0 | |||
15:00 / 04.12.24 | United States | MBA Purchase Index | 152.9 | |||
16:15 / 04.12.24 | United States | ADP Nonfarm Employment Change (Nov) | 233K | 166K | ||
16:15 / 04.12.24 | Canada | Reserve Assets Total (Nov) | 123.1B | |||
16:30 / 04.12.24 | Europe | ECB President Lagarde Speaks | ||||
16:30 / 04.12.24 | Canada | Labor Productivity (QoQ) (Q3) | -0.2% | 0.2% | ||
17:45 / 04.12.24 | United States | S&P Global Composite PMI (Nov) | 54.1 | 55.3 | ||
17:45 / 04.12.24 | United States | S&P Global Services PMI (Nov) | 55.0 | 57.0 | ||
18:00 / 04.12.24 | United States | ISM Non-Manufacturing New Orders (Nov) | 57.4 | 56.6 | ||
18:00 / 04.12.24 | United States | ISM Non-Manufacturing Employment (Nov) | 53.0 | 53.0 | ||
18:00 / 04.12.24 | United States | ISM Non-Manufacturing Prices (Nov) | 58.1 | 56.4 | ||
18:00 / 04.12.24 | United States | Factory orders ex transportation (MoM) (Oct) | 0.1% | |||
18:00 / 04.12.24 | United States | Factory Orders (MoM) (Oct) | -0.5% | 0.3% | ||
18:00 / 04.12.24 | United States | ISM Non-Manufacturing Business Activity (Nov) | 57.2 | |||
18:00 / 04.12.24 | United States | ISM Non-Manufacturing PMI (Nov) | 56.0 | 55.5 | ||
18:00 / 04.12.24 | United States | Durables Excluding Defense (MoM) (Oct) | 0.4% | 0.4% | ||
18:00 / 04.12.24 | United States | Durables Excluding Transport (MoM) (Oct) | 0.1% | |||
18:30 / 04.12.24 | United States | Heating Oil Stockpiles | -1.134M | |||
18:30 / 04.12.24 | United States | EIA Refinery Crude Runs (WoW) | 0.067M | |||
18:30 / 04.12.24 | United States | Natural Gas Storage | -2B | |||
18:30 / 04.12.24 | United States | Crude Oil Imports | -1.886M | |||
18:30 / 04.12.24 | United States | Gasoline Inventories | 3.314M | |||
18:30 / 04.12.24 | United States | Crude Oil Inventories | -1.844M | |||
18:30 / 04.12.24 | United States | EIA Weekly Refinery Utilization Rates (WoW) | 0.3% | |||
18:30 / 04.12.24 | United States | Distillate Fuel Production | 0.259M | |||
18:30 / 04.12.24 | Europe | ECB President Lagarde Speaks | ||||
18:30 / 04.12.24 | United States | Cushing Crude Oil Inventories | -0.909M | |||
18:30 / 04.12.24 | United States | EIA Weekly Distillates Stocks | 0.416M | |||
18:30 / 04.12.24 | United States | Gasoline Production | 0.457M | |||
20:10 / 04.12.24 | Germany | German Buba President Nagel Speaks | ||||
21:45 / 04.12.24 | United States | Fed Chair Powell Speaks | ||||
22:00 / 04.12.24 | United States | Beige Book | ||||
02:00 / 05.12.24 | Japan | Reuters Tankan Index (Dec) | 5 | |||
02:50 / 05.12.24 | Japan | Foreign Bonds Buying | -773.7B | |||
02:50 / 05.12.24 | Japan | Foreign Investments in Japanese Stocks | -446.0B | |||
03:30 / 05.12.24 | Australia | Exports (MoM) (Oct) | -4.3% | |||
03:30 / 05.12.24 | Australia | Trade Balance (Oct) | 4.609B | 4.580B | ||
03:30 / 05.12.24 | Australia | Imports (MoM) (Oct) | -3.1% | |||
04:30 / 05.12.24 | Japan | BoJ Board Member Nakamura Speaks | ||||
06:35 / 05.12.24 | Japan | 30-Year JGB Auction | 2.271% | |||
09:45 / 05.12.24 | Switzerland | Unemployment Rate s.a. (Nov) | 2.6% | 2.7% | ||
09:45 / 05.12.24 | Switzerland | Unemployment Rate n.s.a. (Nov) | 2.5% | |||
10:00 / 05.12.24 | Germany | German Factory Orders (MoM) (Oct) | 4.2% | -2.0% | ||
10:45 / 05.12.24 | France | French Industrial Production (MoM) (Oct) | -0.9% | 0.3% | ||
11:30 / 05.12.24 | France | HCOB France Construction PMI (MoM) (Nov) | 37.9 | |||
11:30 / 05.12.24 | Germany | HCOB Germany Construction PMI (Nov) | 40.2 | |||
11:30 / 05.12.24 | Europe | HCOB Eurozone Construction PMI (MoM) (Nov) | 43.0 | |||
12:00 / 05.12.24 | United Kingdom | Car Registration (YoY) (Nov) | -6.0% | |||
12:00 / 05.12.24 | South Africa | Current Account % of GDP (Q3) | -0.90% | |||
12:00 / 05.12.24 | South Africa | Current Account (Q3) | -64.6B | |||
12:30 / 05.12.24 | United Kingdom | S&P Global / CIPS UK Construction PMI (Nov) | 54.3 | 53.5 | ||
13:00 / 05.12.24 | Europe | Retail Sales (YoY) (Oct) | 2.9% | |||
13:00 / 05.12.24 | United States | OPEC Meeting | ||||
13:00 / 05.12.24 | Europe | Retail Sales (MoM) (Oct) | 0.5% | -0.4% | ||
13:00 / 05.12.24 | France | French 10-Year OAT Auction | 3.24% | |||
13:00 / 05.12.24 | France | French 30-Year OAT Auction | 3.78% | |||
14:00 / 05.12.24 | Canada | Leading Index (MoM) (Nov) | 0.25% | |||
15:30 / 05.12.24 | United States | Challenger Job Cuts (Nov) | 55.597K | |||
15:30 / 05.12.24 | United States | Challenger Job Cuts (YoY) | 50.9% | |||
16:30 / 05.12.24 | United States | Exports (Oct) | 267.90B | |||
16:30 / 05.12.24 | United States | Trade Balance (Oct) | -84.40B | -75.70B | ||
16:30 / 05.12.24 | Canada | Exports (Oct) | 63.88B | |||
16:30 / 05.12.24 | United States | Jobless Claims 4-Week Avg. | 217.00K | |||
16:30 / 05.12.24 | United States | Continuing Jobless Claims | 1,907K | |||
16:30 / 05.12.24 | United States | Initial Jobless Claims | 213K | 215K | ||
16:30 / 05.12.24 | United States | Imports (Oct) | 352.30B | |||
16:30 / 05.12.24 | Canada | Trade Balance (Oct) | -1.26B | -0.60B | ||
16:30 / 05.12.24 | Canada | Imports (Oct) | 65.15B | |||
18:00 / 05.12.24 | Canada | Ivey PMI (Nov) | 52.0 | 53.1 | ||
18:00 / 05.12.24 | Canada | Ivey PMI n.s.a (Nov) | 52.2 | |||
18:30 / 05.12.24 | United States | Natural Gas Storage | -2B | |||
19:30 / 05.12.24 | United States | 4-Week Bill Auction | 4.550% | |||
19:30 / 05.12.24 | United States | 8-Week Bill Auction | 4.500% | |||
19:30 / 05.12.24 | United States | FOMC Member Barkin Speaks | ||||
00:30 / 06.12.24 | United States | Reserve Balances with Federal Reserve Banks | 3.234T | |||
00:30 / 06.12.24 | United States | Fed's Balance Sheet | 6,905B | |||
02:30 / 06.12.24 | Japan | Overtime Pay (YoY) (Oct) | -0.90% | |||
02:30 / 06.12.24 | Japan | Household Spending (MoM) (Oct) | -1.3% | 0.4% | ||
02:30 / 06.12.24 | Japan | Overall wage income of employees (Oct) | 2.5% | 2.6% | ||
02:30 / 06.12.24 | Japan | Household Spending (YoY) (Oct) | -1.1% | -2.6% | ||
02:50 / 06.12.24 | Japan | Foreign Reserves (USD) (Nov) | 1,239.0B | |||
03:30 / 06.12.24 | Australia | Home Loans (MoM) (Oct) | 0.1% | |||
08:00 / 06.12.24 | Japan | Coincident Indicator (MoM) (Oct) | 1.3% | |||
08:00 / 06.12.24 | Japan | Leading Index (Oct) | 109.1 | 108.9 | ||
08:00 / 06.12.24 | Japan | Leading Index (MoM) (Oct) | 2.2% | |||
09:00 / 06.12.24 | South Africa | Foreign Reserves (USD) (Nov) | 63.03B | |||
09:00 / 06.12.24 | South Africa | Net FX Reserves (USD) (Nov) | 61.197B | |||
10:00 / 06.12.24 | Germany | German Imports (MoM) (Oct) | 2.1% | |||
10:00 / 06.12.24 | Germany | German Exports (MoM) (Oct) | -1.7% | |||
10:00 / 06.12.24 | Germany | German Industrial Production (YoY) (Oct) | -4.62% | |||
10:00 / 06.12.24 | United Kingdom | Halifax House Price Index (MoM) (Nov) | 0.2% | 0.3% | ||
10:00 / 06.12.24 | Germany | German Industrial Production (MoM) (Oct) | -2.5% | 1.0% | ||
10:00 / 06.12.24 | Germany | German Trade Balance (Oct) | 17.0B | 18.2B | ||
10:00 / 06.12.24 | United Kingdom | Halifax House Price Index (YoY) (Nov) | 3.9% | |||
10:45 / 06.12.24 | France | French Reserve Assets Total (Nov) | 276,255.0M | |||
10:45 / 06.12.24 | France | French Imports (Oct) | 56.9B | |||
10:45 / 06.12.24 | France | French Current Account (Oct) | -2.10B | |||
10:45 / 06.12.24 | France | French Trade Balance (Oct) | -8.3B | -8.0B | ||
10:45 / 06.12.24 | France | French Exports (Oct) | 48.6B | |||
11:00 / 06.12.24 | Switzerland | Foreign Reserves (USD) (Nov) | 718,829.0B | |||
13:00 / 06.12.24 | Europe | GDP (QoQ) (Q3) | 0.4% | 0.4% | ||
13:00 / 06.12.24 | Europe | GDP (YoY) (Q3) | 0.6% | 0.9% | ||
13:00 / 06.12.24 | Europe | Employment Change (QoQ) (Q3) | 0.2% | 0.2% | ||
13:00 / 06.12.24 | Europe | Employment Change (YoY) (Q3) | 1.0% | 1.0% | ||
13:00 / 06.12.24 | Europe | Employment Overall (Q3) | 169,064.1K | 169,064.1K | ||
16:30 / 06.12.24 | United States | U6 Unemployment Rate (Nov) | 7.7% | |||
16:30 / 06.12.24 | United States | Participation Rate (Nov) | 62.6% | |||
16:30 / 06.12.24 | Canada | Full Employment Change (Nov) | 25.6K | |||
16:30 / 06.12.24 | United States | Government Payrolls (Nov) | 40.0K | |||
16:30 / 06.12.24 | United States | Average Hourly Earnings (MoM) (Nov) | 0.4% | 0.3% | ||
16:30 / 06.12.24 | United States | Unemployment Rate (Nov) | 4.1% | 4.2% | ||
16:30 / 06.12.24 | Canada | Employment Change (Nov) | 14.5K | |||
16:30 / 06.12.24 | United States | Nonfarm Payrolls (Nov) | 12K | 202K | ||
16:30 / 06.12.24 | United States | Private Nonfarm Payrolls (Nov) | -28K | 160K | ||
16:30 / 06.12.24 | Canada | Participation Rate (Nov) | 64.8% | |||
16:30 / 06.12.24 | Canada | Avg hourly wages Permanent employee (Nov) | 4.9% | |||
16:30 / 06.12.24 | United States | Average Hourly Earnings (YoY) (YoY) (Nov) | 4.0% | |||
16:30 / 06.12.24 | United States | Average Weekly Hours (Nov) | 34.3 | 34.3 | ||
16:30 / 06.12.24 | Canada | Unemployment Rate (Nov) | 6.5% | |||
16:30 / 06.12.24 | United States | Manufacturing Payrolls (Nov) | -46K | |||
16:30 / 06.12.24 | Canada | Part Time Employment Change (Nov) | -11.2K | |||
17:15 / 06.12.24 | United States | FOMC Member Bowman Speaks | ||||
18:00 / 06.12.24 | United States | Michigan 1-Year Inflation Expectations (Dec) | 2.6% | |||
18:00 / 06.12.24 | United States | Michigan 5-Year Inflation Expectations (Dec) | 3.2% | |||
18:00 / 06.12.24 | United States | Michigan Consumer Sentiment (Dec) | 71.8 | 73.1 | ||
18:00 / 06.12.24 | United States | Total Vehicle Sales (Nov) | 16.20M | 16.00M | ||
18:00 / 06.12.24 | United States | Michigan Consumer Expectations (Dec) | 76.9 | |||
18:00 / 06.12.24 | United States | Michigan Current Conditions (Dec) | 63.9 | |||
18:30 / 06.12.24 | United States | Fed Goolsbee Speaks | ||||
21:00 / 06.12.24 | United States | FOMC Member Daly Speaks | ||||
21:00 / 06.12.24 | United States | U.S. Baker Hughes Oil Rig Count | 477 | 478 | ||
21:00 / 06.12.24 | United States | U.S. Baker Hughes Total Rig Count | 582 | |||
23:00 / 06.12.24 | United States | Consumer Credit (Oct) | 6.00B | 10.10B | ||
02:50 / 07.12.24 | Japan | Foreign Reserves (USD) (Nov) | 1,239.0B | |||
11:00 / 07.12.24 | China | FX Reserves (USD) (Nov) | 3.261T |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.