Subscribe to market analysis
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
00:00 / 19.03.25 | New Zealand | Westpac Consumer Sentiment (Q1) | 97.5 | |||
00:45 / 19.03.25 | New Zealand | Current Account % of GDP (Q4) | -6.40% | |||
00:45 / 19.03.25 | New Zealand | Current Account (QoQ) (Q4) | -10.58B | -6.68B | ||
00:45 / 19.03.25 | New Zealand | Current Account (YoY) (Q4) | -26.99B | |||
02:30 / 19.03.25 | Australia | MI Leading Index (MoM) | 0.1% | |||
02:50 / 19.03.25 | Japan | Trade Balance (Feb) | -2,758.8B | 722.8B | ||
02:50 / 19.03.25 | Japan | Imports (YoY) (Feb) | 16.7% | 0.1% | ||
02:50 / 19.03.25 | Japan | Core Machinery Orders (YoY) (Jan) | 4.3% | 6.9% | ||
02:50 / 19.03.25 | Japan | Core Machinery Orders (MoM) (Jan) | -1.2% | -0.1% | ||
02:50 / 19.03.25 | Japan | Adjusted Trade Balance | -0.86T | 0.51T | ||
02:50 / 19.03.25 | Japan | Exports (YoY) (Feb) | 7.2% | 12.1% | ||
03:00 / 19.03.25 | Australia | MI Leading Index (MoM) (Feb) | 0.1% | |||
05:30 / 19.03.25 | Japan | BoJ Monetary Policy Statement | ||||
06:00 / 19.03.25 | Japan | BoJ Interest Rate Decision | 0.50% | 0.50% | ||
07:30 / 19.03.25 | Japan | Capacity Utilization (MoM) (Jan) | -0.2% | |||
07:30 / 19.03.25 | Japan | Industrial Production (MoM) (Jan) | -0.2% | -1.1% | ||
09:30 / 19.03.25 | Japan | BoJ Press Conference | ||||
11:00 / 19.03.25 | South Africa | CPI (YoY) (Feb) | 3.2% | |||
11:00 / 19.03.25 | South Africa | CPI (MoM) (Feb) | 0.3% | |||
11:00 / 19.03.25 | South Africa | Core CPI (YoY) (Feb) | 3.5% | |||
11:00 / 19.03.25 | South Africa | Core CPI (MoM) (Feb) | 0.2% | |||
13:00 / 19.03.25 | Europe | CPI (YoY) (Feb) | 2.5% | 2.4% | ||
13:00 / 19.03.25 | Europe | HICP ex Energy and Food (MoM) (Feb) | -0.7% | 0.5% | ||
13:00 / 19.03.25 | Europe | CPI ex Tobacco (MoM) (Feb) | -0.3% | |||
13:00 / 19.03.25 | Europe | HICP ex Energy & Food (YoY) (Feb) | 2.7% | 2.6% | ||
13:00 / 19.03.25 | Europe | CPI ex Tobacco (YoY) (Feb) | 2.4% | |||
13:00 / 19.03.25 | Europe | Core CPI (YoY) (Feb) | 2.7% | 2.6% | ||
13:00 / 19.03.25 | Europe | CPI (MoM) (Feb) | -0.3% | 0.5% | ||
13:00 / 19.03.25 | Europe | Core CPI (MoM) (Feb) | -0.9% | 0.6% | ||
13:00 / 19.03.25 | Europe | Wages in euro zone (YoY) (Q4) | 4.40% | |||
13:00 / 19.03.25 | Europe | Labor Cost Index (YoY) (Q4) | 4.60% | |||
13:00 / 19.03.25 | Europe | CPI, n.s.a (Feb) | 126.72 | 127.32 | ||
13:30 / 19.03.25 | Germany | German 30-Year Bund Auction | 2.650% | |||
14:00 / 19.03.25 | New Zealand | Milk Auctions | 4,209.0 | |||
14:00 / 19.03.25 | New Zealand | GlobalDairyTrade Price Index | -0.5% | |||
14:00 / 19.03.25 | United States | MBA Purchase Index | 154.6 | |||
14:00 / 19.03.25 | United States | MBA Mortgage Applications (WoW) | 11.2% | |||
14:00 / 19.03.25 | United States | MBA 30-Year Mortgage Rate | 6.67% | |||
14:00 / 19.03.25 | United States | Mortgage Refinance Index | 911.3 | |||
14:00 / 19.03.25 | United States | Mortgage Market Index | 269.3 | |||
14:00 / 19.03.25 | South Africa | Retail Sales (YoY) (Jan) | 3.1% | |||
14:00 / 19.03.25 | Germany | German Buba Monthly Report | ||||
15:00 / 19.03.25 | Europe | ECB's De Guindos Speaks | ||||
16:00 / 19.03.25 | Europe | ECB's Elderson Speaks | ||||
16:30 / 19.03.25 | United States | EIA Weekly Distillates Stocks | -1.559M | 0.180M | ||
16:30 / 19.03.25 | United States | Crude Oil Inventories | 1.448M | 0.700M | ||
16:30 / 19.03.25 | United States | Cushing Crude Oil Inventories | -1.228M | |||
16:30 / 19.03.25 | United States | Heating Oil Stockpiles | -0.183M | |||
16:30 / 19.03.25 | United States | Gasoline Production | -0.078M | |||
16:30 / 19.03.25 | United States | Crude Oil Imports | 0.503M | |||
16:30 / 19.03.25 | United States | Gasoline Inventories | -5.737M | -2.000M | ||
16:30 / 19.03.25 | United States | EIA Refinery Crude Runs (WoW) | 0.321M | |||
16:30 / 19.03.25 | United States | Distillate Fuel Production | -0.113M | |||
16:30 / 19.03.25 | United States | EIA Weekly Refinery Utilization Rates (WoW) | 0.6% | |||
21:00 / 19.03.25 | United States | Interest Rate Projection - 2nd Yr (Q1) | 3.4% | |||
21:00 / 19.03.25 | United States | Fed Interest Rate Decision | 4.50% | 4.50% | ||
21:00 / 19.03.25 | United States | Interest Rate Projection - Current (Q1) | 4.4% | |||
21:00 / 19.03.25 | United States | Interest Rate Projection - 1st Yr (Q1) | 3.9% | |||
21:00 / 19.03.25 | United States | Interest Rate Projection - Longer (Q1) | 3.0% | |||
21:00 / 19.03.25 | United States | FOMC Economic Projections | ||||
21:00 / 19.03.25 | United States | FOMC Statement | ||||
21:30 / 19.03.25 | United States | FOMC Press Conference | ||||
23:00 / 19.03.25 | United States | TIC Net Long-Term Transactions (Jan) | 72.0B | 101.1B | ||
23:00 / 19.03.25 | United States | Overall Net Capital Flow (Jan) | 87.10B | |||
23:00 / 19.03.25 | New Zealand | Westpac Consumer Sentiment (Q1) | 97.5 | |||
23:00 / 19.03.25 | United States | US Foreign Buying, T-bonds (Jan) | -49.70B | |||
23:00 / 19.03.25 | United States | TIC Net Long-Term Transactions including Swaps (Jan) | 72.00B | |||
00:45 / 20.03.25 | New Zealand | GDP (QoQ) (Q4) | -1.0% | 0.4% | ||
00:45 / 20.03.25 | New Zealand | GDP (YoY) (Q4) | -1.5% | -1.4% | ||
00:45 / 20.03.25 | New Zealand | GDP Annual Average (Q4) | 0.1% | |||
00:45 / 20.03.25 | New Zealand | GDP Expenditure (QoQ) (Q4) | -0.8% | |||
03:30 / 20.03.25 | Australia | Participation Rate (Feb) | 67.3% | 67.3% | ||
03:30 / 20.03.25 | Australia | Employment Change (Feb) | 44.0K | 31.4K | ||
03:30 / 20.03.25 | Australia | Reserve Assets Total (Feb) | 103,158.0B | |||
03:30 / 20.03.25 | Australia | Unemployment Rate (Feb) | 4.1% | 4.1% | ||
03:30 / 20.03.25 | Australia | Full Employment Change (Feb) | 54.1K | |||
04:00 / 20.03.25 | China | China Loan Prime Rate 5Y (Mar) | 3.60% | 3.60% | ||
04:15 / 20.03.25 | China | PBoC Loan Prime Rate | 3.10% | 3.10% | ||
06:00 / 20.03.25 | Japan | Japan - Vernal Equinox | ||||
10:00 / 20.03.25 | United Kingdom | Average Earnings ex Bonus (Jan) | 5.9% | 5.9% | ||
10:00 / 20.03.25 | United Kingdom | Employment Change 3M/3M (MoM) (Jan) | 107K | |||
10:00 / 20.03.25 | United Kingdom | Unemployment Rate (Jan) | 4.4% | 4.4% | ||
10:00 / 20.03.25 | United Kingdom | Average Earnings Index +Bonus (Jan) | 6.0% | 5.8% | ||
10:00 / 20.03.25 | United Kingdom | Claimant Count Change (Feb) | 22.0K | 7.9K | ||
10:00 / 20.03.25 | Germany | German PPI (MoM) (Feb) | -0.1% | 0.2% | ||
10:00 / 20.03.25 | Germany | German PPI (YoY) (Feb) | 0.5% | 1.1% | ||
10:00 / 20.03.25 | Switzerland | Trade Balance (Feb) | 6.124B | 5.010B | ||
11:00 / 20.03.25 | Europe | ECB President Lagarde Speaks | ||||
11:30 / 20.03.25 | Switzerland | SNB Monetary Policy Assessment | ||||
11:30 / 20.03.25 | Switzerland | SNB Interest Rate Decision (Q1) | 0.50% | 0.25% | ||
12:00 / 20.03.25 | Europe | ECB Economic Bulletin | ||||
12:00 / 20.03.25 | Switzerland | SNB Press Conference | ||||
13:00 / 20.03.25 | Europe | Construction Output (MoM) (Jan) | 0.00% | |||
13:00 / 20.03.25 | Europe | EU Leaders Summit | ||||
14:00 / 20.03.25 | Europe | ECB Economic Bulletin | ||||
14:00 / 20.03.25 | Germany | German Buba Monthly Report | ||||
14:00 / 20.03.25 | United Kingdom | CBI Industrial Trends Orders (Mar) | -28 | -30 | ||
15:00 / 20.03.25 | Europe | ECB's Lane Speaks | ||||
15:00 / 20.03.25 | United Kingdom | BoE Interest Rate Decision (Mar) | 4.50% | 4.50% | ||
15:00 / 20.03.25 | United Kingdom | BoE MPC vote cut (Mar) | 9 | 2 | ||
15:00 / 20.03.25 | United Kingdom | BOE Inflation Letter | ||||
15:00 / 20.03.25 | United Kingdom | BoE MPC vote hike (Mar) | 0 | 0 | ||
15:00 / 20.03.25 | United Kingdom | BoE MPC vote unchanged (Mar) | 0 | 7 | ||
15:00 / 20.03.25 | United Kingdom | BoE MPC Meeting Minutes | ||||
15:30 / 20.03.25 | United States | Philly Fed Prices Paid (Mar) | 40.50 | |||
15:30 / 20.03.25 | Canada | IPPI (MoM) (Feb) | 1.6% | |||
15:30 / 20.03.25 | United Kingdom | BoE Gov Bailey Speaks | ||||
15:30 / 20.03.25 | Canada | IPPI (YoY) (Feb) | 5.8% | |||
15:30 / 20.03.25 | United States | Philly Fed CAPEX Index (Mar) | 14.00 | |||
15:30 / 20.03.25 | Canada | RMPI (YoY) (Feb) | 11.8% | |||
15:30 / 20.03.25 | Canada | RMPI (MoM) (Feb) | 3.7% | |||
15:30 / 20.03.25 | United States | Philadelphia Fed Manufacturing Index (Mar) | 18.1 | 9.4 | ||
15:30 / 20.03.25 | United States | Jobless Claims 4-Week Avg. | 226.00K | |||
15:30 / 20.03.25 | United States | Continuing Jobless Claims | 1,870K | |||
15:30 / 20.03.25 | United States | Philly Fed Business Conditions (Mar) | 27.8 | |||
15:30 / 20.03.25 | United States | Initial Jobless Claims | 220K | 222K | ||
15:30 / 20.03.25 | United States | Philly Fed Employment (Mar) | 5.3 | |||
15:30 / 20.03.25 | United States | Philly Fed New Orders (Mar) | 21.9 | |||
15:30 / 20.03.25 | United States | Current Account (Q4) | -310.9B | -331.0B | ||
16:00 / 20.03.25 | South Africa | Prime Rate (Mar) | 11.00% | |||
16:00 / 20.03.25 | South Africa | Interest Rate Decision (Mar) | 7.50% | 7.50% | ||
17:00 / 20.03.25 | United States | Existing Home Sales (MoM) (Feb) | -4.9% | |||
17:00 / 20.03.25 | United States | Existing Home Sales (Feb) | 4.08M | 3.94M | ||
17:00 / 20.03.25 | United States | US Leading Index (MoM) (Feb) | -0.3% | -0.2% | ||
17:30 / 20.03.25 | United States | Natural Gas Storage | -62B | |||
18:30 / 20.03.25 | United States | 4-Week Bill Auction | 4.225% | |||
18:30 / 20.03.25 | United States | 8-Week Bill Auction | 4.220% | |||
19:50 / 20.03.25 | Canada | BoC Gov Macklem Speaks | ||||
20:00 / 20.03.25 | United States | 10-Year TIPS Auction | 2.243% | |||
23:30 / 20.03.25 | United States | Fed's Balance Sheet | 6,760B | |||
23:30 / 20.03.25 | United States | Reserve Balances with Federal Reserve Banks | 3.459T | |||
00:45 / 21.03.25 | New Zealand | Trade Balance (MoM) (Feb) | -486M | -235M | ||
00:45 / 21.03.25 | New Zealand | Exports (Feb) | 6.19B | |||
00:45 / 21.03.25 | New Zealand | Trade Balance (YoY) (Feb) | -7,220M | |||
00:45 / 21.03.25 | New Zealand | Imports (Feb) | 6.68B | |||
02:00 / 21.03.25 | Japan | Reuters Tankan Index (Mar) | 3 | |||
02:30 / 21.03.25 | Japan | National CPI (MoM) (Feb) | 0.5% | |||
02:30 / 21.03.25 | Japan | CPI, n.s.a (MoM) (Feb) | 0.5% | |||
02:30 / 21.03.25 | Japan | National CPI (YoY) (Feb) | 4.0% | |||
02:30 / 21.03.25 | Japan | National Core CPI (YoY) (Feb) | 3.2% | 2.9% | ||
02:50 / 21.03.25 | Japan | Foreign Bonds Buying | -355.9B | |||
02:50 / 21.03.25 | Japan | Foreign Investments in Japanese Stocks | -220.5B | |||
03:01 / 21.03.25 | United Kingdom | GfK Consumer Confidence (Mar) | -20 | -21 | ||
05:10 / 21.03.25 | New Zealand | Credit Card Spending (YoY) (Feb) | 1.3% | |||
06:00 / 21.03.25 | South Africa | South Africa - Human Rights Day | ||||
10:00 / 21.03.25 | United Kingdom | Public Sector Net Cash Requirement (Feb) | -22.484B | |||
10:00 / 21.03.25 | United Kingdom | Public Sector Net Borrowing (Feb) | -15.44B | 6.90B | ||
10:00 / 21.03.25 | China | FDI (Feb) | -13.40% | |||
10:45 / 21.03.25 | France | French Business Survey (Mar) | 97 | 97 | ||
11:00 / 21.03.25 | Switzerland | M3 Money Supply (Feb) | 1,152,888.0B | |||
11:00 / 21.03.25 | Europe | Current Account (Jan) | 38.4B | |||
11:00 / 21.03.25 | Europe | Current Account n.s.a. (Jan) | 50.5B | |||
12:00 / 21.03.25 | Germany | German Buba Mauderer Speaks | ||||
13:00 / 21.03.25 | Europe | EU Leaders Summit | ||||
15:30 / 21.03.25 | Canada | Core Retail Sales (MoM) (Jan) | 2.7% | 0.0% | ||
15:30 / 21.03.25 | Canada | Retail Sales (MoM) (Jan) | 2.5% | |||
15:30 / 21.03.25 | Canada | New Housing Price Index (MoM) (Feb) | -0.1% | 0.0% | ||
15:30 / 21.03.25 | Canada | Retail Sales (MoM) (Jan) | 2.5% | -0.4% | ||
16:05 / 21.03.25 | United States | FOMC Member Williams Speaks | ||||
18:00 / 21.03.25 | Europe | Consumer Confidence (Mar) | -13.6 | -13.0 | ||
20:00 / 21.03.25 | United States | U.S. Baker Hughes Total Rig Count | 592 | |||
20:00 / 21.03.25 | United States | U.S. Baker Hughes Oil Rig Count | 487 |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.