Berita Forex apa yang paling penting? Pertama-tama, suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analitik kami.
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
00:30 / 06.12.24 | United States | Reserve Balances with Federal Reserve Banks | 3.234T | 3.216T | ||
00:30 / 06.12.24 | United States | Fed's Balance Sheet | 6,905B | 6,896B | ||
02:30 / 06.12.24 | Japan | Household Spending (YoY) (Oct) | -1.1% | -2.6% | -1.3% | |
02:30 / 06.12.24 | Japan | Overtime Pay (YoY) (Oct) | -0.90% | 1.40% | ||
02:30 / 06.12.24 | Japan | Household Spending (MoM) (Oct) | -1.3% | 0.4% | 2.9% | |
02:30 / 06.12.24 | Japan | Overall wage income of employees (Oct) | 2.5% | 2.6% | 2.6% | |
02:50 / 06.12.24 | Japan | Foreign Reserves (USD) (Nov) | 1,239.0B | 1,239.0B | ||
03:30 / 06.12.24 | Australia | Home Loans (MoM) (Oct) | 0.1% | |||
03:30 / 06.12.24 | Australia | Invest Housing Finance (MoM) | -1.0% | |||
08:00 / 06.12.24 | Japan | Leading Index (MoM) (Oct) | 2.2% | -0.3% | ||
08:00 / 06.12.24 | Japan | Coincident Indicator (MoM) (Oct) | 0.7% | 2.5% | ||
08:00 / 06.12.24 | Japan | Leading Index (Oct) | 109.1 | 108.9 | 108.6 | |
09:00 / 06.12.24 | South Africa | Foreign Reserves (USD) (Nov) | 63.03B | 65.86B | ||
09:00 / 06.12.24 | South Africa | Net FX Reserves (USD) (Nov) | 61.197B | 60.619B | ||
10:00 / 06.12.24 | United Kingdom | Halifax House Price Index (MoM) (Nov) | 0.4% | 0.3% | 1.3% | |
10:00 / 06.12.24 | Germany | German Industrial Production (MoM) (Oct) | -2.0% | 1.0% | -1.0% | |
10:00 / 06.12.24 | Germany | German Industrial Production (YoY) (Oct) | -4.20% | -4.75% | ||
10:00 / 06.12.24 | United Kingdom | Halifax House Price Index (YoY) (Nov) | 4.0% | 3.6% | 4.8% | |
10:45 / 06.12.24 | France | French Reserve Assets Total (Nov) | 276,255.0M | 275,572.0M | ||
10:45 / 06.12.24 | France | French Trade Balance (Oct) | -8.4B | -8.0B | -7.7B | |
10:45 / 06.12.24 | France | French Imports (Oct) | 56.7B | 56.4B | ||
10:45 / 06.12.24 | France | French Exports (Oct) | 48.3B | 48.7B | ||
10:45 / 06.12.24 | France | French Current Account (Oct) | -2.40B | -2.60B | ||
11:00 / 06.12.24 | Switzerland | Foreign Reserves (USD) (Nov) | 718,727.0B | 724,555.0B | ||
12:30 / 06.12.24 | United Kingdom | Mortgage Rate (GBP) (Nov) | 7.70% | 7.59% | ||
13:00 / 06.12.24 | Europe | Employment Overall (Q3) | 169,064.1K | 169,064.1K | 169,112.9K | |
13:00 / 06.12.24 | Europe | Employment Change (YoY) (Q3) | 1.0% | 1.0% | 1.0% | |
13:00 / 06.12.24 | Europe | Employment Change (QoQ) (Q3) | 0.2% | 0.2% | 0.2% | |
13:00 / 06.12.24 | Europe | GDP (YoY) (Q3) | 0.6% | 0.9% | 0.9% | |
13:00 / 06.12.24 | Europe | GDP (QoQ) (Q3) | 0.4% | 0.4% | 0.4% | |
16:30 / 06.12.24 | Canada | Employment Change (Nov) | 14.5K | 25.0K | 50.5K | |
16:30 / 06.12.24 | United States | Manufacturing Payrolls (Nov) | -48K | 28K | 22K | |
16:30 / 06.12.24 | United States | Unemployment Rate (Nov) | 4.1% | 4.2% | 4.2% | |
16:30 / 06.12.24 | United States | Government Payrolls (Nov) | 38.0K | 33.0K | ||
16:30 / 06.12.24 | Canada | Part Time Employment Change (Nov) | -11.2K | -3.6K | ||
16:30 / 06.12.24 | United States | U6 Unemployment Rate (Nov) | 7.7% | 7.8% | ||
16:30 / 06.12.24 | Canada | Participation Rate (Nov) | 64.8% | 65.1% | ||
16:30 / 06.12.24 | United States | Average Weekly Hours (Nov) | 34.2 | 34.3 | 34.3 | |
16:30 / 06.12.24 | Canada | Avg hourly wages Permanent employee (Nov) | 4.9% | 3.9% | ||
16:30 / 06.12.24 | United States | Participation Rate (Nov) | 62.6% | 62.7% | 62.5% | |
16:30 / 06.12.24 | United States | Average Hourly Earnings (MoM) (Nov) | 0.4% | 0.3% | 0.4% | |
16:30 / 06.12.24 | United States | Nonfarm Payrolls (Nov) | 36K | 202K | 227K | |
16:30 / 06.12.24 | Canada | Full Employment Change (Nov) | 25.6K | 54.2K | ||
16:30 / 06.12.24 | Canada | Unemployment Rate (Nov) | 6.5% | 6.6% | 6.8% | |
16:30 / 06.12.24 | United States | Private Nonfarm Payrolls (Nov) | -2K | 160K | 194K | |
16:30 / 06.12.24 | United States | Average Hourly Earnings (YoY) (YoY) (Nov) | 4.0% | 3.9% | 4.0% | |
17:15 / 06.12.24 | United States | FOMC Member Bowman Speaks | ||||
18:00 / 06.12.24 | United States | Michigan Consumer Expectations (Dec) | 76.9 | 71.6 | ||
18:00 / 06.12.24 | United States | Michigan 1-Year Inflation Expectations (Dec) | 2.6% | 2.7% | 2.9% | |
18:00 / 06.12.24 | United States | Michigan Current Conditions (Dec) | 63.9 | 77.7 | ||
18:00 / 06.12.24 | Canada | Ivey PMI n.s.a (Nov) | 52.2 | 49.7 | ||
18:00 / 06.12.24 | Canada | Ivey PMI (Nov) | 52.0 | 53.1 | 52.3 | |
18:00 / 06.12.24 | United States | Michigan Consumer Sentiment (Dec) | 71.8 | 73.1 | 74.0 | |
18:00 / 06.12.24 | United States | Michigan 5-Year Inflation Expectations (Dec) | 3.2% | 3.1% | 3.1% | |
18:00 / 06.12.24 | United States | Total Vehicle Sales (Nov) | 16.20M | 16.00M | ||
18:30 / 06.12.24 | United States | Fed Goolsbee Speaks | ||||
21:00 / 06.12.24 | United States | U.S. Baker Hughes Oil Rig Count | 477 | 478 | ||
21:00 / 06.12.24 | United States | FOMC Member Daly Speaks | ||||
21:00 / 06.12.24 | United States | U.S. Baker Hughes Total Rig Count | 582 | |||
23:00 / 06.12.24 | United States | Consumer Credit (Oct) | 6.00B | 10.10B | ||
11:00 / 07.12.24 | China | FX Reserves (USD) (Nov) | 3.261T |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.
Kami memberikan kutipan mata uang secara online, serta kutipan real-time untuk pasar saham dan cryptocurrency. Penawaran harga disediakan hanya untuk tujuan informasi dan tidak selalu berisi semua nilai tukar untuk mata uang, cryptocurrency, dan perusahaan.
Instrumen
|
Bid | Ask | Spread | Persentase |
---|---|---|---|---|
AUDCAD | 0,90226 | 0,90250 | 0.1 | +0.04% |
AUDCHF | 0,55998 | 0,56017 | 0.1 | -12.07% |
AUDJPY | 95,624 | 95,641 | 0.1 | +2.14% |
AUDNZD | 1,09469 | 1,09483 | 0.1 | +1.44% |
AUDUSD | 0,63745 | 0,63754 | 0.1 | -5.75% |
CADCHF | 0,62055 | 0,62077 | 0.1 | -12.22% |
CADJPY | 105,971 | 105,985 | 0.1 | +2.00% |
CHFJPY | 170,739 | 170,759 | 0.1 | +16.40% |
CHFSGD | 1,52785 | 1,52845 | 0.1 | +5.00% |
EURAUD | 1,65462 | 1,65479 | 0.1 | +7.54% |
EURCAD | 1,49308 | 1,49325 | 0.1 | +7.59% |
EURCHF | 0,92665 | 0,92686 | 0.1 | -5.64% |
EURGBP | 0,82906 | 0,82914 | 0.1 | -3.45% |
EURHKD | 8,20622 | 8,20857 | 0.1 | +1.01% |
EURJPY | 158,237 | 158,250 | 0.1 | +9.81% |
EURNOK | 11,7877 | 11,7900 | 0.1 | +14.31% |
EURNZD | 1,81136 | 1,81160 | 0.1 | +9.03% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 11,56005 | 11,56389 | 0.1 | +6.86% |
EURSGD | 1,41604 | 1,41643 | 0.1 | -1.05% |
EURUSD | 1,05484 | 1,05490 | 0.1 | +1.39% |
EURZAR | 18,99428 | 19,00130 | 0.1 | +7.41% |
GBPAUD | 1,99569 | 1,99594 | 0.1 | +11.55% |
GBPCAD | 1,80089 | 1,80106 | 0.1 | +11.56% |
GBPCHF | 1,11767 | 1,11791 | 0.1 | -2.12% |
GBPDKK | 8,99287 | 8,99671 | 0.1 | +4.03% |
GBPJPY | 190,853 | 190,873 | 0.1 | +13.79% |
GBPNOK | 14,2166 | 14,2210 | 0.1 | +18.65% |
GBPNZD | 2,18473 | 2,18507 | 0.1 | +13.13% |
GBPSEK | 13,94122 | 13,94909 | 0.1 | +10.68% |
GBPSGD | 1,70799 | 1,70835 | 0.1 | +2.59% |
GBPUSD | 1,27226 | 1,27239 | 0.1 | +5.09% |
NZDCAD | 0,82416 | 0,82438 | 0.1 | -1.31% |
NZDCHF | 0,51146 | 0,51174 | 0.1 | -13.35% |
NZDJPY | 87,348 | 87,360 | 0.1 | +0.72% |
NZDSGD | 0,78156 | 0,78206 | 0.1 | -9.24% |
NZDUSD | 0,58226 | 0,58238 | 0.1 | -7.01% |
USDCAD | 1,41549 | 1,41559 | 0.1 | +6.13% |
USDCHF | 0,87849 | 0,87861 | 0.1 | -6.81% |
USDCNY | 7,2836 | 7,2853 | 0.1 | +1.62% |
USDDKK | 7,06866 | 7,07059 | 0.1 | -1.01% |
USDHKD | 7,77930 | 7,78165 | 0.1 | -0.35% |
USDJPY | 150,005 | 150,017 | 0.1 | +8.28% |
USDMXN | 20,2527 | 20,2660 | 0.1 | +4.63% |
USDNOK | 11,1739 | 11,1776 | 0.1 | +12.82% |
USDRUB | 97,53580 | 97,93626 | 0.3 | +61.94% |
USDSEK | 10,95910 | 10,96189 | 0.1 | +5.42% |
USDSGD | 1,34238 | 1,34274 | 0.1 | -2.39% |
USDTRY | 34,79453 | 34,80322 | 0.1 | +87.61% |
USDZAR | 18,00731 | 18,01173 | 0.1 | +6.06% |