| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,91479 | 0,91505 | 0.1 | +1.42% |
| AUDCHF | 0,52969 | 0,52979 | 0.1 | -16.82% |
| AUDJPY | 103,061 | 103,070 | 0.1 | +10.09% |
| AUDNZD | 1,14974 | 1,14981 | 0.1 | +6.54% |
| AUDUSD | 0,66493 | 0,66498 | 0.1 | -1.69% |
| CADCHF | 0,57893 | 0,57907 | 0.1 | -18.11% |
| CADJPY | 112,645 | 112,654 | 0.1 | +8.43% |
| CHFJPY | 194,550 | 194,565 | 0.1 | +32.63% |
| CHFSGD | 1,61817 | 1,61848 | 0.1 | +11.21% |
| EURAUD | 1,76564 | 1,76569 | 0.1 | +14.76% |
| EURCAD | 1,61540 | 1,61549 | 0.1 | +16.41% |
| EURCHF | 0,93524 | 0,93545 | 0.1 | -4.77% |
| EURGBP | 0,87752 | 0,87757 | 0.1 | +2.20% |
| EURHKD | 9,13658 | 9,13719 | 0.1 | +12.47% |
| EURJPY | 181,975 | 181,983 | 0.1 | +26.28% |
| EURNOK | 11,8764 | 11,8807 | 0.1 | +15.17% |
| EURNZD | 2,03008 | 2,03016 | 0.1 | +22.20% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,89539 | 10,90104 | 0.1 | +0.71% |
| EURSGD | 1,51353 | 1,51385 | 0.1 | +5.76% |
| EURUSD | 1,17406 | 1,17411 | 0.1 | +12.85% |
| EURZAR | 19,77318 | 19,78276 | 0.1 | +11.81% |
| GBPAUD | 2,01198 | 2,01210 | 0.1 | +12.46% |
| GBPCAD | 1,84082 | 1,84094 | 0.1 | +14.03% |
| GBPCHF | 1,06580 | 1,06595 | 0.1 | -6.67% |
| GBPDKK | 8,51164 | 8,51360 | 0.1 | -1.54% |
| GBPJPY | 207,366 | 207,383 | 0.1 | +23.63% |
| GBPNOK | 13,5329 | 13,5395 | 0.1 | +12.95% |
| GBPNZD | 2,31329 | 2,31354 | 0.1 | +19.79% |
| GBPSEK | 12,41346 | 12,42478 | 0.1 | -1.45% |
| GBPSGD | 1,72480 | 1,72507 | 0.1 | +3.59% |
| GBPUSD | 1,33787 | 1,33798 | 0.1 | +10.51% |
| NZDCAD | 0,79565 | 0,79583 | 0.1 | -4.72% |
| NZDCHF | 0,46064 | 0,46083 | 0.1 | -21.96% |
| NZDJPY | 89,636 | 89,643 | 0.1 | +3.36% |
| NZDSGD | 0,74539 | 0,74584 | 0.1 | -13.44% |
| NZDUSD | 0,57829 | 0,57838 | 0.1 | -7.65% |
| USDCAD | 1,37597 | 1,37602 | 0.1 | +3.16% |
| USDCHF | 0,79663 | 0,79670 | 0.1 | -15.49% |
| USDCNY | 7,0426 | 7,0429 | 0.1 | -1.74% |
| USDDKK | 6,36222 | 6,36291 | 0.1 | -10.91% |
| USDHKD | 7,78211 | 7,78221 | 0.1 | -0.31% |
| USDJPY | 154,993 | 155,002 | 0.1 | +11.88% |
| USDMXN | 17,9761 | 17,9883 | 0.1 | -7.13% |
| USDNOK | 10,1148 | 10,1199 | 0.1 | +2.13% |
| USDRUB | 78,86473 | 79,03373 | 0.1 | +30.94% |
| USDSEK | 9,27982 | 9,28506 | 0.1 | -10.74% |
| USDSGD | 1,28913 | 1,28940 | 0.1 | -6.26% |
| USDTRY | 42,70000 | 42,70635 | 0.1 | +130.24% |
| USDZAR | 16,84097 | 16,84845 | 0.1 | -0.81% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:30 / 15.12.25 | New Zealand | BusinessNZ Services Index | 48.7 | |||
| 02:50 / 15.12.25 | Japan | BoJ Tankan Large Manufacturing Index | 14 | 12 | 15 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Large All Industry Capex | 12.5% | 12.3% | 12.6% | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 10 | 8 | 10 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 28 | 28 | 28 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Small Manufacturing Outlook | -1 | -1 | 2 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Small Manufacturing Index | 1 | 1 | 6 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Large Non-Manufacturing Index | 34 | 34 | 34 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Small Non-Manufacturing Index | 14 | 12 | 15 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Small All Industry Capex | -2.3% | 8.1% | 0.1% | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Large Manufacturing Outlook | 12 | 12 | 15 | |
| 04:00 / 15.12.25 | China | PBC Outstanding Loan Growth y/y | 6.5% | 6.4% | ||
| 04:00 / 15.12.25 | China | Foreign Direct Investment YTD y/y | -10.3% | -10.1% | ||
| 04:00 / 15.12.25 | China | PBC New Loans | ¥-0.020 T | ¥-0.050 T | ||
| 04:00 / 15.12.25 | China | PBC M2 Money Stock y/y | 8.2% | 8.1% | ||
| 05:00 / 15.12.25 | - | Imports y/y | 1.2% | 1.2% | 1.1% | |
| 05:00 / 15.12.25 | - | Exports y/y | 8.4% | 8.4% | 8.4% | |
| 05:00 / 15.12.25 | - | Trade Balance | $9.735 B | $9.735 B | $9.740 B | |
| 05:00 / 15.12.25 | China | Industrial Production YTD y/y | 6.1% | 6.0% | ||
| 05:00 / 15.12.25 | China | Retail Sales y/y | 2.9% | 2.7% | 1.3% | |
| 05:00 / 15.12.25 | China | Fixed Asset Investment y/y | -1.7% | -2.5% | -2.6% | |
| 05:00 / 15.12.25 | China | Industrial Production y/y | 4.9% | 5.6% | 4.8% | |
| 05:00 / 15.12.25 | China | Retail Sales YTD y/y | 4.3% | 4.0% | ||
| 07:30 / 15.12.25 | Japan | Tertiary Industry Activity Index m/m | 0.3% | 0.0% | ||
| 09:30 / 15.12.25 | - | WPI Manufactured Products y/y | 1.54% | 0.95% | 1.33% | |
| 09:30 / 15.12.25 | - | WPI y/y | -1.21% | -0.87% | -0.32% | |
| 09:30 / 15.12.25 | - | WPI Fuel & Energy y/y | -2.55% | -2.30% | -2.27% | |
| 09:30 / 15.12.25 | - | WPI Food y/y | -8.31% | -14.11% | -4.16% | |
| 10:00 / 15.12.25 | - | Goods Trade Balance | Kr56.090 B | Kr47.050 B | Kr41.315 B | |
| 10:00 / 15.12.25 | Germany | Wholesale Price Index m/m | 0.3% | 0.0% | 0.3% | |
| 10:00 / 15.12.25 | Germany | Wholesale Price Index y/y | 1.1% | 1.0% | 1.5% | |
| 10:30 / 15.12.25 | Switzerland | PPI y/y | ||||
| 10:30 / 15.12.25 | Switzerland | PPI m/m | ||||
| 11:00 / 15.12.25 | South Africa | SARB Quarterly Bulletin | ||||
| 11:00 / 15.12.25 | Switzerland | SECO Economic Forecasts | ||||
| 13:00 / 15.12.25 | Europe | Industrial Production m/m | 0.2% | 0.1% | ||
| 13:00 / 15.12.25 | Europe | Industrial Production y/y | 1.2% | 0.9% | ||
| 14:00 / 15.12.25 | Europe | Official Reserve Assets | €1709.780 B | |||
| 14:00 / 15.12.25 | - | Imports | ||||
| 14:00 / 15.12.25 | Germany | Bbk Monthly Report | ||||
| 14:00 / 15.12.25 | - | Exports | ||||
| 14:00 / 15.12.25 | - | Trade Balance | ||||
| 14:30 / 15.12.25 | - | BCB Focus Market Report | ||||
| 14:30 / 15.12.25 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 15:00 / 15.12.25 | - | BCB IBC-Br Economic Activity | ||||
| 16:15 / 15.12.25 | Canada | CMHC Housing Starts | 232.765 K | 254.453 K | ||
| 16:30 / 15.12.25 | Canada | Trimmed CPI y/y | 3.0% | 3.1% | ||
| 16:30 / 15.12.25 | Canada | Core CPI y/y | 2.9% | 3.5% | ||
| 16:30 / 15.12.25 | Canada | Manufacturing Sales m/m | 3.3% | 4.2% | ||
| 16:30 / 15.12.25 | Canada | CPI m/m | 0.2% | 0.3% | ||
| 16:30 / 15.12.25 | Canada | Common CPI y/y | 2.7% | 2.6% | ||
| 16:30 / 15.12.25 | Canada | CPI y/y | 2.2% | 1.9% | ||
| 16:30 / 15.12.25 | Canada | Core CPI m/m | 0.6% | 0.4% | ||
| 16:30 / 15.12.25 | Canada | Median CPI y/y | 2.9% | 3.0% | ||
| 16:30 / 15.12.25 | United States | NY Fed Empire State Manufacturing Index | ||||
| 16:50 / 15.12.25 | France | 12-Month BTF Auction | 2.148% | |||
| 16:50 / 15.12.25 | France | 3-Month BTF Auction | 2.088% | |||
| 16:50 / 15.12.25 | France | 6-Month BTF Auction | 2.103% | |||
| 18:00 / 15.12.25 | United States | NAHB Housing Market Index | 38 | 39 | ||
| 19:30 / 15.12.25 | United States | 3-Month Bill Auction | 3.650% | |||
| 19:30 / 15.12.25 | United States | 6-Month Bill Auction | 3.580% | |||
| 23:00 / 15.12.25 | New Zealand | Westpac McDermott Miller Consumer Confidence | 90.9 | 87.8 | ||
| 00:45 / 16.12.25 | New Zealand | Food Price Index m/m | -0.3% | -0.7% | ||
| 02:30 / 16.12.25 | Australia | Westpac-MI Consumer Sentiment m/m | 12.8% | 7.9% | ||
| 03:00 / 16.12.25 | South Africa | Day of Reconciliation | ||||
| 05:00 / 16.12.25 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.6% | 60.4% | ||
| 06:00 / 16.12.25 | - | BOK M2 Money Supply y/y | 7.2% | 6.1% | ||
| 10:00 / 16.12.25 | - | Claimant Count Change | 25.7 K | 10.9 K | ||
| 10:00 / 16.12.25 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 5.2% | ||
| 10:00 / 16.12.25 | - | Average Weekly Earnings, Regular Pay y/y | 4.7% | 5.0% | ||
| 10:00 / 16.12.25 | - | Employment Change 3-months | 91 K | 90 K | ||
| 10:00 / 16.12.25 | - | Unemployment Rate | 4.8% | 4.9% | ||
| 11:15 / 16.12.25 | France | S&P Global Services PMI | 51.4 | 50.5 | ||
| 11:15 / 16.12.25 | France | S&P Global Manufacturing PMI | 47.8 | 48.2 | ||
| 11:15 / 16.12.25 | France | S&P Global Composite PMI | 50.4 | 49.2 | ||
| 11:30 / 16.12.25 | Germany | S&P Global Services PMI | 53.1 | 52.6 | ||
| 11:30 / 16.12.25 | - | Unemployment Rate 3-Months | 3.8% | 3.9% | ||
| 11:30 / 16.12.25 | Germany | S&P Global Composite PMI | 53.1 | 51.7 | ||
| 11:30 / 16.12.25 | Germany | S&P Global Manufacturing PMI | 48.2 | 48.7 | ||
| 12:00 / 16.12.25 | - | CPI m/m | -0.2% | -0.2% | ||
| 12:00 / 16.12.25 | - | HICP m/m | -0.2% | -0.2% | ||
| 12:00 / 16.12.25 | - | HICP y/y | 1.1% | 1.1% | ||
| 12:00 / 16.12.25 | - | CPI FOI excl. Tobacco y/y | 1.1% | 1.2% | ||
| 12:00 / 16.12.25 | Europe | S&P Global Composite PMI | 52.8 | 52.5 | ||
| 12:00 / 16.12.25 | - | CPI FOI excl. Tobacco m/m | -0.2% | -0.1% | ||
| 12:00 / 16.12.25 | Europe | S&P Global Services PMI | 53.6 | 53.3 | ||
| 12:00 / 16.12.25 | Europe | S&P Global Manufacturing PMI | 49.6 | 49.8 | ||
| 12:00 / 16.12.25 | - | CPI y/y | 1.2% | 1.2% | ||
| 12:30 / 16.12.25 | - | S&P Global/CIPS Composite PMI | 51.2 | |||
| 12:30 / 16.12.25 | - | S&P Global/CIPS Manufacturing PMI | 50.2 | 50.2 | ||
| 12:30 / 16.12.25 | - | S&P Global/CIPS Services PMI | 51.3 | 51.2 | ||
| 13:00 / 16.12.25 | - | Trade Balance | €2.852 B | €4.458 B | ||
| 13:00 / 16.12.25 | Europe | Trade Balance | €18.7 B | €13.2 B | ||
| 13:00 / 16.12.25 | Europe | Trade Balance n.s.a. | €19.4 B | €8.4 B | ||
| 13:00 / 16.12.25 | - | Trade Balance EU | €-0.042 B | |||
| 13:05 / 16.12.25 | Germany | ZEW Economic Situation | ||||
| 13:05 / 16.12.25 | Europe | ZEW Economic Sentiment Indicator | ||||
| 13:05 / 16.12.25 | Germany | ZEW Economic Sentiment Indicator | ||||
| 13:30 / 16.12.25 | - | 5-Year Treasury Gilt Auction | 3.855% | |||
| 14:00 / 16.12.25 | Germany | Bbk Monthly Report | ||||
| 15:30 / 16.12.25 | United States | Retail Inventories excl. Autos m/m | 0.0% | |||
| 15:30 / 16.12.25 | United States | Retail Inventories m/m | -0.1% | 0.0% | ||
| 16:30 / 16.12.25 | United States | Unemployment Rate | 4.4% | 4.3% | ||
| 16:30 / 16.12.25 | United States | Core Retail Sales m/m | 0.3% | 0.1% | ||
| 16:30 / 16.12.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.1% | 0.4% | ||
| 16:30 / 16.12.25 | United States | Retail Sales y/y | 4.3% | 4.6% | ||
| 16:30 / 16.12.25 | United States | Nonfarm Payrolls | 119 K | 120 K | ||
| 16:30 / 16.12.25 | United States | Retail Sales m/m | 0.2% | -0.1% | ||
| 16:30 / 16.12.25 | United States | Retail Control m/m | -0.1% | 0.4% | ||
| 16:30 / 16.12.25 | United States | Private Nonfarm Payrolls | 97 K | 67 K | ||
| 16:30 / 16.12.25 | United States | U6 Unemployment Rate | 8.0% | 8.1% | ||
| 16:30 / 16.12.25 | United States | Manufacturing Payrolls | -6 K | -4 K | ||
| 16:30 / 16.12.25 | United States | Average Hourly Earnings m/m | 0.2% | 0.4% | ||
| 16:30 / 16.12.25 | United States | Average Hourly Earnings y/y | 3.8% | 3.8% | ||
| 16:30 / 16.12.25 | United States | Average Weekly Hours | 34.2 | 34.2 | ||
| 16:30 / 16.12.25 | United States | Government Payrolls | 22 K | 13 K | ||
| 16:30 / 16.12.25 | United States | Participation Rate | 62.4% | 62.2% | ||
| 17:00 / 16.12.25 | New Zealand | GDT Price Index | -4.3% | -0.7% | ||
| 18:00 / 16.12.25 | United States | Retail Inventories excl. Autos m/m | ||||
| 18:00 / 16.12.25 | United States | Business Inventories m/m | 0.0% | 0.1% | ||
| 18:00 / 16.12.25 | United States | Retail Inventories m/m | ||||
| 20:30 / 16.12.25 | Canada | BoC Governor Macklem Speech | ||||
| 00:45 / 17.12.25 | New Zealand | Current Account | $-0.970 B | $-4.124 B | ||
| 00:45 / 17.12.25 | New Zealand | Current Account - GDP Ratio | -3.7% | -3.1% | ||
| 00:45 / 17.12.25 | New Zealand | Current Account 12-Months | $-15.956 B | $-12.365 B | ||
| 02:50 / 17.12.25 | Japan | Trade Balance | ¥-231.8 B | ¥386.1 B | ||
| 02:50 / 17.12.25 | Japan | Core Machinery Orders m/m | ||||
| 02:50 / 17.12.25 | Japan | Adjusted Trade Balance | ¥-4.2 B | ¥-39.9 B | ||
| 02:50 / 17.12.25 | Japan | Exports y/y | 3.6% | 3.8% | ||
| 02:50 / 17.12.25 | Japan | Core Machinery Orders y/y | ||||
| 02:50 / 17.12.25 | Japan | Imports y/y | 0.7% | 0.6% | ||
| 03:30 / 17.12.25 | - | Non-Oil Domestic Exports m/m | 9.3% | -2.4% | ||
| 03:30 / 17.12.25 | - | Trade Balance | S$7.219 B | S$6.592 B | ||
| 03:30 / 17.12.25 | - | Non-Oil Domestic Exports y/y | 22.2% | 1.6% | ||
| 11:00 / 17.12.25 | South Africa | CPI m/m | 0.1% | 0.3% | ||
| 11:00 / 17.12.25 | South Africa | Core CPI y/y | 3.1% | 3.2% | ||
| 11:00 / 17.12.25 | South Africa | Core CPI m/m | 0.1% | 0.0% | ||
| 11:00 / 17.12.25 | South Africa | CPI y/y | 3.6% | 4.1% | ||
| 12:30 / 17.12.25 | Germany | Ifo Business Expectations | ||||
| 12:30 / 17.12.25 | Germany | Ifo Current Business Situation | ||||
| 12:30 / 17.12.25 | Germany | Ifo Business Climate | ||||
| 13:00 / 17.12.25 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 17.12.25 | Europe | CPI excl. Tobacco y/y | 2.1% | 2.0% | ||
| 13:00 / 17.12.25 | Europe | Wage Costs y/y | 3.7% | 4.6% | ||
| 13:00 / 17.12.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.4% | -0.4% | ||
| 13:00 / 17.12.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
| 13:00 / 17.12.25 | Europe | CPI | 129.35 | |||
| 13:00 / 17.12.25 | Europe | Core CPI | 122.67 | |||
| 13:00 / 17.12.25 | Europe | Labour Cost Index | 3.6% | 3.3% | ||
| 13:00 / 17.12.25 | Europe | Core CPI m/m | -0.5% | -0.5% | ||
| 13:00 / 17.12.25 | Europe | CPI m/m | -0.3% | -0.3% | ||
| 13:00 / 17.12.25 | Europe | CPI y/y | 2.2% | 2.2% | ||
| 13:00 / 17.12.25 | Europe | CPI excl. Tobacco m/m | 0.2% | -0.1% | ||
| 16:15 / 17.12.25 | United States | Fed Governor Waller Speech | ||||
| 16:30 / 17.12.25 | Canada | Foreign Securities Purchases by Canadians | $22.120 B | |||
| 16:30 / 17.12.25 | Canada | Foreign Securities Purchases | $31.315 B | |||
| 17:00 / 17.12.25 | Switzerland | SNB Quarterly Bulletin | ||||
| 18:30 / 17.12.25 | United States | EIA Crude Oil Imports Change | 0.212 M | -1.862 M | ||
| 18:30 / 17.12.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.308 M | 0.115 M | ||
| 18:30 / 17.12.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.016 M | |||
| 18:30 / 17.12.25 | United States | EIA Crude Oil Stocks Change | -1.812 M | 2.123 M | ||
| 18:30 / 17.12.25 | United States | EIA Gasoline Stocks Change | 6.397 M | 6.346 M | ||
| 18:30 / 17.12.25 | United States | EIA Heating Oil Stocks Change | 0.442 M | 0.044 M | ||
| 18:30 / 17.12.25 | United States | EIA Gasoline Production Change | -0.178 M | -0.081 M | ||
| 18:30 / 17.12.25 | United States | EIA Distillates Stocks Change | 2.502 M | 0.892 M | ||
| 18:30 / 17.12.25 | United States | EIA Distillate Fuel Production Change | 0.380 M | -0.008 M | ||
| 18:30 / 17.12.25 | United States | EIA Refinery Utilization Rate Change | 0.4% | |||
| 20:30 / 17.12.25 | - | Foreign Exchange Flows | ||||
| 21:00 / 17.12.25 | United States | 20-Year Bond Auction | 4.706% | |||
| 00:45 / 18.12.25 | New Zealand | GDP Expenditures q/q | -0.9% | 0.1% | ||
| 00:45 / 18.12.25 | New Zealand | GDP y/y | -0.6% | -0.6% | ||
| 00:45 / 18.12.25 | New Zealand | GDP q/q | -0.9% | 0.0% | ||
| 00:45 / 18.12.25 | New Zealand | GDP Annual Change | -1.1% | -0.4% | ||
| 02:50 / 18.12.25 | Japan | Foreign Investment in Japan Stocks | ¥96.8 B | |||
| 02:50 / 18.12.25 | Japan | Foreign Bond Investment | ¥452.9 B |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.