| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,91265 | 0,91281 | 0.1 | +1.19% |
| AUDCHF | 0,52702 | 0,52713 | 0.1 | -17.24% |
| AUDJPY | 102,945 | 102,955 | 0.1 | +9.97% |
| AUDNZD | 1,14599 | 1,14610 | 0.1 | +6.19% |
| AUDUSD | 0,66206 | 0,66211 | 0.1 | -2.11% |
| CADCHF | 0,57739 | 0,57754 | 0.1 | -18.32% |
| CADJPY | 112,788 | 112,797 | 0.1 | +8.56% |
| CHFJPY | 195,315 | 195,331 | 0.1 | +33.16% |
| CHFSGD | 1,62255 | 1,62290 | 0.1 | +11.51% |
| EURAUD | 1,76965 | 1,76972 | 0.1 | +15.02% |
| EURCAD | 1,61520 | 1,61530 | 0.1 | +16.39% |
| EURCHF | 0,93266 | 0,93282 | 0.1 | -5.03% |
| EURGBP | 0,87844 | 0,87850 | 0.1 | +2.30% |
| EURHKD | 9,11432 | 9,11501 | 0.1 | +12.19% |
| EURJPY | 182,182 | 182,190 | 0.1 | +26.43% |
| EURNOK | 11,9712 | 11,9764 | 0.1 | +16.09% |
| EURNZD | 2,02803 | 2,02821 | 0.1 | +22.07% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,93410 | 10,94003 | 0.1 | +1.07% |
| EURSGD | 1,51339 | 1,51374 | 0.1 | +5.75% |
| EURUSD | 1,17165 | 1,17170 | 0.1 | +12.62% |
| EURZAR | 19,61441 | 19,62305 | 0.1 | +10.91% |
| GBPAUD | 2,01441 | 2,01455 | 0.1 | +12.59% |
| GBPCAD | 1,83863 | 1,83877 | 0.1 | +13.90% |
| GBPCHF | 1,06170 | 1,06187 | 0.1 | -7.03% |
| GBPDKK | 8,50439 | 8,50655 | 0.1 | -1.62% |
| GBPJPY | 207,382 | 207,402 | 0.1 | +23.64% |
| GBPNOK | 13,6263 | 13,6342 | 0.1 | +13.73% |
| GBPNZD | 2,30850 | 2,30887 | 0.1 | +19.54% |
| GBPSEK | 12,44415 | 12,45606 | 0.1 | -1.21% |
| GBPSGD | 1,72279 | 1,72312 | 0.1 | +3.47% |
| GBPUSD | 1,33370 | 1,33382 | 0.1 | +10.16% |
| NZDCAD | 0,79632 | 0,79652 | 0.1 | -4.64% |
| NZDCHF | 0,45980 | 0,46002 | 0.1 | -22.10% |
| NZDJPY | 89,825 | 89,836 | 0.1 | +3.58% |
| NZDSGD | 0,74606 | 0,74654 | 0.1 | -13.36% |
| NZDUSD | 0,57766 | 0,57776 | 0.1 | -7.75% |
| USDCAD | 1,37862 | 1,37867 | 0.1 | +3.36% |
| USDCHF | 0,79605 | 0,79613 | 0.1 | -15.56% |
| USDCNY | 7,0381 | 7,0384 | 0.1 | -1.80% |
| USDDKK | 6,37670 | 6,37745 | 0.1 | -10.70% |
| USDHKD | 7,77918 | 7,77930 | 0.1 | -0.35% |
| USDJPY | 155,490 | 155,499 | 0.1 | +12.24% |
| USDMXN | 17,9709 | 17,9827 | 0.1 | -7.16% |
| USDNOK | 10,2166 | 10,2224 | 0.1 | +3.16% |
| USDRUB | 79,98616 | 80,15163 | 0.1 | +32.80% |
| USDSEK | 9,33191 | 9,33747 | 0.1 | -10.24% |
| USDSGD | 1,29166 | 1,29196 | 0.1 | -6.07% |
| USDTRY | 42,71602 | 42,72349 | 0.1 | +130.32% |
| USDZAR | 16,74111 | 16,74770 | 0.1 | -1.40% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 17.12.25 | New Zealand | Current Account - GDP Ratio | -3.7% | -3.1% | -3.5% | |
| 00:45 / 17.12.25 | New Zealand | Current Account | $-1.297 B | $-4.124 B | $-8.365 B | |
| 00:45 / 17.12.25 | New Zealand | Current Account 12-Months | $-16.283 B | $-12.365 B | $-15.370 B | |
| 02:50 / 17.12.25 | Japan | Core Machinery Orders y/y | 11.6% | 12.5% | ||
| 02:50 / 17.12.25 | Japan | Core Machinery Orders m/m | 4.2% | 7.0% | ||
| 02:50 / 17.12.25 | Japan | Trade Balance | ¥-231.8 B | ¥386.1 B | ||
| 02:50 / 17.12.25 | Japan | Imports y/y | 0.7% | 0.6% | ||
| 02:50 / 17.12.25 | Japan | Exports y/y | 3.6% | 3.8% | ||
| 02:50 / 17.12.25 | Japan | Adjusted Trade Balance | ¥74.0 B | ¥-39.9 B | ¥62.9 B | |
| 03:30 / 17.12.25 | - | Trade Balance | S$7.168 B | S$6.592 B | S$7.669 B | |
| 03:30 / 17.12.25 | - | Non-Oil Domestic Exports m/m | 8.8% | -2.4% | 6.6% | |
| 03:30 / 17.12.25 | - | Non-Oil Domestic Exports y/y | 21.7% | 1.6% | 11.6% | |
| 11:00 / 17.12.25 | South Africa | CPI m/m | 0.1% | 0.3% | -0.1% | |
| 11:00 / 17.12.25 | South Africa | Core CPI y/y | 3.1% | 3.2% | 3.2% | |
| 11:00 / 17.12.25 | South Africa | Core CPI m/m | 0.1% | 0.0% | 0.1% | |
| 11:00 / 17.12.25 | South Africa | CPI y/y | 3.6% | 4.1% | 3.5% | |
| 12:30 / 17.12.25 | Germany | Ifo Business Expectations | 90.5 | 89.7 | ||
| 12:30 / 17.12.25 | Germany | Ifo Business Climate | 88.0 | 87.6 | ||
| 12:30 / 17.12.25 | Germany | Ifo Current Business Situation | 85.6 | 85.6 | ||
| 13:00 / 17.12.25 | Europe | CPI excl. Tobacco y/y | 2.1% | 2.0% | 2.1% | |
| 13:00 / 17.12.25 | Europe | Core CPI | 122.67 | 122.67 | ||
| 13:00 / 17.12.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | 2.4% | |
| 13:00 / 17.12.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.4% | -0.4% | -0.4% | |
| 13:00 / 17.12.25 | Europe | Wage Costs y/y | 3.7% | 4.6% | 3.0% | |
| 13:00 / 17.12.25 | Europe | CPI | 129.35 | 129.33 | ||
| 13:00 / 17.12.25 | Europe | Labour Cost Index | 3.9% | 3.3% | 3.3% | |
| 13:00 / 17.12.25 | Europe | Core CPI m/m | -0.5% | -0.5% | -0.5% | |
| 13:00 / 17.12.25 | Europe | CPI m/m | -0.3% | -0.3% | -0.3% | |
| 13:00 / 17.12.25 | Europe | Core CPI y/y | 2.4% | 2.4% | 2.4% | |
| 13:00 / 17.12.25 | Europe | CPI y/y | 2.2% | 2.2% | 2.1% | |
| 13:00 / 17.12.25 | Europe | CPI excl. Tobacco m/m | 0.2% | -0.1% | -0.3% | |
| 14:30 / 17.12.25 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 16:15 / 17.12.25 | United States | Fed Governor Waller Speech | ||||
| 16:30 / 17.12.25 | Canada | Foreign Securities Purchases by Canadians | $22.120 B | |||
| 16:30 / 17.12.25 | Canada | Foreign Securities Purchases | $31.315 B | |||
| 17:00 / 17.12.25 | Switzerland | SNB Quarterly Bulletin | ||||
| 18:30 / 17.12.25 | United States | EIA Gasoline Production Change | -0.178 M | -0.081 M | ||
| 18:30 / 17.12.25 | United States | EIA Crude Oil Stocks Change | -1.812 M | 2.123 M | ||
| 18:30 / 17.12.25 | United States | EIA Distillates Stocks Change | 2.502 M | 0.892 M | ||
| 18:30 / 17.12.25 | United States | EIA Distillate Fuel Production Change | 0.380 M | -0.008 M | ||
| 18:30 / 17.12.25 | United States | EIA Crude Oil Imports Change | 0.212 M | -1.862 M | ||
| 18:30 / 17.12.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.308 M | 0.115 M | ||
| 18:30 / 17.12.25 | United States | EIA Refinery Utilization Rate Change | 0.4% | |||
| 18:30 / 17.12.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.016 M | |||
| 18:30 / 17.12.25 | United States | EIA Gasoline Stocks Change | 6.397 M | 6.346 M | ||
| 18:30 / 17.12.25 | United States | EIA Heating Oil Stocks Change | 0.442 M | 0.044 M | ||
| 20:30 / 17.12.25 | - | Foreign Exchange Flows | ||||
| 21:00 / 17.12.25 | United States | 20-Year Bond Auction | 4.706% | |||
| 00:45 / 18.12.25 | New Zealand | GDP Annual Change | -1.1% | -0.4% | ||
| 00:45 / 18.12.25 | New Zealand | GDP q/q | -0.9% | 0.0% | ||
| 00:45 / 18.12.25 | New Zealand | GDP y/y | -0.6% | -0.6% | ||
| 00:45 / 18.12.25 | New Zealand | GDP Expenditures q/q | -0.9% | 0.1% | ||
| 02:50 / 18.12.25 | Japan | Foreign Investment in Japan Stocks | ¥96.8 B | |||
| 02:50 / 18.12.25 | Japan | Foreign Bond Investment | ¥452.9 B | |||
| 03:00 / 18.12.25 | - | BCB National Monetary Council Meeting | ||||
| 04:00 / 18.12.25 | China | PBC New Loans | ¥-0.020 T | ¥-0.050 T | ||
| 04:00 / 18.12.25 | China | PBC Outstanding Loan Growth y/y | 6.5% | 6.4% | ||
| 04:00 / 18.12.25 | China | Foreign Direct Investment YTD y/y | -10.3% | -10.1% | ||
| 04:00 / 18.12.25 | China | PBC M2 Money Stock y/y | 8.2% | 8.1% | ||
| 10:00 / 18.12.25 | Switzerland | Exports | ₣25.351 B | |||
| 10:00 / 18.12.25 | Switzerland | Imports | ₣21.032 B | |||
| 10:00 / 18.12.25 | Switzerland | Trade Balance | ₣4.319 B | ₣4.710 B | ||
| 10:45 / 18.12.25 | France | Business Climate | 98 | 98 | ||
| 11:30 / 18.12.25 | - | Riksbank Monetary Policy Report | ||||
| 11:30 / 18.12.25 | - | Riksbank Interest Rate Decision | 1.75% | |||
| 12:00 / 18.12.25 | - | Norges Bank Interest Rate Decision | 4.00% | |||
| 12:00 / 18.12.25 | - | Norges Bank Monetary Policy Report | ||||
| 12:30 / 18.12.25 | South Africa | PPI m/m | -0.1% | 0.1% | ||
| 12:30 / 18.12.25 | South Africa | PPI y/y | 2.9% | 2.3% | ||
| 13:00 / 18.12.25 | Europe | Construction Output y/y | -0.3% | -2.3% | ||
| 13:00 / 18.12.25 | Europe | Construction Output m/m | -0.5% | 0.5% | ||
| 15:00 / 18.12.25 | - | BoE MPC Vote Hike | 0 | |||
| 15:00 / 18.12.25 | - | Retail Sales m/m | 1.0% | 0.2% | ||
| 15:00 / 18.12.25 | - | Retail Sales n.s.a. y/y | 3.3% | 2.4% | ||
| 15:00 / 18.12.25 | - | BoE MPC Vote Unchanged | 5 | |||
| 15:00 / 18.12.25 | - | BoE MPC Meeting Minutes | ||||
| 15:00 / 18.12.25 | - | BoE Interest Rate Decision | 4.00% | |||
| 15:00 / 18.12.25 | - | BoE MPC Vote Cut | 4 | |||
| 16:15 / 18.12.25 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 16:15 / 18.12.25 | Europe | ECB Monetary Policy Statement | ||||
| 16:15 / 18.12.25 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 16:15 / 18.12.25 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 16:30 / 18.12.25 | United States | Real Earnings m/m | -0.1% | 0.3% | ||
| 16:30 / 18.12.25 | United States | Initial Jobless Claims | 236 K | 208 K | ||
| 16:30 / 18.12.25 | United States | Continuing Jobless Claims | 1.838 M | 1.788 M | ||
| 16:30 / 18.12.25 | United States | Initial Jobless Claims 4-Week Average | 216.750 K | 215.664 K | ||
| 16:30 / 18.12.25 | United States | Core CPI n.s.a. | 330.804 | |||
| 16:30 / 18.12.25 | United States | Philadelphia Fed Capex Index | 26.7 | 13.3 | ||
| 16:30 / 18.12.25 | United States | Philadelphia Fed Manufacturing Index | -1.7 | 3.6 | ||
| 16:30 / 18.12.25 | United States | Philadelphia Fed Business Conditions | 49.6 | 36.2 | ||
| 16:30 / 18.12.25 | United States | CPI | 324.368 | 324.706 | ||
| 16:30 / 18.12.25 | United States | Philadelphia Fed Prices Paid | 56.1 | 55.8 | ||
| 16:30 / 18.12.25 | United States | Philadelphia Fed New Orders | -8.6 | 4.6 | ||
| 16:30 / 18.12.25 | United States | CPI y/y | 3.0% | 2.8% | ||
| 16:30 / 18.12.25 | United States | CPI n.s.a. m/m | 0.3% | |||
| 16:30 / 18.12.25 | United States | Core CPI m/m | 0.2% | 0.1% | ||
| 16:30 / 18.12.25 | United States | CPI m/m | 0.3% | 0.4% | ||
| 16:30 / 18.12.25 | United States | Core CPI n.s.a. m/m | 0.3% | |||
| 16:30 / 18.12.25 | United States | Philadelphia Fed Employment | 6.0 | -0.3 | ||
| 16:30 / 18.12.25 | United States | Core CPI y/y | 3.0% | 3.1% | ||
| 16:30 / 18.12.25 | United States | CPI n.s.a. | 324.800 | 324.832 | ||
| 16:30 / 18.12.25 | United States | Core CPI | 330.542 | 330.816 | ||
| 16:45 / 18.12.25 | Europe | ECB Monetary Policy Press Conference | ||||
| 18:15 / 18.12.25 | Europe | ECB President Lagarde Speech | ||||
| 18:30 / 18.12.25 | United States | EIA Natural Gas Storage Change | -177 B | -138 B | ||
| 19:00 / 18.12.25 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.3% | ||
| 19:00 / 18.12.25 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:00 / 18.12.25 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 19:30 / 18.12.25 | United States | 4-Week Bill Auction | 3.610% | |||
| 19:30 / 18.12.25 | United States | 8-Week Bill Auction | 3.610% | |||
| 21:00 / 18.12.25 | United States | 5-Year TIPS Auction | 1.182% | |||
| 22:00 / 18.12.25 | - | Bank of Mexico Interest Rate Decision | 7.25% | |||
| 00:00 / 19.12.25 | - | PPI y/y | 1.5% | 1.6% | ||
| 00:00 / 19.12.25 | United States | TIC Net Long-Term Transactions | $179.8 B | $162.2 B | ||
| 00:00 / 19.12.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $25.6 B | $48.5 B | ||
| 00:00 / 19.12.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $179.8 B | $32.9 B | ||
| 00:00 / 19.12.25 | United States | TIC Overall Net Capital Flow | $190.1 B | $128.1 B | ||
| 00:00 / 19.12.25 | - | PPI m/m | 0.2% | 0.2% | ||
| 00:45 / 19.12.25 | New Zealand | Trade Balance 12-Months | $-2.281 B | $-1.680 B | ||
| 00:45 / 19.12.25 | New Zealand | Exports | $6.497 B | |||
| 00:45 / 19.12.25 | New Zealand | Imports | $8.039 B | |||
| 00:45 / 19.12.25 | New Zealand | Trade Balance | $-1.542 B | $-0.141 B | ||
| 02:30 / 19.12.25 | Japan | Core CPI y/y | 3.0% | 2.8% | ||
| 02:30 / 19.12.25 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 19.12.25 | Japan | CPI excl. Food and Energy y/y | 3.1% | 3.1% | ||
| 02:30 / 19.12.25 | Japan | CPI y/y | 3.0% | 2.7% | ||
| 03:00 / 19.12.25 | New Zealand | ANZ Activity Outlook | ||||
| 03:00 / 19.12.25 | New Zealand | ANZ Business Confidence | ||||
| 03:01 / 19.12.25 | - | GfK Consumer Confidence | -19 | -18 | ||
| 03:30 / 19.12.25 | Australia | RBA Private Sector Credit m/m | 0.7% | 0.6% | ||
| 03:30 / 19.12.25 | Australia | RBA Housing Credit m/m | 0.6% | |||
| 05:00 / 19.12.25 | New Zealand | RBNZ Credit Card Spending y/y | 1.4% | 0.9% | ||
| 05:30 / 19.12.25 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 19.12.25 | Japan | BoJ Interest Rate Decision | 0.5% | |||
| 09:30 / 19.12.25 | Japan | BoJ Press Conference | ||||
| 10:00 / 19.12.25 | Germany | GfK Consumer Climate | ||||
| 10:00 / 19.12.25 | - | Retail Sales y/y | 3.4% | 2.7% | ||
| 10:00 / 19.12.25 | Germany | PPI y/y | -1.8% | -2.1% | ||
| 10:00 / 19.12.25 | Germany | PPI m/m | 0.1% | -0.2% | ||
| 10:00 / 19.12.25 | - | Retail Sales m/m | -0.3% | 1.1% | ||
| 10:45 / 19.12.25 | France | PPI m/m | -0.1% | 1.6% | ||
| 11:00 / 19.12.25 | - | Consumer Confidence | ||||
| 11:00 / 19.12.25 | - | Business Confidence | ||||
| 11:00 / 19.12.25 | - | Inflation Expectations | ||||
| 11:00 / 19.12.25 | - | Economic Tendency Indicator | ||||
| 11:00 / 19.12.25 | - | Manufacturing Confidence | ||||
| 12:00 / 19.12.25 | - | Business Confidence | 89.6 | 88.9 | ||
| 12:00 / 19.12.25 | Europe | Current Account n.s.a. | ||||
| 12:00 / 19.12.25 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.1% | ||
| 12:00 / 19.12.25 | Europe | Current Account | ||||
| 12:00 / 19.12.25 | - | NAV Unemployment Change | 23.267 K | 6.455 K | ||
| 12:00 / 19.12.25 | - | Consumer Confidence | 95.0 | 96.3 | ||
| 13:00 / 19.12.25 | - | Industrial Sales m/m | 2.1% | 0.1% | ||
| 13:00 / 19.12.25 | - | Industrial Sales y/y | 3.4% | 3.0% | ||
| 14:00 / 19.12.25 | Germany | Bbk Monthly Report | ||||
| 14:30 / 19.12.25 | - | Foreign Exchange Reserves | $687.260 B | $696.714 B | ||
| 14:30 / 19.12.25 | - | RBI MPC Meeting Minutes | ||||
| 15:00 / 19.12.25 | - | Private Spending q/q | 1.2% | 0.0% | ||
| 15:00 / 19.12.25 | - | Aggregate Demand n.s.a. y/y | 0.3% | 0.9% | ||
| 15:00 / 19.12.25 | - | Private Spending n.s.a. y/y | -0.4% | -0.5% | ||
| 15:00 / 19.12.25 | - | Aggregate Demand q/q | 1.4% | 0.2% | ||
| 16:30 / 19.12.25 | Canada | Core Retail Sales m/m | 0.2% | 0.2% | ||
| 16:30 / 19.12.25 | Canada | Retail Sales m/m | -0.7% | -0.3% | ||
| 16:30 / 19.12.25 | Canada | New Housing Price Index m/m | -0.4% | -0.2% | ||
| 18:00 / 19.12.25 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:00 / 19.12.25 | United States | Existing Home Sales | 4.10 M | 4.07 M | ||
| 18:00 / 19.12.25 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 19.12.25 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:00 / 19.12.25 | United States | Michigan Inflation Expectations | 4.1% | 4.1% | ||
| 18:00 / 19.12.25 | United States | Existing Home Sales m/m | 1.2% | 2.0% | ||
| 18:00 / 19.12.25 | United States | Michigan 5-Year Inflation Expectations | 3.2% | 3.2% | ||
| 18:00 / 19.12.25 | Europe | Consumer Confidence Index | -14.2 | -14.4 | ||
| 18:00 / 19.12.25 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 19.12.25 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 19.12.25 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 19.12.25 | United States | CB Employment Trends Index | 106.84 | 107.88 | ||
| 18:00 / 19.12.25 | United States | Michigan Current Conditions | 50.7 | 50.7 | ||
| 18:00 / 19.12.25 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 19.12.25 | United States | Michigan Consumer Sentiment | 53.3 | 53.3 | ||
| 18:00 / 19.12.25 | United States | Michigan Consumer Expectations | 55.0 | 55.0 | ||
| 18:10 / 19.12.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 21:00 / 19.12.25 | United States | Baker Hughes US Oil Rig Count | 414 | |||
| 21:00 / 19.12.25 | United States | Baker Hughes US Total Rig Count | 548 | |||
| 23:30 / 19.12.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | - | CFTC BRL Non-Commercial Net Positions |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.