Rumah Perdagangan Instrumen trading GBPUSD

GBPUSD

1,34473
(+11.08%)
Penawaran/permintaan: 1,34473/1,34484
Kisaran harga harian: 1,3499/1,3459
Tutup: 1,3459
Buka: 1,3491
GBP/USD: salah satu pasangan mata uang tertua dan paling populer di Forex serta menjadi instrumen favorit bagi banyak trader. Kutipan ini mencerminkan harga pound Inggris dalam dolar AS. Pasangan ini termasuk dalam lima instrumen Forex yang paling banyak diperdagangkan. Dikenal karena volatilitasnya yang tinggi, pergerakan palsu yang sering terjadi, dan pelanggaran level support serta resistance yang dapat membingungkan pemula. Pasangan ini memiliki korelasi dengan EUR/USD, tetapi sering menunjukkan pergerakan tajam dan tidak terduga ke arah sebaliknya.
Harga pound dipengaruhi oleh pernyataan pejabat Bank of England, perubahan kebijakan moneter, dan data inflasi; sedangkan harga dolar AS dipengaruhi oleh indikator serupa dari Fed (bank sentral Amerika). GBP/USD menyumbang 14% dari volume perdagangan di pasar mata uang.
Instrumen Bid Harga Jual Spread Persentase
AUDCAD 0,92876 0,92891 0.1 +2.97%
AUDCHF 0,53390 0,53400 0.1 -16.16%
AUDJPY 104,957 104,969 0.1 +12.11%
AUDNZD 1,16511 1,16522 0.1 +7.97%
AUDUSD 0,66980 0,66985 0.1 -0.97%
CADCHF 0,57479 0,57493 0.1 -18.69%
CADJPY 113,004 113,014 0.1 +8.77%
CHFJPY 196,590 196,606 0.1 +34.03%
CHFSGD 1,61070 1,61103 0.1 +10.69%
EURAUD 1,74326 1,74332 0.1 +13.31%
EURCAD 1,61919 1,61927 0.1 +16.68%
EURCHF 0,93076 0,93092 0.1 -5.22%
EURGBP 0,86830 0,86835 0.1 +1.12%
EURHKD 9,09919 9,09969 0.1 +12.01%
EURJPY 182,985 182,992 0.1 +26.98%
EURNOK 11,7977 11,8027 0.1 +14.41%
EURNZD 2,03115 2,03130 0.1 +22.26%
EURRUB 95,56000 95,66250 0.1 +53.30%
EURSEK 10,74769 10,75363 0.1 -0.65%
EURSGD 1,49929 1,49962 0.1 +4.77%
EURUSD 1,16769 1,16774 0.1 +12.23%
EURZAR 19,22263 19,23310 0.1 +8.70%
GBPAUD 2,00765 2,00777 0.1 +12.21%
GBPCAD 1,86476 1,86486 0.1 +15.51%
GBPCHF 1,07193 1,07207 0.1 -6.13%
GBPDKK 8,60475 8,60674 0.1 -0.46%
GBPJPY 210,717 210,740 0.1 +25.63%
GBPNOK 13,5864 13,5938 0.1 +13.39%
GBPNZD 2,33911 2,33944 0.1 +21.12%
GBPSEK 12,37494 12,38682 0.1 -1.76%
GBPSGD 1,72669 1,72700 0.1 +3.71%
GBPUSD 1,34473 1,34484 0.1 +11.08%
NZDCAD 0,79707 0,79727 0.1 -4.55%
NZDCHF 0,45816 0,45837 0.1 -22.38%
NZDJPY 90,082 90,094 0.1 +3.87%
NZDSGD 0,73797 0,73844 0.1 -14.30%
NZDUSD 0,57483 0,57493 0.1 -8.20%
USDCAD 1,38683 1,38688 0.1 +3.98%
USDCHF 0,79712 0,79719 0.1 -15.44%
USDCNY 6,9804 6,9813 0.1 -2.61%
USDDKK 6,39896 6,39959 0.1 -10.39%
USDHKD 7,79251 7,79261 0.1 -0.18%
USDJPY 156,697 156,708 0.1 +13.11%
USDMXN 17,9589 17,9691 0.1 -7.22%
USDNOK 10,1027 10,1082 0.1 +2.01%
USDRUB 79,31970 79,49465 0.1 +31.69%
USDSEK 9,20359 9,20909 0.1 -11.47%
USDSGD 1,28395 1,28425 0.1 -6.63%
USDTRY 43,04870 43,05462 0.1 +132.12%
USDZAR 16,46219 16,47037 0.1 -3.04%

Bagaimana cara mendapatkan keuntungan
GBPUSD

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Overtime Pay y/y 2.1% 1.1% 1.2%
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.5% 2.0% 0.5%
02:30 / 08.01.26 Japan Real Wage y/y -0.8% -0.4% -2.8%
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​82.6 B ¥​-1049.6 B
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B ¥​342.2 B
03:30 / 08.01.26 Australia Exports m/m 4.3% -2.9%
03:30 / 08.01.26 Australia Trade Balance $​4.353 B $​4.725 B $​2.936 B
03:30 / 08.01.26 Australia Imports m/m 2.4% 0.2%
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427% 3.447%
08:00 / 08.01.26 Japan Consumer Confidence Index 37.2
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B $​75.892 B
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B $​71.144 B
10:00 / 08.01.26 - Manufacturing Production y/y 2.4% 3.4% 4.4%
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 - Industrial Production m/m -3.1% -1.1% -2.2%
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0% 2.0%
10:00 / 08.01.26 Germany Factory Orders m/m 1.6% 1.2% 5.6%
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3% 10.5%
10:00 / 08.01.26 - Manufacturing Production m/m -1.3% 0.0% 2.4%
10:30 / 08.01.26 Switzerland CPI m/m
10:30 / 08.01.26 Switzerland CPI y/y
10:45 / 08.01.26 France Trade Balance €​-3.483 B €​-6.260 B €​-4.167 B
10:45 / 08.01.26 France Exports €​51.791 B €​52.226 B
10:45 / 08.01.26 France Imports €​55.274 B €​56.392 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 6.0% 6.0%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2%
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5%
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3%
13:00 / 08.01.26 Europe Consumer Price Expectations 23.1 22.2
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.0 96.5
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.7 6.5
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60%
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9%
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.2% 2.2%
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37%
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22%
15:00 / 08.01.26 - CPI y/y 3.80% 3.96%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1%
16:30 / 08.01.26 United States Exports $​289.305 B
16:30 / 08.01.26 Canada Trade Balance $​0.153 B $​-0.439 B
16:30 / 08.01.26 United States Trade Balance $​-52.828 B $​-56.327 B
16:30 / 08.01.26 United States Imports $​342.133 B
16:30 / 08.01.26 United States Initial Jobless Claims 199 K 226 K
16:30 / 08.01.26 United States Continuing Jobless Claims 1.866 M 1.897 M
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 218.750 K 218.603 K
16:30 / 08.01.26 United States Nonfarm Productivity q/q 3.3% 4.2%
16:30 / 08.01.26 United States Unit Labor Costs q/q 1.0% 1.6%
16:30 / 08.01.26 Canada Exports $​64.231 B
16:30 / 08.01.26 Canada Imports $​64.078 B
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2%
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2%
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590%
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B
04:30 / 09.01.26 China CPI y/y 0.7% 1.0%
04:30 / 09.01.26 China CPI m/m -0.1% 0.0%
04:30 / 09.01.26 China PPI y/y -2.2% -2.1%
08:00 / 09.01.26 Japan Leading Index m/m
08:00 / 09.01.26 Japan Coincident Index m/m
08:00 / 09.01.26 Japan Coincident Index
08:00 / 09.01.26 Japan Leading Index
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 - PPI m/m 2.0%
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Foreign Exchange Reserves
14:30 / 09.01.26 - Bank Loan Growth y/y
14:30 / 09.01.26 - Deposit Growth y/y
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count
04:00 / 10.01.26 China PBC M2 Money Stock y/y 8.1%
04:00 / 10.01.26 China PBC Outstanding Loan Growth y/y 6.4%
04:00 / 10.01.26 China PBC New Loans ¥​-0.050 T

Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?