| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,98237 | 0,98254 | 0.1 | +8.92% |
| AUDCHF | 0,56163 | 0,56173 | 0.1 | -11.81% |
| AUDJPY | 114,067 | 114,077 | 0.1 | +21.85% |
| AUDNZD | 1,21617 | 1,21630 | 0.1 | +12.70% |
| AUDUSD | 0,71703 | 0,71708 | 0.1 | +6.02% |
| CADCHF | 0,57163 | 0,57177 | 0.1 | -19.14% |
| CADJPY | 116,103 | 116,112 | 0.1 | +11.75% |
| CHFJPY | 203,085 | 203,098 | 0.1 | +38.45% |
| CHFSGD | 1,62406 | 1,62442 | 0.1 | +11.61% |
| EURAUD | 1,64322 | 1,64330 | 0.1 | +6.80% |
| EURCAD | 1,61439 | 1,61448 | 0.1 | +16.34% |
| EURCHF | 0,92289 | 0,92306 | 0.1 | -6.02% |
| EURGBP | 0,87031 | 0,87036 | 0.1 | +1.36% |
| EURHKD | 9,21962 | 9,22025 | 0.1 | +13.49% |
| EURJPY | 187,442 | 187,453 | 0.1 | +30.08% |
| EURNOK | 11,0240 | 11,0322 | 0.1 | +6.90% |
| EURNZD | 1,99850 | 1,99865 | 0.1 | +20.30% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,81667 | 10,82227 | 0.1 | -0.01% |
| EURSGD | 1,49899 | 1,49934 | 0.1 | +4.75% |
| EURUSD | 1,17829 | 1,17834 | 0.1 | +13.25% |
| EURZAR | 19,31692 | 19,32733 | 0.1 | +9.23% |
| GBPAUD | 1,88802 | 1,88814 | 0.1 | +5.53% |
| GBPCAD | 1,85492 | 1,85504 | 0.1 | +14.90% |
| GBPCHF | 1,06041 | 1,06057 | 0.1 | -7.14% |
| GBPDKK | 8,58533 | 8,58739 | 0.1 | -0.69% |
| GBPJPY | 215,365 | 215,382 | 0.1 | +28.40% |
| GBPNOK | 12,6654 | 12,6765 | 0.1 | +5.71% |
| GBPNZD | 2,29615 | 2,29648 | 0.1 | +18.90% |
| GBPSEK | 12,42557 | 12,43692 | 0.1 | -1.35% |
| GBPSGD | 1,72233 | 1,72267 | 0.1 | +3.45% |
| GBPUSD | 1,35381 | 1,35392 | 0.1 | +11.83% |
| NZDCAD | 0,80768 | 0,80789 | 0.1 | -3.28% |
| NZDCHF | 0,46172 | 0,46193 | 0.1 | -21.78% |
| NZDJPY | 93,787 | 93,798 | 0.1 | +8.14% |
| NZDSGD | 0,74987 | 0,75035 | 0.1 | -12.92% |
| NZDUSD | 0,58952 | 0,58962 | 0.1 | -5.85% |
| USDCAD | 1,37027 | 1,37032 | 0.1 | +2.74% |
| USDCHF | 0,78326 | 0,78333 | 0.1 | -16.91% |
| USDCNY | 6,8205 | 6,8215 | 0.1 | -4.84% |
| USDDKK | 6,34171 | 6,34240 | 0.1 | -11.19% |
| USDHKD | 7,82441 | 7,82462 | 0.1 | +0.23% |
| USDJPY | 159,076 | 159,085 | 0.1 | +14.83% |
| USDMXN | 17,2534 | 17,2642 | 0.1 | -10.87% |
| USDNOK | 9,3549 | 9,3632 | 0.1 | -5.54% |
| USDRUB | 75,78668 | 75,95559 | 0.1 | +25.83% |
| USDSEK | 9,17938 | 9,18455 | 0.1 | -11.70% |
| USDSGD | 1,27213 | 1,27244 | 0.1 | -7.49% |
| USDTRY | 44,75898 | 44,76785 | 0.1 | +141.34% |
| USDZAR | 16,39395 | 16,40213 | 0.1 | -3.44% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 16.04.26 | Japan | Foreign Investment in Japan Stocks | ¥2951.8 B | ¥3943.3 B | ||
| 02:50 / 16.04.26 | Japan | Foreign Bond Investment | ¥-2480.9 B | ¥696.2 B | ||
| 04:30 / 16.04.26 | Australia | Participation Rate | 66.9% | 66.7% | 66.8% | |
| 04:30 / 16.04.26 | Australia | Employment Change | 49.7 K | 18.8 K | 17.9 K | |
| 04:30 / 16.04.26 | Australia | Unemployment Rate | 4.3% | 4.1% | 4.3% | |
| 04:30 / 16.04.26 | Australia | Full-Time Employment Change | -27.7 K | 52.5 K | ||
| 05:00 / 16.04.26 | China | Fixed Asset Investment y/y | 1.8% | 2.1% | 1.7% | |
| 05:00 / 16.04.26 | China | Retail Sales y/y | 2.8% | 1.2% | 1.7% | |
| 05:00 / 16.04.26 | China | Unemployment Rate | 5.3% | 5.2% | 5.4% | |
| 05:00 / 16.04.26 | China | Industrial Production YTD y/y | 6.3% | 6.1% | ||
| 05:00 / 16.04.26 | China | Retail Sales YTD y/y | 2.8% | 2.4% | ||
| 05:00 / 16.04.26 | China | GDP y/y | 4.5% | 4.4% | 5.0% | |
| 05:00 / 16.04.26 | China | GDP q/q | 1.2% | 1.2% | 1.3% | |
| 05:00 / 16.04.26 | China | Industrial Production y/y | 6.3% | 5.4% | 5.7% | |
| 05:00 / 16.04.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:00 / 16.04.26 | China | GDP YTD y/y | 4.8% | 5.0% | ||
| 06:40 / 16.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 07:00 / 16.04.26 | Sweden | Registered Unemployment Rate | 6.8% | 6.8% | 6.6% | |
| 09:00 / 16.04.26 | - | Construction Output m/m | 0.5% | -0.1% | 1.0% | |
| 09:00 / 16.04.26 | - | Trade Balance Non-EU | £-4.108 B | £-5.725 B | £-7.097 B | |
| 09:00 / 16.04.26 | - | GDP 3m/3m | 0.3% | 0.5% | ||
| 09:00 / 16.04.26 | - | Trade Balance | £-15.077 B | £-9.760 B | £-18.791 B | |
| 09:00 / 16.04.26 | - | Construction Output y/y | -1.9% | -0.7% | -1.0% | |
| 09:00 / 16.04.26 | - | GDP m/m | 0.1% | 0.0% | 0.5% | |
| 09:30 / 16.04.26 | Switzerland | PPI m/m | -0.3% | -0.2% | 0.2% | |
| 09:30 / 16.04.26 | Switzerland | PPI y/y | -2.7% | -3.4% | -2.7% | |
| 11:00 / 16.04.26 | - | CPI FOI excl. Tobacco m/m | 0.5% | 0.3% | 0.6% | |
| 11:00 / 16.04.26 | - | CPI FOI excl. Tobacco y/y | 1.1% | 0.8% | 1.5% | |
| 11:00 / 16.04.26 | - | HICP m/m | 1.6% | 1.6% | 1.7% | |
| 11:00 / 16.04.26 | - | CPI m/m | 0.5% | 0.5% | 0.5% | |
| 11:00 / 16.04.26 | - | HICP y/y | 1.5% | 1.5% | 1.6% | |
| 11:00 / 16.04.26 | - | CPI y/y | 1.7% | 1.7% | 1.7% | |
| 11:40 / 16.04.26 | Spain | 15-Year Obligacion Auction | 3.605% | |||
| 11:50 / 16.04.26 | France | 5-Year OAT Auction | 3.040% | |||
| 11:50 / 16.04.26 | France | 3-Year OAT Auction | 2.860% | |||
| 12:00 / 16.04.26 | Europe | CPI m/m | 1.9% | 1.9% | 1.3% | |
| 12:00 / 16.04.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.2% | 2.2% | 2.2% | |
| 12:00 / 16.04.26 | Europe | Core CPI y/y | 2.3% | 2.3% | 2.3% | |
| 12:00 / 16.04.26 | Europe | CPI excl. Tobacco m/m | 0.6% | 0.4% | 1.3% | |
| 12:00 / 16.04.26 | Europe | Core CPI m/m | 0.8% | 0.8% | 0.8% | |
| 12:00 / 16.04.26 | Europe | Core CPI | 101.38 | 101.41 | ||
| 12:00 / 16.04.26 | Europe | CPI y/y | 1.7% | 1.7% | 2.6% | |
| 12:00 / 16.04.26 | Europe | CPI excl. Tobacco y/y | 1.8% | 1.9% | 2.5% | |
| 12:00 / 16.04.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | 0.7% | |
| 12:00 / 16.04.26 | Europe | CPI | 101.96 | 101.99 | ||
| 12:01 / 16.04.26 | France | 5-Year OAT Auction | 3.040% | 3.030% | ||
| 12:01 / 16.04.26 | France | 3-Year OAT Auction | 2.860% | 2.840% | ||
| 12:12 / 16.04.26 | Spain | 15-Year Obligacion Auction | 3.605% | 3.845% | ||
| 12:15 / 16.04.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 13:00 / 16.04.26 | Germany | Bbk Monthly Report | ||||
| 13:45 / 16.04.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 14:00 / 16.04.26 | - | NIESR GDP Estimate | 0.3% | -3.1% | ||
| 14:30 / 16.04.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 15:00 / 16.04.26 | - | BCB IBC-Br Economic Activity | 0.86% | 0.18% | 0.60% | |
| 15:17 / 16.04.26 | - | NIESR GDP Estimate | 0.5% | -3.1% | 0.6% | |
| 15:30 / 16.04.26 | United States | Philadelphia Fed Employment | 0.8 | 11.5 | -5.1 | |
| 15:30 / 16.04.26 | United States | Philadelphia Fed Manufacturing Index | 18.1 | 3.3 | 26.7 | |
| 15:30 / 16.04.26 | United States | Continuing Jobless Claims | 1.787 M | 1.832 M | 1.818 M | |
| 15:30 / 16.04.26 | United States | Initial Jobless Claims 4-Week Average | 209.250 K | 212.051 K | 209.750 K | |
| 15:30 / 16.04.26 | United States | Initial Jobless Claims | 218 K | 212 K | 207 K | |
| 15:30 / 16.04.26 | United States | Philadelphia Fed Business Conditions | 40.0 | 28.5 | 40.8 | |
| 15:30 / 16.04.26 | United States | Philadelphia Fed New Orders | 8.6 | 6.0 | 33.0 | |
| 15:30 / 16.04.26 | United States | Philadelphia Fed Prices Paid | 44.7 | 40.7 | 59.3 | |
| 15:30 / 16.04.26 | United States | Philadelphia Fed Capex Index | 25.8 | 21.7 | 35.2 | |
| 16:15 / 16.04.26 | United States | Fed Manufacturing Production m/m | 0.4% | 0.0% | -0.1% | |
| 16:15 / 16.04.26 | United States | Fed Industrial Production m/m | 0.7% | -0.1% | -0.5% | |
| 16:15 / 16.04.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 16:15 / 16.04.26 | United States | Fed Capacity Utilization Rate | 76.1% | 76.3% | 75.7% | |
| 16:15 / 16.04.26 | United States | Fed Industrial Production y/y | 1.4% | 2.1% | 0.7% | |
| 17:30 / 16.04.26 | United States | EIA Natural Gas Storage Change | 50 B | 97 B | 59 B | |
| 18:30 / 16.04.26 | United States | 4-Week Bill Auction | 3.560% | |||
| 18:30 / 16.04.26 | United States | 8-Week Bill Auction | 3.575% | |||
| 18:40 / 16.04.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 21:30 / 16.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 01:45 / 17.04.26 | New Zealand | Electronic Card Retail Sales m/m | 1.4% | 0.5% | ||
| 01:45 / 17.04.26 | New Zealand | Food Price Index m/m | -0.1% | 0.5% | ||
| 01:45 / 17.04.26 | New Zealand | Electronic Card Retail Sales y/y | 1.5% | 3.0% | ||
| 03:30 / 17.04.26 | Singapore | Trade Balance | S$4.538 B | S$6.292 B | ||
| 03:30 / 17.04.26 | Singapore | Non-Oil Domestic Exports m/m | 3.9% | 4.9% | ||
| 03:30 / 17.04.26 | Singapore | Non-Oil Domestic Exports y/y | ||||
| 04:00 / 17.04.26 | China | Foreign Direct Investment YTD y/y | -5.7% | -8.5% | ||
| 11:00 / 17.04.26 | Europe | Current Account | ||||
| 11:00 / 17.04.26 | Europe | Current Account n.s.a. | ||||
| 11:00 / 17.04.26 | - | Trade Balance | €1.089 B | €-1.259 B | ||
| 11:00 / 17.04.26 | - | Trade Balance EU | €-1.138 B | |||
| 12:00 / 17.04.26 | Europe | Trade Balance n.s.a. | ||||
| 12:00 / 17.04.26 | Europe | Trade Balance | €12.1 B | €13.0 B | ||
| 13:30 / 17.04.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 14:30 / 17.04.26 | India | Bank Loan Growth y/y | 13.8% | 14.9% | ||
| 14:30 / 17.04.26 | India | Deposit Growth y/y | 10.8% | 10.3% | ||
| 14:30 / 17.04.26 | India | Foreign Exchange Reserves | $697.121 B | $689.697 B | ||
| 15:00 / 17.04.26 | - | BoE MPC Member Pill Speech | ||||
| 15:15 / 17.04.26 | Canada | CMHC Housing Starts | 250.900 K | 256.928 K | ||
| 15:30 / 17.04.26 | Canada | Foreign Securities Purchases by Canadians | $11.388 B | |||
| 15:30 / 17.04.26 | Canada | Foreign Securities Purchases | $46.733 B | |||
| 20:00 / 17.04.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 20:00 / 17.04.26 | United States | Baker Hughes US Total Rig Count | 545 | |||
| 21:00 / 17.04.26 | United States | Fed Governor Waller Speech | ||||
| 22:30 / 17.04.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -30.7 K | |||
| 22:30 / 17.04.26 | United States | CFTC Wheat Non-Commercial Net Positions | -18.7 K | |||
| 22:30 / 17.04.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -36.1 K | |||
| 22:30 / 17.04.26 | United States | CFTC Corn Non-Commercial Net Positions | 290.8 K | |||
| 22:30 / 17.04.26 | Canada | CFTC CAD Non-Commercial Net Positions | -55.6 K | |||
| 22:30 / 17.04.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.2 K | |||
| 22:30 / 17.04.26 | - | CFTC GBP Non-Commercial Net Positions | -56.4 K | |||
| 22:30 / 17.04.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 12.5 K | |||
| 22:30 / 17.04.26 | - | CFTC BRL Non-Commercial Net Positions | 40.1 K | |||
| 22:30 / 17.04.26 | - | CFTC MXN Non-Commercial Net Positions | 57.5 K | |||
| 22:30 / 17.04.26 | United States | CFTC Gold Non-Commercial Net Positions | 156.3 K | |||
| 22:30 / 17.04.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.3 K | |||
| 22:30 / 17.04.26 | Japan | CFTC JPY Non-Commercial Net Positions | -93.7 K | |||
| 22:30 / 17.04.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 208.5 K | |||
| 22:30 / 17.04.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 202.2 K | |||
| 22:30 / 17.04.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -45.7 K | |||
| 22:30 / 17.04.26 | Australia | CFTC AUD Non-Commercial Net Positions | 70.8 K | |||
| 22:30 / 17.04.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.4 K | |||
| 22:30 / 17.04.26 | Europe | CFTC EUR Non-Commercial Net Positions | -7.5 K | |||
| 22:30 / 17.04.26 | United States | CFTC Copper Non-Commercial Net Positions | 40.2 K | |||
| 22:30 / 17.04.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -184.0 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.