Rumah Perdagangan Instrumen trading GBPAUD

GBPAUD

2,00491
(+12.06%)
Penawaran/permintaan: 2,00491/2,00510
Kisaran harga harian: 2,0038/1,9977
Tutup: 2,0029
Buka: 2,0039
GBP/AUD: menunjukkan nilai pound terhadap dolar Australia. Sangat volatil. Seringkali sangat sulit untuk memprediksi pergerakan harga; saat ini, ekonomi Inggris berada di persimpangan jalan akibat Brexit, sementara ekonomi Australia sangat bergantung pada iklim, ekspor sumber daya alam, produk pertanian, dan kondisi industri pertambangan. Pasangan ini memiliki korelasi negatif dengan AUD/USD dan AUD/CAD. Kedua mata uang dipengaruhi oleh indikator ekonomi AS: inflasi, pengangguran, suku bunga, dll. Pasangan ini menawarkan banyak peluang untuk perdagangan jangka pendek.
Instrumen Bid Harga Jual Spread Persentase
AUDCAD 0,93043 0,93062 0.1 +3.16%
AUDCHF 0,53513 0,53524 0.1 -15.97%
AUDJPY 105,249 105,263 0.1 +12.43%
AUDNZD 1,16412 1,16423 0.1 +7.87%
AUDUSD 0,67113 0,67119 0.1 -0.77%
CADCHF 0,57507 0,57521 0.1 -18.65%
CADJPY 113,114 113,125 0.1 +8.88%
CHFJPY 196,687 196,700 0.1 +34.09%
CHFSGD 1,60880 1,60909 0.1 +10.56%
EURAUD 1,74025 1,74036 0.1 +13.11%
EURCAD 1,61935 1,61945 0.1 +16.69%
EURCHF 0,93132 0,93147 0.1 -5.17%
EURGBP 0,86797 0,86803 0.1 +1.08%
EURHKD 9,09515 9,09607 0.1 +11.96%
EURJPY 183,181 183,194 0.1 +27.12%
EURNOK 11,7794 11,7872 0.1 +14.23%
EURNZD 2,02603 2,02614 0.1 +21.95%
EURRUB 95,56000 95,66250 0.1 +53.30%
EURSEK 10,71669 10,72701 0.1 -0.94%
EURSGD 1,49840 1,49871 0.1 +4.71%
EURUSD 1,16802 1,16807 0.1 +12.27%
EURZAR 19,21135 19,23477 0.1 +8.63%
GBPAUD 2,00491 2,00510 0.1 +12.06%
GBPCAD 1,86562 1,86575 0.1 +15.57%
GBPCHF 1,07297 1,07310 0.1 -6.04%
GBPDKK 8,60733 8,60968 0.1 -0.43%
GBPJPY 211,024 211,047 0.1 +25.81%
GBPNOK 13,5697 13,5806 0.1 +13.25%
GBPNZD 2,33408 2,33436 0.1 +20.86%
GBPSEK 12,34376 12,36089 0.1 -2.00%
GBPSGD 1,72633 1,72660 0.1 +3.69%
GBPUSD 1,34563 1,34574 0.1 +11.15%
NZDCAD 0,79921 0,79939 0.1 -4.30%
NZDCHF 0,45960 0,45979 0.1 -22.14%
NZDJPY 90,408 90,418 0.1 +4.25%
NZDSGD 0,73940 0,73984 0.1 -14.14%
NZDUSD 0,57648 0,57657 0.1 -7.94%
USDCAD 1,38658 1,38664 0.1 +3.96%
USDCHF 0,79736 0,79743 0.1 -15.42%
USDCNY 6,9844 6,9855 0.1 -2.55%
USDDKK 6,39678 6,39761 0.1 -10.42%
USDHKD 7,78683 7,78730 0.1 -0.25%
USDJPY 156,819 156,830 0.1 +13.20%
USDMXN 17,9744 17,9916 0.1 -7.14%
USDNOK 10,0841 10,0921 0.1 +1.82%
USDRUB 78,90776 79,07917 0.1 +31.01%
USDSEK 9,17477 9,18400 0.1 -11.75%
USDSGD 1,28283 1,28310 0.1 -6.72%
USDTRY 43,03198 43,06035 0.1 +132.03%
USDZAR 16,44819 16,46737 0.1 -3.12%

Bagaimana cara mendapatkan keuntungan
GBPAUD

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Overtime Pay y/y 2.1% 1.1% 1.2%
02:30 / 08.01.26 Japan Real Wage y/y -0.8% -0.4% -2.8%
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.5% 2.0% 0.5%
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​82.6 B ¥​-1049.6 B
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B ¥​342.2 B
03:30 / 08.01.26 Australia Trade Balance $​4.353 B $​4.725 B $​2.936 B
03:30 / 08.01.26 Australia Imports m/m 2.4% 0.2%
03:30 / 08.01.26 Australia Exports m/m 4.3% -2.9%
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427%
08:00 / 08.01.26 Japan Consumer Confidence Index
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B
10:00 / 08.01.26 - Manufacturing Production y/y 2.3% 3.4%
10:00 / 08.01.26 - Industrial Production m/m -2.8% -1.1%
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0%
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 Germany Factory Orders m/m 1.5% 1.2%
10:00 / 08.01.26 - Manufacturing Production m/m -0.9% 0.0%
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3%
10:30 / 08.01.26 Switzerland CPI y/y
10:30 / 08.01.26 Switzerland CPI m/m
10:45 / 08.01.26 France Trade Balance €​-3.918 B €​-6.260 B
10:45 / 08.01.26 France Exports €​51.730 B
10:45 / 08.01.26 France Imports €​55.648 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 6.0% 6.0%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.0 96.5
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.7 6.5
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3
13:00 / 08.01.26 Europe Consumer Price Expectations 23.1 22.2
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3%
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5%
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2%
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60%
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9%
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.2% 2.2%
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37%
15:00 / 08.01.26 - CPI y/y 3.80% 3.96%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1%
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22%
16:30 / 08.01.26 Canada Imports $​64.078 B
16:30 / 08.01.26 Canada Trade Balance $​0.153 B $​-0.439 B
16:30 / 08.01.26 United States Initial Jobless Claims 199 K 226 K
16:30 / 08.01.26 United States Nonfarm Productivity q/q 3.3% 4.2%
16:30 / 08.01.26 United States Continuing Jobless Claims 1.866 M 1.897 M
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 218.750 K 218.603 K
16:30 / 08.01.26 United States Imports $​342.133 B
16:30 / 08.01.26 United States Exports $​289.305 B
16:30 / 08.01.26 Canada Exports $​64.231 B
16:30 / 08.01.26 United States Unit Labor Costs q/q 1.0% 1.6%
16:30 / 08.01.26 United States Trade Balance $​-52.828 B $​-56.327 B
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2%
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2%
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590%
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B
04:30 / 09.01.26 China CPI m/m -0.1% 0.0%
04:30 / 09.01.26 China PPI y/y -2.2% -2.1%
04:30 / 09.01.26 China CPI y/y 0.7% 1.0%
08:00 / 09.01.26 Japan Leading Index
08:00 / 09.01.26 Japan Coincident Index m/m
08:00 / 09.01.26 Japan Leading Index m/m
08:00 / 09.01.26 Japan Coincident Index
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 - PPI m/m 2.0%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Foreign Exchange Reserves
14:30 / 09.01.26 - Bank Loan Growth y/y
14:30 / 09.01.26 - Deposit Growth y/y
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
04:00 / 10.01.26 China PBC New Loans ¥​-0.050 T
04:00 / 10.01.26 China PBC M2 Money Stock y/y 8.1%
04:00 / 10.01.26 China PBC Outstanding Loan Growth y/y 6.4%

Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?