Spesifikasi kontrak

CRYPTOCURRENCY
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission (per side) Trading Session
AAVUSD AAVE vs US Dollar 0.01 -3.53 pips -2.24 pips 10.00 % 100,0 3 pips 2 pips 0.05 % Daily: 00:05-23:59
ADAUSD Cardano vs US Dollar 0.00001 -32.89 pips -32.89 pips 5.00 % 10000,0 56 pips 44 pips 0.05 % Daily: 00:05-23:59
ALGUSD Algorand vs US Dollar 0.0001 -0.87 pips -0.87 pips 5.00 % 10000,0 3 pips 2 pips 0.05 % Daily: 00:05-23:59
APTUSD Aptos vs US Dollar 0.001 -5.01 pips -5.01 pips 5.00 % 1000,0 5 pips 3 pips 0.05 % Daily: 00:05-23:59
ATMUSD Cosmos vs US Dollar 0.001 -3.79 pips -3.79 pips 10.00 % 100,0 14 pips 14 pips 0.05 % Daily: 00:05-23:59
AVAUSD Avalanche vs US Dollar 0.01 -1.48 pips -1.48 pips 5.00 % 100,0 2 pips 1 pips 0.05 % Daily: 00:05-23:59
BARUSD Hedera vs US Dollar 0.00001 -5.04 pips -5.04 pips 5.00 % 10000,0 17 pips 13 pips 0.05 % Daily: 00:05-23:59
BATUSD Basic Attention Token vs US Dollar 0.00001 -16.63 pips -16.63 pips 5.00 % 10000,0 19 pips 16 pips 0.05 % Daily: 00:05-23:59
BCHUSD Bitcoin Cash vs US Dollar 0.001 -273.16 pips -273.16 pips 5.00 % 100,0 627 pips 615 pips 0.05 % Daily: 00:05-23:59
BNBUSD Binance Coin vs US Dollar 0.001 -351.61 pips -351.61 pips 5.00 % 100,0 25 pips 17 pips 0.05 % Daily: 00:05-23:59
BTCUSD BitCoin vs US Dollar 0.001 -51761.84 pips -51761.84 pips 0.20 % 1,0 2674 pips 2421 pips 0.05 % Daily: 00:05-23:59
CAKUSD PancakeSwap vs US Dollar 0.0001 -8.07 pips -8.07 pips 5.00 % 1000,0 18 pips 14 pips 0.05 % Daily: 00:05-23:59
COMUSD Compound vs US Dollar 0.01 -2.27 pips -2.27 pips 5.00 % 100,0 12 pips 9 pips 0.05 % Daily: 00:05-23:59
DOGUSD Dogecoin vs US Dollar 0.00001 -16.10 pips -16.10 pips 5.00 % 10000,0 19 pips 14 pips 0.05 % Daily: 00:05-23:59
DOTUSD Polkadot vs US Dollar 0.001 -2.44 pips -2.44 pips 5.00 % 1000,0 3 pips 2 pips 0.05 % Daily: 00:05-23:59
DSHUSD DashCoin vs US Dollar 0.001 -19.42 pips -19.42 pips 5.00 % 100,0 37 pips 30 pips 0.05 % Daily: 00:05-23:59
EOSUSD EOS vs US Dollar 0.0001 -4.51 pips -4.51 pips 5.00 % 1000,0 15 pips 10 pips 0.05 % Daily: 00:05-23:59
ETCUSD Ethereum Classi vs US Dollar 0.001 -16.91 pips -16.91 pips 5.00 % 100,0 13 pips 10 pips 0.05 % Daily: 00:05-23:59
ETHUSD Ethereum vs US Dollar 0.001 -1925.65 pips -1925.65 pips 0.20 % 100,0 633 pips 594 pips 0.05 % Daily: 00:05-23:59
FETUSD Fetch.AI vs US Dollar 0.001 -5.33 pips -5.33 pips 5.00 % 1000,0 1 pips 0 pips 0.05 % Daily: 00:05-23:59
FILUSD Filecoin vs US Dollar 0.01 -0.19 pips -0.19 pips 5.00 % 100,0 2 pips 1 pips 0.05 % Daily: 00:05-23:59
FTMUSD Fantom vs US Dollar 0.0001 -2.92 pips -2.92 pips 5.00 % 1000,0 24 pips 16 pips 0.05 % Daily: 00:05-23:59
GRTUSD The Graph vs US Dollar 0.00001 -9.32 pips -9.32 pips 5.00 % 10000,0 15 pips 12 pips 0.05 % Daily: 00:05-23:59
ICPUSD Internet Computer vs US Dollar 0.01 -3.87 pips -3.87 pips 5.00 % 100,0 1 pips 0 pips 0.05 % Daily: 00:05-23:59
IMXUSD Immutable X vs US Dollar 0.0001 -5.67 pips -5.67 pips 5.00 % 1000,0 13 pips 8 pips 0.05 % Daily: 00:05-23:59
INCUSD 1inch vs US Dollar 0.0001 -1.40 pips -1.40 pips 5.00 % 10000,0 10 pips 9 pips 0.05 % Daily: 00:05-23:59
IOTUSD IOTA vs US Dollar 0.0001 -1.29 pips -1.29 pips 5.00 % 10000,0 3 pips 2 pips 0.05 % Daily: 00:05-23:59
LNKUSD Chainlink vs US Dollar 0.00001 -616.72 pips -616.72 pips 10.00 % 1000,0 939 pips 639 pips 0.05 % Daily: 00:05-23:59
LTCUSD LiteCoin vs US Dollar 0.00001 -5260.19 pips -5260.19 pips 5.00 % 100,0 15349 pips 15167 pips 0.05 % Daily: 00:05-23:59
MANUSD Decentraland vs US Dollar 0.0001 -1.70 pips -1.70 pips 5.00 % 10000,0 6 pips 4 pips 0.05 % Daily: 00:05-23:59
MKRUSD Maker vs US Dollar 0.01 -66.31 pips -66.31 pips 5.00 % 100,0 70 pips 43 pips 0.05 % Daily: 00:05-23:59
NEOUSD Neo vs US Dollar 0.01 -0.81 pips -0.81 pips 5.00 % 100,0 2 pips 2 pips 0.05 % Daily: 00:05-23:59
NERUSD NEAR protocol VS US Dollar 0.001 -2.40 pips -2.40 pips 5.00 % 100,0 15 pips 12 pips 0.05 % Daily: 00:05-23:59
OMGUSD OmiseGO vs US Dollar 0.001 -0.27 pips -0.27 pips 5.00 % 10000,0 2 pips 2 pips 0.05 % Daily: 00:05-23:59
SANUSD The Sandbox vs US Dollar 0.0001 -1.44 pips -1.44 pips 5.00 % 10000,0 20 pips 3 pips 0.05 % Daily: 00:05-23:59
SOLUSD Solana vs US Dollar 0.001 -101.33 pips -101.33 pips 5.00 % 100,0 14 pips 11 pips 0.05 % Daily: 00:05-23:59
TETUSD Theta vs US Dollar 0.001 -0.69 pips -0.69 pips 5.00 % 1000,0 9 pips 7 pips 0.05 % Daily: 00:05-23:59
TONUSD Toncoin vs US Dollar 0.0001 -22.74 pips -22.74 pips 5.00 % 100,0 13 pips 8 pips 0.05 % Daily: 00:05-23:59
TRXUSD Tron vs US Dollar 0.00001 -10.89 pips -10.89 pips 5.00 % 10000,0 64 pips 42 pips 0.05 % Daily: 00:05-23:59
UNIUSD Uniswap vs US Dollar 0.0001 -38.75 pips -38.75 pips 5.00 % 100,0 75 pips 57 pips 0.05 % Daily: 00:05-23:59
VECUSD VeChain vs US Dollar 0.00001 -13.50 pips -13.50 pips 5.00 % 10000,0 10 pips 10 pips 0.05 % Daily: 00:05-23:59
XLMUSD Lumen vs US Dollar 0.00001 -29.00 pips -29.00 pips 5.00 % 10000,0 21 pips 17 pips 0.05 % Daily: 00:05-23:59
XMRUSD Monero vs US Dollar 0.001 -84.27 pips -84.27 pips 5.00 % 100,0 45 pips 30 pips 0.05 % Daily: 00:05-23:59
XRPUSD Ripple vs US Dollar 0.00001 -19.69 pips -20.22 pips 20.00 % 10000,0 16 pips 12 pips 0.05 % Daily: 00:05-23:59
ZECUSD ZCash vs US Dollar 0.001 -29.29 pips -29.29 pips 5.00 % 100,0 74 pips 55 pips 0.05 % Daily: 00:05-23:59
ZRXUSD 0x vs US Dollar 0.0001 -1.78 pips -1.78 pips 5.00 % 10000,0 7 pips 6 pips 0.05 % Daily: 00:05-23:59

Swap dibebankan tiga kali lipat rate ketika mentransfer posisi terbuka dari hari Rabu hingga Kamis.

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Nilai swap direpresentasikan sebagai persentase tahunan

Nilai swap direpresentasikan sebagai persentase tahunan

Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.

Nilai swap direpresentasikan sebagai persentase tahunan

Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.

Nilai swap direpresentasikan sebagai persentase tahunan

Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.

Nilai swap direpresentasikan sebagai persentase tahunan

Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.

Nilai swap direpresentasikan sebagai persentase tahunan

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
Nilai swap direpresentasikan sebagai persentase tahunan

FOREX
CURRENCY
  • CURRENCY
  • METALS
CFD
CFD INDICES
  • CFD INDICES
  • CFD ENERGIES
STOCKS
STOCK USA
  • STOCK USA
  • European STOCK
ETF
CRYPTOCURRENCY
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission Trading Session
AUDCADe Australian Dollar vs Canadian Dollar 0.00001 -0.29 pips -4.93 pips 100.00 % 100000,0 21 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDCHFe Australian Dollar vs Swiss Franc 0.00001 2.52 pips -9.91 pips 100.00 % 100000,0 19 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDJPYe Australian Dollar vs Japanese Yen 0.001 6.38 pips -17.48 pips 100.00 % 100000,0 17 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDNZDe Australian Dollar vs New Zealand Dollar 0.00001 -1.56 pips -4.46 pips 100.00 % 100000,0 23 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDUSDe Australian Dollar vs US Dollar 0.00001 -5.85 pips -4.30 pips 100.00 % 100000,0 9 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
CADCHFe Canadian Dollar vs Swiss Franc 0.00001 2.04 pips -9.20 pips 100.00 % 100000,0 22 pips 15 pips 5.00 USD Monday-Friday: 00:00-24:00
CADJPYe Canadian Dollar vs Japanese Yen 0.001 5.73 pips -16.43 pips 100.00 % 100000,0 17 pips 9 pips 5.00 USD Monday-Friday: 00:00-24:00
CHFJPYe Swiss Franc vs Japanese Yen 0.001 0.26 pips -7.97 pips 100.00 % 100000,0 34 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
EURAUDe Euro vs Australian Dollar 0.00001 -11.02 pips 1.15 pips 100.00 % 100000,0 23 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
EURCADe Euro vs Canadian Dollar 0.00001 -6.40 pips -1.82 pips 100.00 % 100000,0 19 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
EURCHFe Euro vs Swiss Franc 0.00001 1.95 pips -12.90 pips 100.00 % 100000,0 21 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
EURGBPe Euro vs Great Britain Pound 0.00001 -8.53 pips 0.30 pips 100.00 % 100000,0 10 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
EURHKDe Euro vs Hong Kong Dollar 0.00001 -58.58 pips 0.08 pips 100.00 % 100000,0 219 pips 185 pips 5.00 USD Monday-Friday: 00:00-24:00
EURJPYe Euro vs Japanese Yen 0.001 7.32 pips -21.89 pips 100.00 % 100000,0 18 pips 7 pips 5.00 USD Monday-Friday: 00:00-24:00
EURNOKe Euro vs Norway Krone 0.0001 -8.11 pips 1.35 pips 100.00 % 100000,0 65 pips 18 pips 5.00 USD Monday-Friday: 00:00-24:00
EURNZDe Euro vs New Zealand Dollar 0.00001 -9.65 pips 0.08 pips 100.00 % 100000,0 37 pips 19 pips 5.00 USD Monday-Friday: 00:00-24:00
EURRUBe Euro vs Russia Rouble 0.00001 -6646.80 pips 22.20 pips 100.00 % 100000,0 None None 5.00 USD Monday-Friday: 10:05-23:50
EURSEKe Euro vs Sweden Krona 0.00001 -4.78 pips -52.84 pips 100.00 % 100000,0 654 pips 306 pips 5.00 USD Monday-Friday: 00:00-24:00
EURSGDe Euro vs Singapore Dollar 0.00001 -5.17 pips -8.11 pips 100.00 % 100000,0 21 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
EURUSDe Euro vs US Dollar 0.00001 -10.35 pips 0.41 pips 100.00 % 100000,0 6 pips 3 pips 5.00 USD Monday-Friday: 00:00-24:00
EURZARe Euro vs South Africa Rand 0.00001 -461.68 pips 122.44 pips 100.00 % 100000,0 1158 pips 476 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPAUDe Great Britain Pound vs Australian Dollar 0.00001 -1.91 pips -12.54 pips 100.00 % 100000,0 32 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPCADe Great Britain Pound vs Canadian Dollar 0.00001 -0.44 pips -14.46 pips 100.00 % 100000,0 26 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPCHFe Great Britain Pound vs Swiss Franc 0.00001 3.98 pips -24.38 pips 100.00 % 100000,0 26 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPDKKe Great Britain Pound vs Danish Krone 0.00001 12.87 pips -101.36 pips 100.00 % 100000,0 273 pips 213 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPJPYe Great Britain Pound vs Japanese Yen 0.001 12.85 pips -38.94 pips 100.00 % 100000,0 28 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPNOKe Great Britain Pound vs Norway Krone 0.0001 -3.72 pips -5.97 pips 100.00 % 100000,0 87 pips 23 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPNZDe Great Britain Pound vs New Zealand Dollar 0.00001 -2.72 pips -14.47 pips 100.00 % 100000,0 42 pips 16 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPSEKe Great Britain Pound vs Sweden Krona 0.00001 25.59 pips -156.60 pips 100.00 % 100000,0 683 pips 217 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPSGDe Great Britain Pound vs Singapore Dollar 0.00001 1.82 pips -18.41 pips 100.00 % 100000,0 28 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPUSDe Great Britain Pound vs US Dollar 0.00001 -5.42 pips -5.85 pips 100.00 % 100000,0 15 pips 9 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDCADe New Zealand Dollar vs Canadian Dollar 0.00001 -1.62 pips -3.11 pips 100.00 % 100000,0 19 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDCHFe New Zealand Dollar vs Swiss Franc 0.00001 1.97 pips -8.36 pips 100.00 % 100000,0 19 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDJPYe New Zealand Dollar vs Japanese Yen 0.001 5.08 pips -14.52 pips 100.00 % 100000,0 20 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDSGDe New Zealand Dollar vs Singapore Dollar 0.00001 -0.99 pips -6.59 pips 100.00 % 100000,0 18 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDUSDe New Zealand Dollar vs US Dollar 0.00001 -4.34 pips -1.05 pips 100.00 % 100000,0 16 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCADe US Dollar vs Canadian Dollar 0.00001 0.03 pips -10.22 pips 100.00 % 100000,0 12 pips 7 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCHFe US Dollar vs Swiss Franc 0.00001 4.25 pips -16.56 pips 100.00 % 100000,0 14 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCNHe US Dollar vs China Yuan Reminbi 0.0001 4.00 pips -2.09 pips 100.00 % 100000,0 19 pips 15 pips 5.00 USD Monday-Friday: 00:00-24:00
USDDKKe US Dollar vs Danish Krone 0.00001 15.03 pips -66.81 pips 100.00 % 100000,0 168 pips 138 pips 5.00 USD Monday-Friday: 00:00-24:00
USDHKDe US Dollar vs Hong Kong Dollar 0.00001 -7.79 pips -35.14 pips 100.00 % 100000,0 162 pips 147 pips 5.00 USD Monday-Friday: 00:00-24:00
USDJPYe US Dollar vs Japanese Yen 0.001 9.89 pips -30.24 pips 100.00 % 100000,0 12 pips 5 pips 5.00 USD Monday-Friday: 00:00-24:00
USDMXNe US Dollar vs Mexico Peso 0.0001 -103.86 pips 38.16 pips 100.00 % 100000,0 71 pips 41 pips 5.00 USD Monday-Friday: 00:00-24:00
USDNOKe US Dollar vs Norway Krone 0.0001 -1.66 pips -3.03 pips 100.00 % 100000,0 68 pips 20 pips 5.00 USD Monday-Friday: 00:00-24:00
USDRUBe US Dollar vs Russia Rouble 0.00001 -30.00 % -5.00 % 100.00 % 100000,0 20002 pips 18917 pips 5.00 USD Monday-Friday: 10:05-23:50
USDSEKe US Dollar vs Sweden Krona 0.00001 26.73 pips -104.97 pips 100.00 % 100000,0 524 pips 169 pips 5.00 USD Monday-Friday: 00:00-24:00
USDSGDe US Dollar vs Singapore Dollar 0.00001 1.27 pips -14.11 pips 100.00 % 100000,0 17 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
USDZARe US Dollar vs South Africa Rand 0.00001 -335.52 pips 72.63 pips 100.00 % 100000,0 947 pips 320 pips 5.00 USD Monday-Friday: 00:00-24:00
Symbol Name Tick Size Contract Size SWAP Long SWAP Short Margin Avg. Spread Min. Spread Commission Trading Session
CUCUSDe Copper vs US Dollar / Spot 0.00001 25000,0 -23.05 pips -20.88 pips 4.00 % 136 pips 123 pips 5.00 USD Monday-Friday: 01:05-23:55
XAGEURe Silver vs Euro/ Spot 0.001 5000,0 -4.47 pips 5.00 pips 1.00 % 36 pips 32 pips 5.00 USD Monday-Friday: 01:05-23:55
XAGUSDe Silver vs US Dollar/ Spot 0.001 5000,0 -7.25 pips 2.27 pips 1.00 % 18 pips 15 pips 5.00 USD Monday-Friday: 01:05-23:55
XAUEURe Gold vs Euro / Spot 0.01 100,0 -35.36 pips 12.87 pips 1.00 % 35 pips 27 pips 5.00 USD Monday-Friday: 01:05-23:55
XAUUSDe Gold vs US Dollar/ Spot 0.01 100,0 -51.35 pips 5.00 pips 1.00 % 26 pips 20 pips 5.00 USD Monday-Friday: 01:05-23:55
XPDUSDe Palladium vs US Dollar / Spot 0.01 100,0 -27.12 pips 3.30 pips 5.00 % 255 pips 207 pips 5.00 USD Monday-Friday: 01:05-23:55
XPTUSDe Platinum vs US Dollar / Spot 0.01 100,0 -26.90 pips 3.45 pips 5.00 % 177 pips 150 pips 5.00 USD Monday-Friday: 01:05-23:55
Symbol Name Tick Size Harga tick Margin SWAP Long SWAP Short Currency Avg. Spread Min. Spread Commission Trading Session
ASX200 Australia 200 Index 0.1 0,0 1.00 % -12.00 % -12.00 % AUD 18 pips 11 pips 7.00 USD Monday-Friday: 02:50-09:30, 10:10-24:00
CAC40 CAC40 Index 0.1 0,0 1.00 % -15.00 % -15.00 % EUR 13 pips 10 pips 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
DAX40 Xetra DAX Index 0.1 0,0 1.00 % -15.00 % -15.00 % EUR 50 pips 26 pips 7.00 USD Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00
DJI30 Dow Jones Industrial Average Index 1. 0,0 1.00 % -15.00 % -15.00 % USD 2 pips 2 pips 7.00 USD Monday-Friday: 01:05-23:55
ESTOXX50 Dow Jones EURO STOXX50 Index 0.1 0,0 1.00 % -15.00 % -15.00 % EUR 12 pips 8 pips 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
FTSE100 FTSE 100 Index 0.1 0,0 1.00 % -15.00 % -15.00 % GBP 21 pips 6 pips 7.00 USD Monday, Thursday: 01:05-23:55 Tuesday-Wednesday: 01:00-23:55 Friday: 01:05-23:00
HSI50 Hong Kong 50 Index 0.1 0,0 1.00 % -12.00 % -12.00 % HKD 69 pips 50 pips 7.00 USD Monday, Wednesday-Friday: 03:15-06:00, 07:00-10:30, 11:15-19:00 Tuesday: 03:15-06:00, 07:00-10:30, 11:10-18:55
IBEX35 Spain 35 Index 0.01 0,0 1.00 % -15.00 % -15.00 % EUR 430 pips 421 pips 7.00 USD Monday-Friday: 10:02-20:55
JP225 Nikkei 225 Index 1. 0,0 1.00 % -67.00 pips -300.00 pips JPY 7 pips 6 pips 7.00 USD Monday-Friday: 01:05-23:55
NQ100 Nasdaq 100 Index 0.1 0,0 1.00 % -15.00 % -15.00 % USD 16 pips 14 pips 7.00 USD Monday-Friday: 01:05-23:55
SP500 S&P 500 Index 0.1 0,0 1.00 % -15.00 % -15.00 % USD 4 pips 2 pips 7.00 USD Monday-Friday: 01:05-23:55
Symbol Name Tick Size Harga tick Margin SWAP Long SWAP Short Currency Avg. Spread Min. Spread Commission Trading Session
BRN UK Brent Crude Oil - Spot 0.01 0,0 1.00 % -2.06 pips 0.01 pips USD 1 pips 0 pips 5.00 USD Monday: 01:00-23:55 Tuesday-Friday: 03:05-23:55
NG NATURAL GAS - SPOT 0.001 0,0 1.00 % -16.30 pips -3.42 pips USD 10 pips 7 pips 5.00 USD Monday-Friday: 01:05-23:55
WTI WTI US Crude Oil - Spot 0.01 0,0 1.00 % -0.16 pips -76.73 pips USD 1 pips 0 pips 5.00 USD Monday-Friday: 01:05-23:55
Tick Size Contract Size SWAP Long SWAP Short Margin Currency Avg. Spread Min. Spread Commission Trading Session
#AA 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#AAPL 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#AMZN 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 5 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#AXP 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 27 pips 15 pips 0.1 % Monday-Friday: 16:35-22:59
#AZN 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 5 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#BA 0.01 100,0 -10.00 % -10.00 % 40.00 % USD 12 pips 6 pips 0.1 % Monday-Friday: 16:35-22:59
#BABA 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#BAC 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#BK 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#BYND 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#C 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#CAT 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 40 pips 24 pips 0.1 % Monday-Friday: 16:35-22:59
#COIN 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 35 pips 27 pips 0.1 % Monday-Friday: 16:35-22:59
#COP 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#CSCO 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#CVX 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#DIS 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 6 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#EBAY 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#F 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#FB 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 31 pips 19 pips 0.1 % Monday-Friday: 16:35-22:59
#GE 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 12 pips 7 pips 0.1 % Monday-Friday: 16:35-22:59
#GM 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#GOOGL 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 5 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#GS 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 57 pips 28 pips 0.1 % Monday-Friday: 16:35-22:59
#HAL 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#HD 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 32 pips 17 pips 0.1 % Monday-Friday: 16:35-22:59
#HOG 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#HPQ 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#IBM 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 19 pips 9 pips 0.1 % Monday-Friday: 16:35-22:59
#INTC 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#JNJ 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 7 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#JPM 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 12 pips 7 pips 0.1 % Monday-Friday: 16:35-22:59
#KHC 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#KO 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#MA 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 52 pips 28 pips 0.1 % Monday-Friday: 16:35-22:59
#MCD 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 23 pips 12 pips 0.1 % Monday-Friday: 16:35-22:59
#MMM 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 12 pips 5 pips 0.1 % Monday-Friday: 16:35-22:59
#MPC 0.01 100,0 -10.00 pips -10.00 pips 20.00 % USD 19 pips 11 pips 0.1 % Monday-Friday: 16:35-22:59
#MS 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 8 pips 5 pips 0.1 % Monday-Friday: 16:35-22:59
#MSFT 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 15 pips 8 pips 0.1 % Monday-Friday: 16:35-22:59
#MSI 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 85 pips 32 pips 0.1 % Monday-Friday: 16:35-22:59
#NFLX 0.01 100,0 -10.00 % -10.00 % 30.00 % USD 80 pips 42 pips 0.1 % Monday-Friday: 16:35-22:59
#NKE 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#NVDA 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#OXY 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#PEP 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 8 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#PFE 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#PG 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 8 pips 5 pips 0.1 % Monday-Friday: 16:35-22:59
#PM 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 8 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
