| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,91079 | 0,91108 | 0.1 | +0.98% |
| AUDCHF | 0,52517 | 0,52529 | 0.1 | -17.53% |
| AUDJPY | 103,060 | 103,073 | 0.1 | +10.09% |
| AUDNZD | 1,14672 | 1,14681 | 0.1 | +6.26% |
| AUDUSD | 0,66066 | 0,66071 | 0.1 | -2.32% |
| CADCHF | 0,57650 | 0,57667 | 0.1 | -18.45% |
| CADJPY | 113,137 | 113,150 | 0.1 | +8.90% |
| CHFJPY | 196,220 | 196,243 | 0.1 | +33.77% |
| CHFSGD | 1,62410 | 1,62444 | 0.1 | +11.61% |
| EURAUD | 1,77405 | 1,77416 | 0.1 | +15.31% |
| EURCAD | 1,61603 | 1,61615 | 0.1 | +16.45% |
| EURCHF | 0,93168 | 0,93192 | 0.1 | -5.13% |
| EURGBP | 0,87616 | 0,87622 | 0.1 | +2.04% |
| EURHKD | 9,12029 | 9,12099 | 0.1 | +12.27% |
| EURJPY | 182,845 | 182,854 | 0.1 | +26.89% |
| EURNOK | 11,9068 | 11,9220 | 0.1 | +15.46% |
| EURNZD | 2,03439 | 2,03450 | 0.1 | +22.46% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,88315 | 10,89336 | 0.1 | +0.60% |
| EURSGD | 1,51336 | 1,51368 | 0.1 | +5.75% |
| EURUSD | 1,17210 | 1,17215 | 0.1 | +12.66% |
| EURZAR | 19,61604 | 19,65226 | 0.1 | +10.92% |
| GBPAUD | 2,02465 | 2,02486 | 0.1 | +13.16% |
| GBPCAD | 1,84434 | 1,84453 | 0.1 | +14.25% |
| GBPCHF | 1,06337 | 1,06357 | 0.1 | -6.88% |
| GBPDKK | 8,52552 | 8,52787 | 0.1 | -1.38% |
| GBPJPY | 208,672 | 208,700 | 0.1 | +24.41% |
| GBPNOK | 13,5886 | 13,6074 | 0.1 | +13.41% |
| GBPNZD | 2,32174 | 2,32206 | 0.1 | +20.23% |
| GBPSEK | 12,41840 | 12,43522 | 0.1 | -1.41% |
| GBPSGD | 1,72722 | 1,72754 | 0.1 | +3.74% |
| GBPUSD | 1,33767 | 1,33781 | 0.1 | +10.49% |
| NZDCAD | 0,79426 | 0,79445 | 0.1 | -4.89% |
| NZDCHF | 0,45791 | 0,45812 | 0.1 | -22.42% |
| NZDJPY | 89,873 | 89,882 | 0.1 | +3.63% |
| NZDSGD | 0,74373 | 0,74416 | 0.1 | -13.63% |
| NZDUSD | 0,57609 | 0,57618 | 0.1 | -8.00% |
| USDCAD | 1,37880 | 1,37887 | 0.1 | +3.38% |
| USDCHF | 0,79493 | 0,79502 | 0.1 | -15.68% |
| USDCNY | 7,0364 | 7,0370 | 0.1 | -1.83% |
| USDDKK | 6,37346 | 6,37434 | 0.1 | -10.75% |
| USDHKD | 7,78121 | 7,78136 | 0.1 | -0.33% |
| USDJPY | 155,993 | 156,005 | 0.1 | +12.60% |
| USDMXN | 17,9978 | 18,0155 | 0.1 | -7.02% |
| USDNOK | 10,1577 | 10,1718 | 0.1 | +2.56% |
| USDRUB | 79,74657 | 79,98931 | 0.2 | +32.40% |
| USDSEK | 9,28473 | 9,29393 | 0.1 | -10.69% |
| USDSGD | 1,29113 | 1,29140 | 0.1 | -6.11% |
| USDTRY | 42,78722 | 42,83196 | 0.1 | +130.71% |
| USDZAR | 16,73576 | 16,76573 | 0.1 | -1.43% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:00 / 19.12.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $173.2 B | $32.9 B | $17.5 B | |
| 00:00 / 19.12.25 | United States | TIC Net Long-Term Transactions | $173.2 B | $162.2 B | $17.5 B | |
| 00:00 / 19.12.25 | - | PPI y/y | 1.6% | 1.6% | 1.9% | |
| 00:00 / 19.12.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $25.2 B | $48.5 B | $-61.2 B | |
| 00:00 / 19.12.25 | - | PPI m/m | 0.3% | 0.2% | 0.3% | |
| 00:00 / 19.12.25 | United States | TIC Overall Net Capital Flow | $184.3 B | $128.1 B | $-37.3 B | |
| 00:45 / 19.12.25 | New Zealand | Exports | $6.437 B | $6.990 B | ||
| 00:45 / 19.12.25 | New Zealand | Trade Balance 12-Months | $-2.350 B | $-1.680 B | $-2.064 B | |
| 00:45 / 19.12.25 | New Zealand | Trade Balance | $-1.598 B | $-0.141 B | $-0.163 B | |
| 00:45 / 19.12.25 | New Zealand | Imports | $8.034 B | $7.154 B | ||
| 02:30 / 19.12.25 | Japan | Core CPI y/y | 3.0% | 2.8% | 3.0% | |
| 02:30 / 19.12.25 | Japan | CPI y/y | 3.0% | 2.7% | 2.9% | |
| 02:30 / 19.12.25 | Japan | CPI excl. Food and Energy y/y | 3.1% | 3.1% | 3.0% | |
| 02:30 / 19.12.25 | Japan | CPI s.a. m/m | 0.4% | 0.4% | ||
| 03:00 / 19.12.25 | New Zealand | ANZ Business Confidence | 67.1 | 73.6 | ||
| 03:00 / 19.12.25 | New Zealand | ANZ Activity Outlook | 53.1 | 60.9 | ||
| 03:01 / 19.12.25 | - | GfK Consumer Confidence | -19 | -18 | -17 | |
| 03:30 / 19.12.25 | Australia | RBA Housing Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 19.12.25 | Australia | RBA Private Sector Credit m/m | 0.7% | 0.6% | 0.6% | |
| 04:00 / 19.12.25 | China | Foreign Direct Investment YTD y/y | -10.3% | -10.1% | ||
| 04:00 / 19.12.25 | China | PBC M2 Money Stock y/y | 8.2% | 8.1% | ||
| 04:00 / 19.12.25 | China | PBC Outstanding Loan Growth y/y | 6.5% | 6.4% | ||
| 04:00 / 19.12.25 | China | PBC New Loans | ¥-0.020 T | ¥-0.050 T | ||
| 05:00 / 19.12.25 | New Zealand | RBNZ Credit Card Spending y/y | 1.6% | 0.9% | 4.7% | |
| 05:30 / 19.12.25 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 19.12.25 | Japan | BoJ Interest Rate Decision | 0.5% | |||
| 06:19 / 19.12.25 | Japan | BoJ Monetary Policy Statement | ||||
| 06:19 / 19.12.25 | Japan | BoJ Interest Rate Decision | 0.5% | 0.8% | ||
| 09:30 / 19.12.25 | Japan | BoJ Press Conference | ||||
| 10:00 / 19.12.25 | - | Retail Sales m/m | -0.3% | 1.1% | ||
| 10:00 / 19.12.25 | Germany | PPI y/y | -1.8% | -2.1% | ||
| 10:00 / 19.12.25 | Germany | PPI m/m | 0.1% | -0.2% | ||
| 10:00 / 19.12.25 | Germany | GfK Consumer Climate | ||||
| 10:00 / 19.12.25 | - | Retail Sales y/y | 3.4% | 2.7% | ||
| 10:45 / 19.12.25 | France | PPI m/m | -0.1% | 1.6% | ||
| 11:00 / 19.12.25 | - | Inflation Expectations | ||||
| 11:00 / 19.12.25 | - | Manufacturing Confidence | ||||
| 11:00 / 19.12.25 | - | Economic Tendency Indicator | ||||
| 11:00 / 19.12.25 | - | Consumer Confidence | ||||
| 11:00 / 19.12.25 | - | Business Confidence | ||||
| 12:00 / 19.12.25 | Europe | Current Account n.s.a. | ||||
| 12:00 / 19.12.25 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.1% | ||
| 12:00 / 19.12.25 | - | NAV Unemployment Change | 23.267 K | 6.455 K | ||
| 12:00 / 19.12.25 | - | Business Confidence | 89.6 | 88.9 | ||
| 12:00 / 19.12.25 | Europe | Current Account | ||||
| 12:00 / 19.12.25 | - | Consumer Confidence | 95.0 | 96.3 | ||
| 13:00 / 19.12.25 | - | Industrial Sales y/y | 3.4% | 3.0% | ||
| 13:00 / 19.12.25 | - | Industrial Sales m/m | 2.1% | 0.1% | ||
| 14:00 / 19.12.25 | Germany | Bbk Monthly Report | ||||
| 14:30 / 19.12.25 | - | Foreign Exchange Reserves | $687.260 B | $696.714 B | ||
| 14:30 / 19.12.25 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 14:30 / 19.12.25 | - | RBI MPC Meeting Minutes | ||||
| 15:00 / 19.12.25 | - | Aggregate Demand n.s.a. y/y | 0.3% | 0.9% | ||
| 15:00 / 19.12.25 | - | Private Spending q/q | 1.2% | 0.0% | ||
| 15:00 / 19.12.25 | - | Private Spending n.s.a. y/y | -0.4% | -0.5% | ||
| 15:00 / 19.12.25 | - | Aggregate Demand q/q | 1.4% | 0.2% | ||
| 16:30 / 19.12.25 | Canada | Core Retail Sales m/m | 0.2% | 0.2% | ||
| 16:30 / 19.12.25 | Canada | Retail Sales m/m | -0.7% | -0.3% | ||
| 18:00 / 19.12.25 | United States | Existing Home Sales m/m | 1.2% | 2.0% | ||
| 18:00 / 19.12.25 | United States | Michigan Consumer Sentiment | 53.3 | 53.3 | ||
| 18:00 / 19.12.25 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 19.12.25 | United States | Michigan Inflation Expectations | 4.1% | 4.1% | ||
| 18:00 / 19.12.25 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 19.12.25 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:00 / 19.12.25 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 19.12.25 | United States | Michigan Consumer Expectations | 55.0 | 55.0 | ||
| 18:00 / 19.12.25 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 19.12.25 | United States | Michigan Current Conditions | 50.7 | 50.7 | ||
| 18:00 / 19.12.25 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 19.12.25 | United States | Existing Home Sales | 4.10 M | 4.07 M | ||
| 18:00 / 19.12.25 | United States | CB Employment Trends Index | 106.84 | 107.88 | ||
| 18:00 / 19.12.25 | United States | Michigan 5-Year Inflation Expectations | 3.2% | 3.2% | ||
| 18:00 / 19.12.25 | Europe | Consumer Confidence Index | -14.2 | -14.4 | ||
| 18:00 / 19.12.25 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:10 / 19.12.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 21:00 / 19.12.25 | United States | Baker Hughes US Total Rig Count | 548 | |||
| 21:00 / 19.12.25 | United States | Baker Hughes US Oil Rig Count | 414 | |||
| 23:30 / 19.12.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Canada | CFTC CAD Non-Commercial Net Positions |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.