| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,96416 | 0,96444 | 0.1 | +6.90% |
| AUDCHF | 0,55696 | 0,55717 | 0.1 | -12.54% |
| AUDJPY | 112,231 | 112,258 | 0.1 | +19.88% |
| AUDNZD | 1,21190 | 1,21224 | 0.1 | +12.30% |
| AUDUSD | 0,70205 | 0,70215 | 0.1 | +3.80% |
| CADCHF | 0,57756 | 0,57779 | 0.1 | -18.30% |
| CADJPY | 116,409 | 116,430 | 0.1 | +12.05% |
| CHFJPY | 201,545 | 201,595 | 0.1 | +37.40% |
| CHFSGD | 1,61817 | 1,61877 | 0.1 | +11.21% |
| EURAUD | 1,63104 | 1,63130 | 0.1 | +6.01% |
| EURCAD | 1,57283 | 1,57304 | 0.1 | +13.34% |
| EURCHF | 0,90848 | 0,90882 | 0.1 | -7.49% |
| EURGBP | 0,86391 | 0,86407 | 0.1 | +0.61% |
| EURHKD | 8,97746 | 8,97866 | 0.1 | +10.51% |
| EURJPY | 183,108 | 183,138 | 0.1 | +27.07% |
| EURNOK | 11,0161 | 11,0235 | 0.1 | +6.83% |
| EURNZD | 1,97728 | 1,97769 | 0.1 | +19.02% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,79027 | 10,79681 | 0.1 | -0.26% |
| EURSGD | 1,47037 | 1,47085 | 0.1 | +2.75% |
| EURUSD | 1,14520 | 1,14529 | 0.1 | +10.07% |
| EURZAR | 19,45121 | 19,46837 | 0.1 | +9.99% |
| GBPAUD | 1,88776 | 1,88817 | 0.1 | +5.51% |
| GBPCAD | 1,82042 | 1,82072 | 0.1 | +12.77% |
| GBPCHF | 1,05153 | 1,05187 | 0.1 | -7.92% |
| GBPDKK | 8,64724 | 8,65067 | 0.1 | +0.03% |
| GBPJPY | 211,903 | 211,944 | 0.1 | +26.34% |
| GBPNOK | 12,7486 | 12,7605 | 0.1 | +6.40% |
| GBPNZD | 2,28813 | 2,28882 | 0.1 | +18.48% |
| GBPSEK | 12,48558 | 12,49981 | 0.1 | -0.88% |
| GBPSGD | 1,70187 | 1,70238 | 0.1 | +2.22% |
| GBPUSD | 1,32545 | 1,32564 | 0.1 | +9.48% |
| NZDCAD | 0,79528 | 0,79558 | 0.1 | -4.77% |
| NZDCHF | 0,45926 | 0,45957 | 0.1 | -22.19% |
| NZDJPY | 92,586 | 92,613 | 0.1 | +6.76% |
| NZDSGD | 0,74335 | 0,74394 | 0.1 | -13.68% |
| NZDUSD | 0,57915 | 0,57930 | 0.1 | -7.51% |
| USDCAD | 1,37346 | 1,37356 | 0.1 | +2.98% |
| USDCHF | 0,79333 | 0,79349 | 0.1 | -15.84% |
| USDCNY | 6,9020 | 6,9033 | 0.1 | -3.70% |
| USDDKK | 6,52431 | 6,52549 | 0.1 | -8.64% |
| USDHKD | 7,83925 | 7,83961 | 0.1 | +0.42% |
| USDJPY | 159,866 | 159,885 | 0.1 | +15.40% |
| USDMXN | 17,8521 | 17,8680 | 0.1 | -7.77% |
| USDNOK | 9,6180 | 9,6262 | 0.1 | -2.89% |
| USDRUB | 83,79936 | 84,03217 | 0.2 | +39.13% |
| USDSEK | 9,42130 | 9,42783 | 0.1 | -9.38% |
| USDSGD | 1,28391 | 1,28428 | 0.1 | -6.64% |
| USDTRY | 44,18699 | 44,21792 | 0.1 | +138.25% |
| USDZAR | 16,98501 | 16,99843 | 0.1 | +0.04% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 18.03.26 | New Zealand | Current Account 12-Months | $-15.361 B | $-13.567 B | $-16.347 B | |
| 00:45 / 18.03.26 | New Zealand | Current Account - GDP Ratio | -3.5% | -3.2% | -3.7% | |
| 00:45 / 18.03.26 | New Zealand | Current Account | $-8.357 B | $-5.692 B | $-5.984 B | |
| 02:00 / 18.03.26 | - | Unemployment Rate | 3.0% | 2.6% | 2.9% | |
| 02:50 / 18.03.26 | Japan | Imports y/y | -2.6% | 10.2% | ||
| 02:50 / 18.03.26 | Japan | Adjusted Trade Balance | ¥499.1 B | ¥207.1 B | ¥-374.2 B | |
| 02:50 / 18.03.26 | Japan | Exports y/y | 16.8% | 4.2% | ||
| 02:50 / 18.03.26 | Japan | Trade Balance | ¥-1163.5 B | ¥57.3 B | ||
| 04:30 / 18.03.26 | Australia | RBA Chart Pack | ||||
| 11:00 / 18.03.26 | South Africa | CPI y/y | 3.5% | 3.4% | 3.0% | |
| 11:00 / 18.03.26 | South Africa | CPI m/m | 0.2% | 0.6% | 0.4% | |
| 11:00 / 18.03.26 | South Africa | Core CPI m/m | 0.3% | 0.5% | 0.7% | |
| 11:00 / 18.03.26 | South Africa | Core CPI y/y | 3.4% | 3.5% | 3.0% | |
| 11:30 / 18.03.26 | - | Unemployment Rate 3-Months | 3.9% | 3.9% | 3.8% | |
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco y/y | 1.6% | 1.8% | 1.8% | |
| 13:00 / 18.03.26 | Europe | CPI m/m | 1.7% | 1.7% | 0.6% | |
| 13:00 / 18.03.26 | Europe | Core CPI m/m | 0.8% | 0.8% | 0.8% | |
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | 2.3% | |
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | 0.6% | |
| 13:00 / 18.03.26 | Europe | Core CPI y/y | 2.4% | 2.4% | 2.4% | |
| 13:00 / 18.03.26 | Europe | CPI y/y | 2.0% | 2.0% | 1.9% | |
| 13:00 / 18.03.26 | Europe | CPI | 100.72 | 100.71 | ||
| 13:00 / 18.03.26 | Europe | Core CPI | 100.56 | 100.56 | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco m/m | -0.6% | -0.3% | 0.6% | |
| 13:30 / 18.03.26 | India | RBI M3 Money Supply y/y | ||||
| 13:30 / 18.03.26 | Germany | 30-Year Bond Auction | 3.47% | |||
| 13:45 / 18.03.26 | Germany | 30-Year Bond Auction | 3.47% | 3.36% | ||
| 14:00 / 18.03.26 | South Africa | Retail Sales y/y | 2.5% | 2.9% | 4.2% | |
| 14:00 / 18.03.26 | South Africa | Retail Sales m/m | -0.5% | 1.2% | 0.9% | |
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases by Canadians | $13.063 B | $11.388 B | ||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases | $-5.836 B | $46.733 B | ||
| 15:30 / 18.03.26 | United States | PPI m/m | 0.5% | 0.5% | 0.7% | |
| 15:30 / 18.03.26 | United States | Core PPI m/m | 0.8% | 1.1% | 0.5% | |
| 15:30 / 18.03.26 | United States | PPI y/y | 2.9% | 2.8% | 3.4% | |
| 15:30 / 18.03.26 | United States | Core PPI y/y | 3.6% | 3.2% | 3.9% | |
| 16:45 / 18.03.26 | Canada | BoC Interest Rate Decision | 2.00% | 2.00% | ||
| 16:45 / 18.03.26 | Canada | BoC Rate Statement | ||||
| 17:00 / 18.03.26 | United States | Factory Orders excl. Transportation m/m | 0.6% | 0.0% | 0.4% | |
| 17:00 / 18.03.26 | United States | Factory Orders m/m | -0.4% | -0.9% | 0.1% | |
| 17:00 / 18.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | -0.1% | -0.1% | -0.1% | |
| 17:30 / 18.03.26 | United States | EIA Gasoline Stocks Change | -3.654 M | -3.676 M | -5.436 M | |
| 17:30 / 18.03.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.328 M | 0.063 M | ||
| 17:30 / 18.03.26 | United States | EIA Gasoline Production Change | 0.554 M | 0.159 M | -0.462 M | |
| 17:30 / 18.03.26 | United States | EIA Distillates Stocks Change | -1.349 M | -0.973 M | -2.527 M | |
| 17:30 / 18.03.26 | United States | EIA Distillate Fuel Production Change | 0.132 M | 0.047 M | -0.075 M | |
| 17:30 / 18.03.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.117 M | -0.067 M | 0.944 M | |
| 17:30 / 18.03.26 | United States | EIA Crude Oil Stocks Change | 3.824 M | 0.045 M | 6.156 M | |
| 17:30 / 18.03.26 | United States | EIA Heating Oil Stocks Change | 0.228 M | -0.136 M | -0.081 M | |
| 17:30 / 18.03.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | 0.6% | ||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Imports Change | 0.661 M | -0.899 M | -0.692 M | |
| 20:30 / 18.03.26 | - | Foreign Exchange Flows | $-3.897 B | $0.166 B | $-0.708 B | |
| 21:00 / 18.03.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:00 / 18.03.26 | United States | FOMC Statement | ||||
| 21:00 / 18.03.26 | United States | FOMC Economic Projections | ||||
| 21:30 / 18.03.26 | United States | FOMC Press Conference | ||||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions | $28.0 B | $110.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $28.0 B | $123.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-41.6 B | $41.6 B | ||
| 23:00 / 18.03.26 | United States | TIC Overall Net Capital Flow | $44.9 B | $187.5 B | ||
| 00:00 / 19.03.26 | - | BCB Interest Rate Decision | ||||
| 00:45 / 19.03.26 | New Zealand | GDP Annual Change | -0.5% | 0.2% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Expenditures q/q | 1.3% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP q/q | 1.1% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP y/y | 1.3% | -0.5% | ||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders y/y | 16.8% | 4.0% | ||
| 02:50 / 19.03.26 | Japan | Foreign Bond Investment | ¥399.8 B | |||
| 02:50 / 19.03.26 | Japan | Foreign Investment in Japan Stocks | ¥385.5 B | |||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders m/m | 19.1% | 8.3% | ||
| 03:30 / 19.03.26 | Australia | Unemployment Rate | 4.1% | 4.0% | ||
| 03:30 / 19.03.26 | Australia | Full-Time Employment Change | 50.5 K | |||
| 03:30 / 19.03.26 | Australia | Employment Change | 17.8 K | 10.4 K | ||
| 03:30 / 19.03.26 | Australia | Participation Rate | 66.7% | 66.9% | ||
| 04:00 / 19.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:30 / 19.03.26 | Australia | RBA Financial Stability Review | ||||
| 05:30 / 19.03.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 19.03.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 07:30 / 19.03.26 | Japan | Industrial Production m/m | 2.2% | 2.2% | ||
| 07:30 / 19.03.26 | Japan | Capacity Utilization Rate | 1.3% | 0.8% | ||
| 07:30 / 19.03.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | ||
| 09:30 / 19.03.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 19.03.26 | - | Unemployment Rate | 4.8% | 4.9% | ||
| 10:00 / 19.03.26 | - | Claimant Count Change | 25.7 K | 10.9 K | ||
| 10:00 / 19.03.26 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 5.2% | ||
| 10:00 / 19.03.26 | Switzerland | Trade Balance | ||||
| 10:00 / 19.03.26 | - | Average Weekly Earnings, Regular Pay y/y | 4.7% | 5.0% | ||
| 10:00 / 19.03.26 | - | Employment Change 3-months | 91 K | 90 K | ||
| 10:00 / 19.03.26 | Switzerland | Exports | ||||
| 10:00 / 19.03.26 | Switzerland | Imports | ||||
| 11:30 / 19.03.26 | Switzerland | SNB Interest Rate Decision | 0.00% | |||
| 11:30 / 19.03.26 | Sweden | Riksbank Interest Rate Decision | 1.75% | |||
| 11:30 / 19.03.26 | Sweden | Riksbank Monetary Policy Report | ||||
| 11:30 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Interest Rate Decision | ||||
| 12:30 / 19.03.26 | Switzerland | SNB News Conference | ||||
| 12:40 / 19.03.26 | Spain | 10-Year Obligacion Auction | 3.167% | |||
| 12:40 / 19.03.26 | Spain | 5-Year Bonos Auction | 2.577% | |||
| 12:50 / 19.03.26 | France | 5-Year OAT Auction | 2.630% | |||
| 12:50 / 19.03.26 | France | 3-Year OAT Auction | 2.400% | |||
| 13:00 / 19.03.26 | Europe | Construction Output m/m | 0.9% | 0.1% | ||
| 13:00 / 19.03.26 | Europe | Construction Output y/y | -0.9% | -0.5% | ||
| 13:00 / 19.03.26 | Europe | Labour Cost Index | 3.3% | 3.6% | ||
| 13:00 / 19.03.26 | Europe | Wage Costs y/y | 3.0% | 2.5% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits m/m | -19.8% | -15.3% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits y/y | -14.3% | -3.1% | ||
| 15:00 / 19.03.26 | - | BoE MPC Vote Unchanged | 5 | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Hike | 4 | |||
| 15:00 / 19.03.26 | - | BoE MPC Meeting Minutes | ||||
| 15:00 / 19.03.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Cut | 0 | |||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims 4-Week Average | 212.000 K | 209.424 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Business Conditions | 42.8 | 28.3 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Prices Paid | 38.9 | 42.2 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed New Orders | 11.7 | 6.0 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Capex Index | 14.4 | 20.9 | ||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims | 213 K | 218 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Manufacturing Index | 16.3 | 3.0 | ||
| 15:30 / 19.03.26 | United States | Continuing Jobless Claims | 1.850 M | 1.844 M | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Employment | -1.3 | 15.7 | ||
| 16:15 / 19.03.26 | Europe | ECB Monetary Policy Statement | ||||
| 16:15 / 19.03.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 16:15 / 19.03.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 16:15 / 19.03.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 16:45 / 19.03.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:00 / 19.03.26 | United States | CB Leading Economic Index m/m | -0.2% | -0.3% | ||
| 17:00 / 19.03.26 | United States | Wholesale Sales m/m | 1.0% | 0.0% | ||
| 17:00 / 19.03.26 | United States | New Home Sales m/m | -1.7% | -7.0% | ||
| 17:00 / 19.03.26 | United States | Wholesale Inventories m/m | 0.2% | 0.3% | ||
| 17:00 / 19.03.26 | United States | New Home Sales | 0.745 M | 0.710 M | ||
| 17:30 / 19.03.26 | United States | EIA Natural Gas Storage Change | -38 B | -73 B | ||
| 18:30 / 19.03.26 | United States | 4-Week Bill Auction | 3.640% | |||
| 18:30 / 19.03.26 | United States | 8-Week Bill Auction | 3.625% | |||
| 20:00 / 19.03.26 | United States | 10-Year TIPS Auction | 1.940% | |||
| 00:45 / 20.03.26 | New Zealand | Trade Balance | $-0.519 B | $0.633 B | ||
| 00:45 / 20.03.26 | New Zealand | Imports | $6.730 B | |||
| 00:45 / 20.03.26 | New Zealand | Trade Balance 12-Months | $-2.305 B | $-1.622 B | ||
| 00:45 / 20.03.26 | New Zealand | Exports | $6.211 B | |||
| 05:00 / 20.03.26 | New Zealand | RBNZ Credit Card Spending y/y | 1.0% | 0.9% | ||
| 05:30 / 20.03.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 10:00 / 20.03.26 | Germany | PPI m/m | -0.6% | 0.0% | ||
| 10:00 / 20.03.26 | Germany | PPI y/y | -3.0% | -1.2% | ||
| 11:30 / 20.03.26 | - | CPI y/y | 1.1% | 1.3% | ||
| 12:00 / 20.03.26 | Europe | Current Account n.s.a. | €34.6 B | €35.5 B | ||
| 12:00 / 20.03.26 | - | Trade Balance | ||||
| 12:00 / 20.03.26 | Europe | Current Account | €14.6 B | €33.2 B | ||
| 12:00 / 20.03.26 | - | Trade Balance EU | ||||
| 13:00 / 20.03.26 | Europe | Trade Balance | €11.6 B | €13.1 B | ||
| 13:00 / 20.03.26 | Europe | Trade Balance n.s.a. | €12.6 B | €13.5 B | ||
| 14:30 / 20.03.26 | India | Foreign Exchange Reserves | $716.810 B | $719.090 B | ||
| 14:30 / 20.03.26 | India | Bank Loan Growth y/y | 13.6% | 13.9% | ||
| 14:30 / 20.03.26 | India | Deposit Growth y/y | 11.2% | 10.2% | ||
| 15:00 / 20.03.26 | - | Aggregate Demand q/q | 0.7% | 0.1% | ||
| 15:00 / 20.03.26 | - | Private Spending q/q | 1.1% | 0.1% | ||
| 15:00 / 20.03.26 | - | Private Spending n.s.a. y/y | 1.6% | 1.4% | ||
| 15:00 / 20.03.26 | - | Aggregate Demand n.s.a. y/y | 1.1% | 0.7% | ||
| 15:30 / 20.03.26 | Canada | RMPI m/m | 7.7% | 5.9% | ||
| 15:30 / 20.03.26 | Canada | IPPI m/m | 2.7% | 1.8% | ||
| 15:30 / 20.03.26 | Canada | RMPI y/y | 8.0% | 6.3% | ||
| 15:30 / 20.03.26 | Canada | New Housing Price Index m/m | -0.4% | -0.2% | ||
| 15:30 / 20.03.26 | Canada | Core Retail Sales m/m | 0.1% | -0.2% | ||
| 15:30 / 20.03.26 | Canada | Retail Sales m/m | -0.4% | -0.3% | ||
| 15:30 / 20.03.26 | Canada | IPPI y/y | 5.4% | 5.4% | ||
| 20:00 / 20.03.26 | United States | Baker Hughes US Oil Rig Count | 412 | |||
| 20:00 / 20.03.26 | United States | Baker Hughes US Total Rig Count | 553 | |||
| 20:30 / 20.03.26 | Germany | Bbk President Nagel Speech | ||||
| 22:30 / 20.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -29.2 K | |||
| 22:30 / 20.03.26 | - | CFTC GBP Non-Commercial Net Positions | -84.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 24.9 K | |||
| 22:30 / 20.03.26 | - | CFTC MXN Non-Commercial Net Positions | 73.8 K | |||
| 22:30 / 20.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 257.8 K | |||
| 22:30 / 20.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -37.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -186.9 K | |||
| 22:30 / 20.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -41.4 K | |||
| 22:30 / 20.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -134.5 K | |||
| 22:30 / 20.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 230.3 K | |||
| 22:30 / 20.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 36.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 228.0 K | |||
| 22:30 / 20.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 51.7 K | |||
| 22:30 / 20.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -1.6 K | |||
| 22:30 / 20.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 105.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 163.1 K | |||
| 22:30 / 20.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 54.2 K | |||
| 22:30 / 20.03.26 | - | CFTC BRL Non-Commercial Net Positions | 51.0 K | |||
| 22:30 / 20.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.6 K | |||
| 22:30 / 20.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.1 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.