| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,91096 | 0,91115 | 0.1 | +1.00% |
| AUDCHF | 0,52535 | 0,52546 | 0.1 | -17.51% |
| AUDJPY | 102,962 | 102,974 | 0.1 | +9.98% |
| AUDNZD | 1,14541 | 1,14550 | 0.1 | +6.14% |
| AUDUSD | 0,66119 | 0,66124 | 0.1 | -2.24% |
| CADCHF | 0,57662 | 0,57677 | 0.1 | -18.43% |
| CADJPY | 113,015 | 113,027 | 0.1 | +8.78% |
| CHFJPY | 195,970 | 195,989 | 0.1 | +33.60% |
| CHFSGD | 1,62387 | 1,62432 | 0.1 | +11.60% |
| EURAUD | 1,77325 | 1,77334 | 0.1 | +15.26% |
| EURCAD | 1,61552 | 1,61563 | 0.1 | +16.42% |
| EURCHF | 0,93161 | 0,93176 | 0.1 | -5.14% |
| EURGBP | 0,87612 | 0,87617 | 0.1 | +2.03% |
| EURHKD | 9,12407 | 9,12498 | 0.1 | +12.31% |
| EURJPY | 182,588 | 182,598 | 0.1 | +26.71% |
| EURNOK | 11,9004 | 11,9156 | 0.1 | +15.40% |
| EURNZD | 2,03119 | 2,03128 | 0.1 | +22.27% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,87269 | 10,88952 | 0.1 | +0.50% |
| EURSGD | 1,51293 | 1,51339 | 0.1 | +5.72% |
| EURUSD | 1,17251 | 1,17256 | 0.1 | +12.70% |
| EURZAR | 19,61919 | 19,64264 | 0.1 | +10.94% |
| GBPAUD | 2,02390 | 2,02405 | 0.1 | +13.12% |
| GBPCAD | 1,84387 | 1,84401 | 0.1 | +14.22% |
| GBPCHF | 1,06331 | 1,06347 | 0.1 | -6.88% |
| GBPDKK | 8,52610 | 8,52826 | 0.1 | -1.37% |
| GBPJPY | 208,393 | 208,413 | 0.1 | +24.24% |
| GBPNOK | 13,5820 | 13,6007 | 0.1 | +13.36% |
| GBPNZD | 2,31823 | 2,31848 | 0.1 | +20.04% |
| GBPSEK | 12,40731 | 12,43148 | 0.1 | -1.50% |
| GBPSGD | 1,72683 | 1,72727 | 0.1 | +3.72% |
| GBPUSD | 1,33822 | 1,33833 | 0.1 | +10.54% |
| NZDCAD | 0,79527 | 0,79546 | 0.1 | -4.77% |
| NZDCHF | 0,45858 | 0,45878 | 0.1 | -22.31% |
| NZDJPY | 89,888 | 89,897 | 0.1 | +3.65% |
| NZDSGD | 0,74470 | 0,74521 | 0.1 | -13.52% |
| NZDUSD | 0,57721 | 0,57730 | 0.1 | -7.82% |
| USDCAD | 1,37788 | 1,37795 | 0.1 | +3.31% |
| USDCHF | 0,79456 | 0,79464 | 0.1 | -15.71% |
| USDCNY | 7,0346 | 7,0351 | 0.1 | -1.85% |
| USDDKK | 6,37128 | 6,37211 | 0.1 | -10.78% |
| USDHKD | 7,78173 | 7,78211 | 0.1 | -0.32% |
| USDJPY | 155,720 | 155,731 | 0.1 | +12.40% |
| USDMXN | 17,9873 | 18,0041 | 0.1 | -7.07% |
| USDNOK | 10,1488 | 10,1629 | 0.1 | +2.47% |
| USDRUB | 79,74657 | 79,98931 | 0.2 | +32.40% |
| USDSEK | 9,27271 | 9,28747 | 0.1 | -10.81% |
| USDSGD | 1,29031 | 1,29071 | 0.1 | -6.17% |
| USDTRY | 42,78806 | 42,82227 | 0.1 | +130.71% |
| USDZAR | 16,73289 | 16,75207 | 0.1 | -1.45% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:00 / 19.12.25 | - | PPI y/y | 1.6% | 1.6% | 1.9% | |
| 00:00 / 19.12.25 | United States | TIC Overall Net Capital Flow | $184.3 B | $128.1 B | $-37.3 B | |
| 00:00 / 19.12.25 | - | PPI m/m | 0.3% | 0.2% | 0.3% | |
| 00:00 / 19.12.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $173.2 B | $32.9 B | $17.5 B | |
| 00:00 / 19.12.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $25.2 B | $48.5 B | $-61.2 B | |
| 00:00 / 19.12.25 | United States | TIC Net Long-Term Transactions | $173.2 B | $162.2 B | $17.5 B | |
| 00:45 / 19.12.25 | New Zealand | Trade Balance 12-Months | $-2.350 B | $-1.680 B | $-2.064 B | |
| 00:45 / 19.12.25 | New Zealand | Exports | $6.437 B | $6.990 B | ||
| 00:45 / 19.12.25 | New Zealand | Imports | $8.034 B | $7.154 B | ||
| 00:45 / 19.12.25 | New Zealand | Trade Balance | $-1.598 B | $-0.141 B | $-0.163 B | |
| 02:30 / 19.12.25 | Japan | CPI y/y | 3.0% | 2.7% | 2.9% | |
| 02:30 / 19.12.25 | Japan | Core CPI y/y | 3.0% | 2.8% | 3.0% | |
| 02:30 / 19.12.25 | Japan | CPI excl. Food and Energy y/y | 3.1% | 3.1% | 3.0% | |
| 02:30 / 19.12.25 | Japan | CPI s.a. m/m | 0.4% | 0.4% | ||
| 03:00 / 19.12.25 | New Zealand | ANZ Activity Outlook | ||||
| 03:00 / 19.12.25 | New Zealand | ANZ Business Confidence | ||||
| 03:01 / 19.12.25 | - | GfK Consumer Confidence | -19 | -18 | ||
| 03:30 / 19.12.25 | Australia | RBA Private Sector Credit m/m | 0.7% | 0.6% | ||
| 03:30 / 19.12.25 | Australia | RBA Housing Credit m/m | 0.6% | |||
| 04:00 / 19.12.25 | China | Foreign Direct Investment YTD y/y | -10.3% | -10.1% | ||
| 04:00 / 19.12.25 | China | PBC New Loans | ¥-0.020 T | ¥-0.050 T | ||
| 04:00 / 19.12.25 | China | PBC M2 Money Stock y/y | 8.2% | 8.1% | ||
| 04:00 / 19.12.25 | China | PBC Outstanding Loan Growth y/y | 6.5% | 6.4% | ||
| 05:00 / 19.12.25 | New Zealand | RBNZ Credit Card Spending y/y | 1.4% | 0.9% | ||
| 05:30 / 19.12.25 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 19.12.25 | Japan | BoJ Interest Rate Decision | 0.5% | |||
| 09:30 / 19.12.25 | Japan | BoJ Press Conference | ||||
| 10:00 / 19.12.25 | - | Retail Sales m/m | -0.3% | 1.1% | ||
| 10:00 / 19.12.25 | Germany | GfK Consumer Climate | ||||
| 10:00 / 19.12.25 | Germany | PPI m/m | 0.1% | -0.2% | ||
| 10:00 / 19.12.25 | Germany | PPI y/y | -1.8% | -2.1% | ||
| 10:00 / 19.12.25 | - | Retail Sales y/y | 3.4% | 2.7% | ||
| 10:45 / 19.12.25 | France | PPI m/m | -0.1% | 1.6% | ||
| 11:00 / 19.12.25 | - | Business Confidence | ||||
| 11:00 / 19.12.25 | - | Economic Tendency Indicator | ||||
| 11:00 / 19.12.25 | - | Inflation Expectations | ||||
| 11:00 / 19.12.25 | - | Consumer Confidence | ||||
| 11:00 / 19.12.25 | - | Manufacturing Confidence | ||||
| 12:00 / 19.12.25 | - | NAV Unemployment Change | 23.267 K | 6.455 K | ||
| 12:00 / 19.12.25 | Europe | Current Account | ||||
| 12:00 / 19.12.25 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.1% | ||
| 12:00 / 19.12.25 | Europe | Current Account n.s.a. | ||||
| 12:00 / 19.12.25 | - | Business Confidence | 89.6 | 88.9 | ||
| 12:00 / 19.12.25 | - | Consumer Confidence | 95.0 | 96.3 | ||
| 13:00 / 19.12.25 | - | Industrial Sales y/y | 3.4% | 3.0% | ||
| 13:00 / 19.12.25 | - | Industrial Sales m/m | 2.1% | 0.1% | ||
| 14:00 / 19.12.25 | Germany | Bbk Monthly Report | ||||
| 14:30 / 19.12.25 | - | Foreign Exchange Reserves | $687.260 B | $696.714 B | ||
| 14:30 / 19.12.25 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 14:30 / 19.12.25 | - | RBI MPC Meeting Minutes | ||||
| 15:00 / 19.12.25 | - | Private Spending q/q | 1.2% | 0.0% | ||
| 15:00 / 19.12.25 | - | Aggregate Demand q/q | 1.4% | 0.2% | ||
| 15:00 / 19.12.25 | - | Aggregate Demand n.s.a. y/y | 0.3% | 0.9% | ||
| 15:00 / 19.12.25 | - | Private Spending n.s.a. y/y | -0.4% | -0.5% | ||
| 16:30 / 19.12.25 | Canada | Retail Sales m/m | -0.7% | -0.3% | ||
| 16:30 / 19.12.25 | Canada | Core Retail Sales m/m | 0.2% | 0.2% | ||
| 18:00 / 19.12.25 | United States | Michigan Consumer Expectations | 55.0 | 55.0 | ||
| 18:00 / 19.12.25 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 19.12.25 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 19.12.25 | United States | Existing Home Sales | 4.10 M | 4.07 M | ||
| 18:00 / 19.12.25 | United States | CB Employment Trends Index | 106.84 | 107.88 | ||
| 18:00 / 19.12.25 | United States | Existing Home Sales m/m | 1.2% | 2.0% | ||
| 18:00 / 19.12.25 | United States | Michigan Consumer Sentiment | 53.3 | 53.3 | ||
| 18:00 / 19.12.25 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 19.12.25 | United States | Michigan Current Conditions | 50.7 | 50.7 | ||
| 18:00 / 19.12.25 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 19.12.25 | United States | Michigan Inflation Expectations | 4.1% | 4.1% | ||
| 18:00 / 19.12.25 | United States | Michigan 5-Year Inflation Expectations | 3.2% | 3.2% | ||
| 18:00 / 19.12.25 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 19.12.25 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:00 / 19.12.25 | Europe | Consumer Confidence Index | -14.2 | -14.4 | ||
| 18:00 / 19.12.25 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:10 / 19.12.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 21:00 / 19.12.25 | United States | Baker Hughes US Oil Rig Count | 414 | |||
| 21:00 / 19.12.25 | United States | Baker Hughes US Total Rig Count | 548 | |||
| 23:30 / 19.12.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 23:30 / 19.12.25 | United States | CFTC Wheat Non-Commercial Net Positions |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.