| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,97398 | 0,97414 | 0.1 | +7.99% |
| AUDCHF | 0,54999 | 0,55010 | 0.1 | -13.64% |
| AUDJPY | 111,179 | 111,189 | 0.1 | +18.76% |
| AUDNZD | 1,18756 | 1,18763 | 0.1 | +10.05% |
| AUDUSD | 0,71250 | 0,71255 | 0.1 | +5.35% |
| CADCHF | 0,56462 | 0,56478 | 0.1 | -20.13% |
| CADJPY | 114,141 | 114,150 | 0.1 | +9.87% |
| CHFJPY | 202,126 | 202,145 | 0.1 | +37.80% |
| CHFSGD | 1,63552 | 1,63588 | 0.1 | +12.40% |
| EURAUD | 1,65855 | 1,65861 | 0.1 | +7.80% |
| EURCAD | 1,61550 | 1,61559 | 0.1 | +16.42% |
| EURCHF | 0,91221 | 0,91239 | 0.1 | -7.11% |
| EURGBP | 0,87136 | 0,87143 | 0.1 | +1.48% |
| EURHKD | 9,23881 | 9,23975 | 0.1 | +13.73% |
| EURJPY | 184,401 | 184,409 | 0.1 | +27.97% |
| EURNOK | 11,2711 | 11,2972 | 0.1 | +9.30% |
| EURNZD | 1,96967 | 1,96976 | 0.1 | +18.56% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,64871 | 10,66279 | 0.1 | -1.57% |
| EURSGD | 1,49208 | 1,49242 | 0.1 | +4.27% |
| EURUSD | 1,18175 | 1,18180 | 0.1 | +13.59% |
| EURZAR | 18,72373 | 18,74745 | 0.1 | +5.88% |
| GBPAUD | 1,90328 | 1,90345 | 0.1 | +6.38% |
| GBPCAD | 1,85389 | 1,85405 | 0.1 | +14.84% |
| GBPCHF | 1,04683 | 1,04703 | 0.1 | -8.33% |
| GBPDKK | 8,57238 | 8,57478 | 0.1 | -0.84% |
| GBPJPY | 211,610 | 211,634 | 0.1 | +26.16% |
| GBPNOK | 12,9336 | 12,9656 | 0.1 | +7.94% |
| GBPNZD | 2,26025 | 2,26056 | 0.1 | +17.04% |
| GBPSEK | 12,21762 | 12,23909 | 0.1 | -3.01% |
| GBPSGD | 1,71230 | 1,71266 | 0.1 | +2.84% |
| GBPUSD | 1,35611 | 1,35624 | 0.1 | +12.02% |
| NZDCAD | 0,82010 | 0,82028 | 0.1 | -1.79% |
| NZDCHF | 0,46306 | 0,46327 | 0.1 | -21.55% |
| NZDJPY | 93,618 | 93,625 | 0.1 | +7.95% |
| NZDSGD | 0,75737 | 0,75783 | 0.1 | -12.05% |
| NZDUSD | 0,59993 | 0,60002 | 0.1 | -4.19% |
| USDCAD | 1,36721 | 1,36726 | 0.1 | +2.51% |
| USDCHF | 0,77193 | 0,77202 | 0.1 | -18.11% |
| USDCNY | 6,8525 | 6,8537 | 0.1 | -4.39% |
| USDDKK | 6,32146 | 6,32225 | 0.1 | -11.48% |
| USDHKD | 7,81796 | 7,81845 | 0.1 | +0.15% |
| USDJPY | 156,039 | 156,048 | 0.1 | +12.63% |
| USDMXN | 17,1583 | 17,1717 | 0.1 | -11.36% |
| USDNOK | 9,5369 | 9,5603 | 0.1 | -3.71% |
| USDRUB | 77,31948 | 77,48905 | 0.1 | +28.37% |
| USDSEK | 9,01060 | 9,02294 | 0.1 | -13.33% |
| USDSGD | 1,26257 | 1,26288 | 0.1 | -8.19% |
| USDTRY | 43,86013 | 43,87984 | 0.1 | +136.49% |
| USDZAR | 15,84437 | 15,86355 | 0.1 | -6.68% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 03:00 / 26.02.26 | New Zealand | ANZ Activity Outlook | 51.6 | 52.4 | ||
| 03:00 / 26.02.26 | - | BCB National Monetary Council Meeting | ||||
| 03:00 / 26.02.26 | New Zealand | ANZ Business Confidence | 64.1 | 66.9 | ||
| 03:30 / 26.02.26 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | 11.5% | 8.5% | ||
| 03:30 / 26.02.26 | Australia | Private New Capital Expenditure q/q | 6.4% | 5.4% | ||
| 03:30 / 26.02.26 | Australia | Building Capital Expenditure q/q | 2.1% | -0.2% | ||
| 04:00 / 26.02.26 | China | Foreign Direct Investment YTD y/y | -9.5% | -10.2% | ||
| 04:00 / 26.02.26 | - | BOK Interest Rate Decision | 2.50% | |||
| 04:00 / 26.02.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:30 / 26.02.26 | Australia | RBA Bulletin | ||||
| 04:30 / 26.02.26 | Japan | BoJ Board Member Takata Speech | ||||
| 08:00 / 26.02.26 | Japan | Coincident Index | 114.5 | 114.5 | ||
| 08:00 / 26.02.26 | Japan | Leading Index m/m | 0.3% | |||
| 08:00 / 26.02.26 | Japan | Leading Index | 110.2 | 110.2 | ||
| 08:00 / 26.02.26 | Japan | Coincident Index m/m | -0.4% | |||
| 10:00 / 26.02.26 | Sweden | Non-Financial Corporations Loans y/y | 3.6% | |||
| 10:00 / 26.02.26 | Sweden | Households Loans y/y | 2.9% | 0.0% | ||
| 10:00 / 26.02.26 | Sweden | M3 Money Supply y/y | 3.2% | |||
| 10:30 / 26.02.26 | Switzerland | Employment Level | ||||
| 11:30 / 26.02.26 | Europe | ECB President Lagarde Speech | ||||
| 12:00 / 26.02.26 | Europe | ECB Private Sector Loans y/y | 3.3% | 3.7% | ||
| 12:00 / 26.02.26 | Europe | ECB Non-Financial Corporations Loans y/y | 3.0% | 3.0% | ||
| 12:00 / 26.02.26 | Europe | ECB M3 Money Supply y/y | 2.8% | 2.6% | ||
| 12:00 / 26.02.26 | Europe | ECB Households Loans y/y | 3.0% | 3.2% | ||
| 12:00 / 26.02.26 | - | Consumer Confidence | 96.8 | 96.4 | ||
| 12:00 / 26.02.26 | - | Business Confidence | 89.2 | 88.1 | ||
| 12:30 / 26.02.26 | South Africa | PPI m/m | 0.2% | 0.1% | ||
| 12:30 / 26.02.26 | South Africa | PPI y/y | 2.9% | 2.8% | ||
| 13:00 / 26.02.26 | Europe | Industrial Confidence Indicator | -6.8 | -7.9 | ||
| 13:00 / 26.02.26 | Europe | Consumer Confidence Index | -12.2 | -12.2 | ||
| 13:00 / 26.02.26 | Europe | Consumer Price Expectations | 24.1 | 24.8 | ||
| 13:00 / 26.02.26 | Europe | Industry Selling Price Expectations | 10.0 | 10.5 | ||
| 13:00 / 26.02.26 | Europe | Services Sentiment Indicator | 7.2 | 8.2 | ||
| 13:00 / 26.02.26 | Europe | Economic Sentiment Indicator | 99.4 | 96.5 | ||
| 13:00 / 26.02.26 | Europe | Business Climate Indicator | -0.41 | -0.60 | ||
| 13:30 / 26.02.26 | - | 10-Year BTP Auction | 3.44% | |||
| 13:30 / 26.02.26 | - | 5-Year BTP Auction | 2.74% | |||
| 14:00 / 26.02.26 | - | FGV IGP-M Inflation Index m/m | 0.41% | 0.12% | ||
| 14:00 / 26.02.26 | Spain | Business Confidence | -3.0 | -2.5 | ||
| 15:00 / 26.02.26 | - | Unemployment Rate n.s.a. | ||||
| 15:00 / 26.02.26 | - | Unemployment Rate | ||||
| 16:30 / 26.02.26 | United States | Initial Jobless Claims | 206 K | 216 K | ||
| 16:30 / 26.02.26 | United States | Continuing Jobless Claims | 1.869 M | 1.839 M | ||
| 16:30 / 26.02.26 | Canada | Current Account | $-9.680 B | $-7.397 B | ||
| 16:30 / 26.02.26 | United States | Initial Jobless Claims 4-Week Average | 219.000 K | 221.841 K | ||
| 18:00 / 26.02.26 | United States | Fed Governor Bowman Speech | ||||
| 18:30 / 26.02.26 | United States | EIA Natural Gas Storage Change | -144 B | -171 B | ||
| 19:00 / 26.02.26 | Singapore | Bank Loans | S$886.110 B | S$889.143 B | ||
| 19:00 / 26.02.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:00 / 26.02.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 19:30 / 26.02.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 19:30 / 26.02.26 | United States | 4-Week Bill Auction | 3.625% | |||
| 21:00 / 26.02.26 | United States | 7-Year Note Auction | 4.018% | |||
| 02:00 / 27.02.26 | France | Jobseekers Total | 3117.4 K | 3105.9 K | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI y/y | 1.5% | 1.2% | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.4% | 2.5% | ||
| 02:30 / 27.02.26 | Japan | Tokyo Core CPI y/y | 2.0% | 2.2% | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI s.a. m/m | -0.1% | |||
| 02:50 / 27.02.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 27.02.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 27.02.26 | Japan | Industrial Production y/y | 2.6% | 0.5% | ||
| 02:50 / 27.02.26 | Japan | Foreign Investment in Japan Stocks | ¥1424.2 B | |||
| 02:50 / 27.02.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 27.02.26 | Japan | Industrial Production m/m | -0.1% | 1.2% | ||
| 02:50 / 27.02.26 | Japan | Foreign Bond Investment | ¥-489.5 B | |||
| 02:50 / 27.02.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 27.02.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 03:01 / 27.02.26 | - | GfK Consumer Confidence | -16 | -18 | ||
| 03:30 / 27.02.26 | Australia | RBA Housing Credit m/m | 0.7% | |||
| 03:30 / 27.02.26 | Australia | RBA Private Sector Credit m/m | 0.8% | 0.7% | ||
| 08:00 / 27.02.26 | Japan | Construction Orders y/y | 20.2% | -9.5% | ||
| 08:00 / 27.02.26 | Japan | Housing Starts y/y | -1.3% | -7.7% | ||
| 08:00 / 27.02.26 | Japan | Annualized Housing Starts | 0.771 M | |||
| 09:00 / 27.02.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:00 / 27.02.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 10:00 / 27.02.26 | Sweden | GDP q/q | 0.2% | 0.2% | ||
| 10:00 / 27.02.26 | Norway | Retail Sales y/y | 3.2% | 2.3% | ||
| 10:00 / 27.02.26 | Germany | Import Price Index m/m | -0.1% | -0.6% | ||
| 10:00 / 27.02.26 | Germany | Import Price Index y/y | -2.3% | -2.9% | ||
| 10:00 / 27.02.26 | Germany | Export Price Index m/m | -0.1% | -0.1% | ||
| 10:00 / 27.02.26 | Germany | Export Price Index y/y | 0.0% | -0.2% | ||
| 10:00 / 27.02.26 | Norway | Retail Sales m/m | -0.7% | -0.5% | ||
| 10:00 / 27.02.26 | Sweden | Retail Sales m/m | -0.7% | 0.2% | ||
| 10:00 / 27.02.26 | Sweden | GDP y/y | 1.8% | 1.8% | ||
| 10:00 / 27.02.26 | Sweden | Goods Trade Balance | Kr0.0 B | Kr0.0 B | ||
| 10:00 / 27.02.26 | Sweden | Retail Sales y/y | 1.5% | 2.7% | ||
| 10:45 / 27.02.26 | France | HICP m/m | -0.4% | -0.6% | ||
| 10:45 / 27.02.26 | France | Nonfarm Payrolls q/q | -0.1% | -0.1% | ||
| 10:45 / 27.02.26 | France | HICP y/y | 0.4% | 0.7% | ||
| 10:45 / 27.02.26 | France | PPI m/m | 2.8% | 1.4% | ||
| 10:45 / 27.02.26 | France | CPI m/m | -0.3% | -0.5% | ||
| 10:45 / 27.02.26 | France | Consumer Spending m/m | -0.6% | 0.0% | ||
| 10:45 / 27.02.26 | France | GDP y/y | 1.1% | 1.1% | ||
| 10:45 / 27.02.26 | France | CPI y/y | 0.3% | 0.5% | ||
| 10:45 / 27.02.26 | France | GDP q/q | 0.2% | 0.2% | ||
| 11:00 / 27.02.26 | Switzerland | GDP y/y | 0.5% | 1.5% | ||
| 11:00 / 27.02.26 | Spain | CPI y/y | 2.3% | 2.1% | ||
| 11:00 / 27.02.26 | Spain | HICP y/y | 2.4% | 2.1% | ||
| 11:00 / 27.02.26 | Spain | HICP m/m | -0.8% | -0.3% | ||
| 11:00 / 27.02.26 | Switzerland | GDP q/q | -0.5% | -0.2% | ||
| 11:00 / 27.02.26 | Switzerland | KOF Economic Barometer | 102.5 | 100.6 | ||
| 11:00 / 27.02.26 | Spain | CPI m/m | -0.4% | -0.1% | ||
| 11:30 / 27.02.26 | - | Trade Balance | HK$-63.300 B | HK$-38.281 B | ||
| 11:30 / 27.02.26 | - | HKMA M3 Money Supply y/y | 4.2% | 3.9% | ||
| 11:30 / 27.02.26 | - | Exports y/y | 26.1% | 28.1% | ||
| 11:30 / 27.02.26 | - | Imports y/y | 30.6% | 25.5% | ||
| 11:55 / 27.02.26 | Germany | Unemployment n.s.a. | 3.085 M | 3.062 M | ||
| 11:55 / 27.02.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 27.02.26 | Germany | Unemployment | 2.976 M | 2.979 M | ||
| 11:55 / 27.02.26 | Germany | Unemployment Change | 0 K | 2 K | ||
| 12:00 / 27.02.26 | - | Industrial Sales y/y | 0.0% | 2.4% | ||
| 12:00 / 27.02.26 | Norway | NAV Unemployment Rate n.s.a. | 2.3% | 2.3% | ||
| 12:00 / 27.02.26 | Norway | NAV Unemployment Change | 76.849 K | 87.714 K | ||
| 12:00 / 27.02.26 | - | Industrial Sales m/m | -0.1% | -1.6% | ||
| 12:00 / 27.02.26 | Spain | Current Account | €0.210 B | €1.745 B | ||
| 13:00 / 27.02.26 | India | Fiscal Balance | ₹-8.558 T | |||
| 13:00 / 27.02.26 | - | Trade Balance Non-EU | €8.385 B | |||
| 14:30 / 27.02.26 | India | Infrastructure Output y/y | 3.7% | 0.2% | ||
| 14:30 / 27.02.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 27.02.26 | India | Foreign Exchange Reserves | $725.727 B | $730.469 B | ||
| 15:00 / 27.02.26 | - | Mid-Month CPI m/m | 0.20% | 0.51% | ||
| 15:00 / 27.02.26 | - | Trade Balance n.s.a. | $2.430 B | $-0.126 B | ||
| 15:00 / 27.02.26 | - | Trade Balance | ||||
| 15:00 / 27.02.26 | - | Mid-Month CPI y/y | 4.50% | 4.08% | ||
| 16:00 / 27.02.26 | Germany | HICP m/m | -0.1% | 0.3% | ||
| 16:00 / 27.02.26 | Germany | CPI y/y | 2.1% | 2.1% | ||
| 16:00 / 27.02.26 | - | BoE MPC Member Pill Speech | ||||
| 16:00 / 27.02.26 | Germany | HICP y/y | 2.1% | 2.0% | ||
| 16:00 / 27.02.26 | Germany | CPI m/m | 0.1% | 0.1% | ||
| 16:30 / 27.02.26 | United States | PPI y/y | 3.0% | 3.3% | ||
| 16:30 / 27.02.26 | Canada | GDP Implicit Price Index q/q | 0.8% | 0.6% | ||
| 16:30 / 27.02.26 | United States | Core PPI y/y | 3.3% | 2.8% | ||
| 16:30 / 27.02.26 | United States | Core PPI m/m | 0.7% | 1.0% | ||
| 16:30 / 27.02.26 | Canada | GDP q/q | 0.6% | 0.2% | ||
| 16:30 / 27.02.26 | Canada | GDP m/m | 0.0% | 0.0% | ||
| 16:30 / 27.02.26 | Canada | GDP y/y | 0.6% | 0.4% | ||
| 16:30 / 27.02.26 | Canada | GDP Annualized q/q | 2.6% | 0.5% | ||
| 16:30 / 27.02.26 | United States | PPI m/m | 0.5% | 0.5% | ||
| 17:45 / 27.02.26 | United States | MNI Chicago Business Barometer | ||||
| 18:00 / 27.02.26 | United States | Construction Spending m/m | 0.5% | 0.3% | ||
| 18:00 / 27.02.26 | United States | Construction Spending m/m | ||||
| 19:00 / 27.02.26 | Canada | Budget Balance, Fiscal Year | $-26.386 B | $-17.847 B | ||
| 19:00 / 27.02.26 | Canada | Budget Balance | $-8.017 B | $-4.809 B | ||
| 21:00 / 27.02.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 21:00 / 27.02.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 23:30 / 27.02.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.0 K | |||
| 23:30 / 27.02.26 | Europe | CFTC EUR Non-Commercial Net Positions | 174.5 K | |||
| 23:30 / 27.02.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -40.9 K | |||
| 23:30 / 27.02.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -185.8 K | |||
| 23:30 / 27.02.26 | United States | CFTC Wheat Non-Commercial Net Positions | -55.1 K | |||
| 23:30 / 27.02.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 191.8 K | |||
| 23:30 / 27.02.26 | - | CFTC MXN Non-Commercial Net Positions | 84.1 K | |||
| 23:30 / 27.02.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -177.8 K | |||
| 23:30 / 27.02.26 | - | CFTC GBP Non-Commercial Net Positions | -42.4 K | |||
| 23:30 / 27.02.26 | United States | CFTC Corn Non-Commercial Net Positions | -7.8 K | |||
| 23:30 / 27.02.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 24.4 K | |||
| 23:30 / 27.02.26 | Canada | CFTC CAD Non-Commercial Net Positions | 25.8 K | |||
| 23:30 / 27.02.26 | Australia | CFTC AUD Non-Commercial Net Positions | 45.9 K | |||
| 23:30 / 27.02.26 | United States | CFTC Gold Non-Commercial Net Positions | 159.9 K | |||
| 23:30 / 27.02.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.7 K | |||
| 23:30 / 27.02.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 141.3 K | |||
| 23:30 / 27.02.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 10.0 K | |||
| 23:30 / 27.02.26 | Japan | CFTC JPY Non-Commercial Net Positions | 13.0 K | |||
| 23:30 / 27.02.26 | - | CFTC BRL Non-Commercial Net Positions | 34.7 K | |||
| 23:30 / 27.02.26 | United States | CFTC Copper Non-Commercial Net Positions | 59.3 K | |||
| 23:30 / 27.02.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -35.0 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.