Berita Forex apa yang paling penting? Pertama-tama, suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analitik kami.
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
00:30 / 22.11.24 | United States | Reserve Balances with Federal Reserve Banks | 3.192T | 3.267T | ||
00:30 / 22.11.24 | United States | Fed's Balance Sheet | 6,967B | 6,924B | ||
00:40 / 22.11.24 | United States | Fed Vice Chair for Supervision Barr Speaks | ||||
01:00 / 22.11.24 | Australia | Judo Bank Australia Manufacturing PMI (Nov) | 47.3 | 49.4 | ||
01:00 / 22.11.24 | Australia | Judo Bank Australia Services PMI (Nov) | 51.0 | 49.6 | ||
02:30 / 22.11.24 | Japan | CPI, n.s.a (MoM) (Oct) | -0.3% | 0.6% | ||
02:30 / 22.11.24 | Japan | National CPI (YoY) (Oct) | 2.5% | 2.3% | ||
02:30 / 22.11.24 | Japan | National Core CPI (YoY) (Oct) | 2.4% | 2.2% | 2.3% | |
03:01 / 22.11.24 | United Kingdom | GfK Consumer Confidence (Nov) | -21 | -22 | ||
03:30 / 22.11.24 | Japan | au Jibun Bank Japan Services PMI (Nov) | 49.7 | |||
03:30 / 22.11.24 | Japan | au Jibun Bank Japan Manufacturing PMI (Nov) | 49.2 | 49.5 | ||
10:00 / 22.11.24 | United Kingdom | Retail Sales (MoM) (Oct) | 0.3% | -0.3% | ||
10:00 / 22.11.24 | Germany | German GDP (QoQ) (Q3) | 0.2% | 0.2% | ||
10:00 / 22.11.24 | United Kingdom | Core Retail Sales (MoM) (Oct) | 0.3% | -0.3% | ||
10:00 / 22.11.24 | United Kingdom | Retail Sales (YoY) (Oct) | 3.9% | 3.4% | ||
10:00 / 22.11.24 | Germany | German GDP (YoY) (Q3) | -0.2% | -0.2% | ||
10:00 / 22.11.24 | United Kingdom | Core Retail Sales (YoY) (Oct) | 4.0% | 3.3% | ||
11:00 / 22.11.24 | Switzerland | M3 Money Supply (Oct) | 1,150,348.0B | |||
11:15 / 22.11.24 | France | HCOB France Composite PMI (Nov) | 48.1 | |||
11:15 / 22.11.24 | France | HCOB France Manufacturing PMI (Nov) | 44.5 | 44.6 | ||
11:15 / 22.11.24 | France | HCOB France Services PMI (Nov) | 49.2 | 49.0 | ||
11:30 / 22.11.24 | Germany | HCOB Germany Manufacturing PMI (Nov) | 43.0 | 43.1 | ||
11:30 / 22.11.24 | Germany | HCOB Germany Services PMI (Nov) | 51.6 | 51.8 | ||
11:30 / 22.11.24 | Europe | ECB President Lagarde Speaks | ||||
11:30 / 22.11.24 | Germany | HCOB Germany Composite PMI (Nov) | 48.6 | |||
11:40 / 22.11.24 | Europe | ECB's De Guindos Speaks | ||||
12:00 / 22.11.24 | Europe | HCOB Eurozone Services PMI (Nov) | 51.6 | 51.6 | ||
12:00 / 22.11.24 | Europe | HCOB Eurozone Manufacturing PMI (Nov) | 46.0 | 46.0 | ||
12:00 / 22.11.24 | Europe | HCOB Eurozone Composite PMI (Nov) | 50.0 | |||
12:30 / 22.11.24 | United Kingdom | S&P Global/CIPS UK Services PMI (Nov) | 52.0 | 52.3 | ||
12:30 / 22.11.24 | United Kingdom | S&P Global/CIPS UK Manufacturing PMI (Nov) | 49.9 | 50.1 | ||
12:30 / 22.11.24 | United Kingdom | S&P Global/CIPS UK Composite PMI (Nov) | 51.8 | |||
14:15 / 22.11.24 | Europe | ECB Supervisory Board Member Tuominen Speaks | ||||
15:00 / 22.11.24 | New Zealand | GlobalDairyTrade Price Index | 4.8% | |||
15:00 / 22.11.24 | New Zealand | Milk Auctions | 3,997.0 | |||
15:40 / 22.11.24 | Switzerland | SNB Vice Chairman Schlegel Speaks | ||||
16:00 / 22.11.24 | Germany | German Buba President Nagel Speaks | ||||
16:30 / 22.11.24 | Canada | Manufacturing Sales (MoM) (Oct) | -1.3% | -0.8% | ||
16:30 / 22.11.24 | Canada | Wholesale Sales (MoM) (Oct) | -0.6% | 0.9% | ||
16:30 / 22.11.24 | Canada | New Housing Price Index (MoM) (Oct) | 0.0% | 0.1% | ||
16:30 / 22.11.24 | Canada | Core Retail Sales (MoM) (Sep) | -0.7% | -0.5% | ||
16:30 / 22.11.24 | Canada | Retail Sales (MoM) (Sep) | 0.4% | 0.3% | ||
17:45 / 22.11.24 | United States | S&P Global Composite PMI (Nov) | 54.1 | |||
17:45 / 22.11.24 | United States | S&P Global Services PMI (Nov) | 55.0 | |||
17:45 / 22.11.24 | United States | S&P Global US Manufacturing PMI (Nov) | 48.5 | |||
18:00 / 22.11.24 | United States | Michigan 1-Year Inflation Expectations (Nov) | 2.7% | 2.6% | ||
18:00 / 22.11.24 | United States | Michigan Consumer Sentiment (Nov) | 70.5 | 73.0 | ||
18:00 / 22.11.24 | United States | Michigan Current Conditions (Nov) | 64.9 | 64.4 | ||
18:00 / 22.11.24 | United States | Michigan Consumer Expectations (Nov) | 74.1 | 78.5 | ||
18:00 / 22.11.24 | United States | Michigan 5-Year Inflation Expectations (Nov) | 3.0% | 3.1% | ||
18:45 / 22.11.24 | Europe | ECB's Schnabel Speaks | ||||
21:00 / 22.11.24 | United States | U.S. Baker Hughes Total Rig Count | 584 | |||
21:00 / 22.11.24 | United States | U.S. Baker Hughes Oil Rig Count | 478 | |||
02:15 / 23.11.24 | United States | FOMC Member Bowman Speaks |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.
Kami memberikan kutipan mata uang secara online, serta kutipan real-time untuk pasar saham dan cryptocurrency. Penawaran harga disediakan hanya untuk tujuan informasi dan tidak selalu berisi semua nilai tukar untuk mata uang, cryptocurrency, dan perusahaan.
Instrumen
|
Bid | Ask | Spread | Persentase |
---|---|---|---|---|
AUDCAD | 0,91032 | 0,91055 | 0.1 | +0.93% |
AUDCHF | 0,57754 | 0,57772 | 0.1 | -9.31% |
AUDJPY | 100,603 | 100,620 | 0.1 | +7.46% |
AUDNZD | 1,11582 | 1,11601 | 0.1 | +3.40% |
AUDUSD | 0,65165 | 0,65174 | 0.1 | -3.65% |
CADCHF | 0,63434 | 0,63457 | 0.1 | -10.27% |
CADJPY | 110,501 | 110,517 | 0.1 | +6.36% |
CHFJPY | 174,165 | 174,191 | 0.1 | +18.74% |
CHFSGD | 1,51790 | 1,51849 | 0.1 | +4.31% |
EURAUD | 1,60702 | 1,60718 | 0.1 | +4.45% |
EURCAD | 1,46307 | 1,46324 | 0.1 | +5.43% |
EURCHF | 0,92821 | 0,92843 | 0.1 | -5.48% |
EURGBP | 0,83200 | 0,83209 | 0.1 | -3.11% |
EURHKD | 8,14897 | 8,15141 | 0.1 | +0.31% |
EURJPY | 161,686 | 161,698 | 0.1 | +12.20% |
EURNOK | 11,5842 | 11,5912 | 0.1 | +12.33% |
EURNZD | 1,79323 | 1,79354 | 0.1 | +7.94% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 11,58231 | 11,58889 | 0.1 | +7.06% |
EURSGD | 1,40918 | 1,40954 | 0.1 | -1.53% |
EURUSD | 1,04731 | 1,04738 | 0.1 | +0.66% |
EURZAR | 18,93198 | 18,94559 | 0.1 | +7.05% |
GBPAUD | 1,93140 | 1,93164 | 0.1 | +7.95% |
GBPCAD | 1,75841 | 1,75863 | 0.1 | +8.93% |
GBPCHF | 1,11557 | 1,11584 | 0.1 | -2.31% |
GBPDKK | 8,96175 | 8,96591 | 0.1 | +3.67% |
GBPJPY | 194,318 | 194,345 | 0.1 | +15.85% |
GBPNOK | 13,9215 | 13,9317 | 0.1 | +16.19% |
GBPNZD | 2,15518 | 2,15563 | 0.1 | +11.60% |
GBPSEK | 13,91855 | 13,92990 | 0.1 | +10.50% |
GBPSGD | 1,69369 | 1,69403 | 0.1 | +1.73% |
GBPUSD | 1,25870 | 1,25885 | 0.1 | +3.97% |
NZDCAD | 0,81573 | 0,81600 | 0.1 | -2.32% |
NZDCHF | 0,51748 | 0,51778 | 0.1 | -12.33% |
NZDJPY | 90,151 | 90,169 | 0.1 | +3.95% |
NZDSGD | 0,78562 | 0,78614 | 0.1 | -8.77% |
NZDUSD | 0,58393 | 0,58408 | 0.1 | -6.75% |
USDCAD | 1,39700 | 1,39711 | 0.1 | +4.74% |
USDCHF | 0,88628 | 0,88642 | 0.1 | -5.98% |
USDCNY | 7,2541 | 7,2559 | 0.1 | +1.21% |
USDDKK | 7,12007 | 7,12216 | 0.1 | -0.29% |
USDHKD | 7,78052 | 7,78290 | 0.1 | -0.33% |
USDJPY | 154,374 | 154,390 | 0.1 | +11.43% |
USDMXN | 20,4189 | 20,4356 | 0.1 | +5.49% |
USDNOK | 11,0598 | 11,0679 | 0.1 | +11.67% |
USDRUB | 101,05617 | 101,29083 | 0.2 | +67.78% |
USDSEK | 11,05919 | 11,06463 | 0.1 | +6.38% |
USDSGD | 1,34548 | 1,34581 | 0.1 | -2.16% |
USDTRY | 34,50431 | 34,55251 | 0.1 | +86.05% |
USDZAR | 18,07706 | 18,08804 | 0.1 | +6.47% |