Berita Forex apa yang paling penting? Pertama-tama, suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analitik kami.
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
02:50 / 24.12.24 | Japan | Monetary Policy Meeting Minutes | ||||
03:30 / 24.12.24 | Australia | RBA Meeting Minutes | ||||
08:00 / 24.12.24 | Japan | BoJ Core CPI (YoY) | 1.5% | 1.5% | ||
16:30 / 24.12.24 | United States | Durables Excluding Defense (MoM) (Nov) | 0.5% | |||
16:30 / 24.12.24 | United States | Goods Orders Non Defense Ex Air (MoM) (Nov) | -0.2% | |||
16:30 / 24.12.24 | United States | Building Permits (Nov) | 1.419M | 1.505M | ||
16:30 / 24.12.24 | United States | Core Durable Goods Orders (MoM) (Nov) | 0.1% | 0.3% | ||
16:30 / 24.12.24 | United States | Durable Goods Orders (MoM) (Nov) | 0.2% | -0.3% | ||
16:30 / 24.12.24 | United States | Building Permits (MoM) (Nov) | -0.4% | 6.1% | ||
16:55 / 24.12.24 | United States | Redbook (YoY) | 4.8% | |||
17:00 / 24.12.24 | United States | Dallas Fed PCE (Nov) | 2.30% | |||
18:00 / 24.12.24 | United States | Richmond Manufacturing Shipments (Dec) | -12 | |||
18:00 / 24.12.24 | United States | New Home Sales (Nov) | 610K | 666K | ||
18:00 / 24.12.24 | United States | Richmond Services Index (Dec) | 9 | |||
18:00 / 24.12.24 | United States | Richmond Manufacturing Index (Dec) | -14 | -11 | ||
18:00 / 24.12.24 | United States | New Home Sales (MoM) (Nov) | -17.3% | |||
19:00 / 24.12.24 | United States | M2 Money Supply (MoM) | 23.31T | |||
21:00 / 24.12.24 | United States | Atlanta Fed GDPNow (Q4) | ||||
21:00 / 24.12.24 | United States | 5-Year Note Auction | 4.197% | |||
00:30 / 25.12.24 | United States | API Weekly Crude Oil Stock | -4.700M | |||
02:50 / 25.12.24 | Japan | Corporate Services Price Index (CSPI) (YoY) | 2.9% | 3.0% | ||
06:00 / 25.12.24 | New Zealand | New Zealand - Christmas | ||||
08:00 / 25.12.24 | Japan | Coincident Indicator (MoM) (Oct) | 1.3% | 2.5% | ||
08:00 / 25.12.24 | Japan | Leading Index (MoM) (Oct) | 2.2% | -0.3% | ||
08:00 / 25.12.24 | Japan | Leading Index (Oct) | 109.1 | 108.6 | ||
02:50 / 26.12.24 | Japan | Foreign Bonds Buying | 706.1B | |||
02:50 / 26.12.24 | Japan | Foreign Investments in Japanese Stocks | -587.6B | |||
06:00 / 26.12.24 | Switzerland | Switzerland - St. Stephen's Day | ||||
06:00 / 26.12.24 | New Zealand | New Zealand - Boxing Day | ||||
06:35 / 26.12.24 | Japan | 2-Year JGB Auction | 0.454% | |||
08:00 / 26.12.24 | Japan | Construction Orders (YoY) (Nov) | 44.6% | |||
08:00 / 26.12.24 | Japan | Housing Starts (YoY) (Nov) | -2.9% | -0.4% | ||
14:00 / 26.12.24 | France | France Jobseekers Total (Nov) | 2,891.5K | |||
15:00 / 26.12.24 | United States | MBA Purchase Index | 157.1 | |||
15:00 / 26.12.24 | United States | MBA Mortgage Applications (WoW) | -0.7% | |||
15:00 / 26.12.24 | United States | Mortgage Market Index | 224.0 | |||
15:00 / 26.12.24 | United States | Mortgage Refinance Index | 617.5 | |||
15:00 / 26.12.24 | United States | MBA 30-Year Mortgage Rate | 6.75% | |||
16:30 / 26.12.24 | United States | Continuing Jobless Claims | 1,874K | |||
16:30 / 26.12.24 | United States | Jobless Claims 4-Week Avg. | 225.50K | |||
16:30 / 26.12.24 | United States | Initial Jobless Claims | 220K | 218K | ||
19:00 / 26.12.24 | United States | EIA Refinery Crude Runs (WoW) | -0.048M | |||
19:00 / 26.12.24 | United States | Crude Oil Imports | -1.131M | |||
19:00 / 26.12.24 | United States | Crude Oil Inventories | -0.934M | -1.600M | ||
19:00 / 26.12.24 | United States | Gasoline Production | -0.173M | |||
19:00 / 26.12.24 | United States | Cushing Crude Oil Inventories | 0.108M | |||
19:00 / 26.12.24 | United States | EIA Weekly Refinery Utilization Rates (WoW) | -0.6% | |||
19:00 / 26.12.24 | United States | Distillate Fuel Production | -0.135M | |||
19:00 / 26.12.24 | United States | Gasoline Inventories | 2.348M | |||
19:00 / 26.12.24 | United States | Heating Oil Stockpiles | -0.304M | |||
19:00 / 26.12.24 | United States | EIA Weekly Distillates Stocks | -3.180M | |||
19:30 / 26.12.24 | United States | 4-Week Bill Auction | 4.230% | |||
19:30 / 26.12.24 | United States | 8-Week Bill Auction | 4.230% | |||
21:00 / 26.12.24 | United States | 7-Year Note Auction | 4.183% | |||
00:30 / 27.12.24 | United States | Fed's Balance Sheet | 6,889B | |||
00:30 / 27.12.24 | United States | Reserve Balances with Federal Reserve Banks | 3.237T | |||
02:30 / 27.12.24 | Japan | CPI Tokyo Ex Food & Energy (YoY) (Dec) | 1.2% | |||
02:30 / 27.12.24 | Japan | Tokyo CPI (YoY) (Dec) | 2.6% | |||
02:30 / 27.12.24 | Japan | Unemployment Rate (Nov) | 2.5% | 2.5% | ||
02:30 / 27.12.24 | Japan | CPI Tokyo Ex Food and Energy (MoM) (Dec) | 0.1% | |||
02:30 / 27.12.24 | Japan | Jobs/applications ratio (Nov) | 1.25 | 1.25 | ||
02:30 / 27.12.24 | Japan | Tokyo Core CPI (YoY) (Dec) | 2.2% | 2.5% | ||
02:50 / 27.12.24 | Japan | Large Retailers' Sales (MoM) | -2.3% | |||
02:50 / 27.12.24 | Japan | Industrial Production forecast 2m ahead (MoM) (Jan) | -0.5% | |||
02:50 / 27.12.24 | Japan | Retail Sales (YoY) (Nov) | 1.3% | 1.5% | ||
02:50 / 27.12.24 | Japan | Large Scale Retail Sales YoY (YoY) (Nov) | -1.0% | |||
02:50 / 27.12.24 | Japan | BoJ Summary of Opinions | ||||
02:50 / 27.12.24 | Japan | Industrial Production (MoM) (Nov) | 2.8% | -3.4% | ||
02:50 / 27.12.24 | Japan | Industrial Production forecast 1m ahead (MoM) (Dec) | -2.2% | |||
04:30 / 27.12.24 | China | Chinese Industrial profit YTD (Nov) | -4.3% | |||
16:30 / 27.12.24 | United States | Retail Inventories Ex Auto (Nov) | 0.1% | |||
16:30 / 27.12.24 | United States | Goods Trade Balance (Nov) | -98.26B | -101.20B | ||
16:30 / 27.12.24 | United States | Wholesale Inventories (MoM) (Nov) | 0.2% | 0.3% | ||
16:30 / 27.12.24 | United States | S&P/CS HPI Composite - 20 n.s.a. (YoY) (Oct) | 4.6% | |||
16:30 / 27.12.24 | United States | S&P/CS HPI Composite - 20 n.s.a. (MoM) (Oct) | -0.4% | |||
18:30 / 27.12.24 | United States | Natural Gas Storage | -125B | |||
21:00 / 27.12.24 | United States | Cushing Crude Oil Inventories | 0.108M | |||
21:00 / 27.12.24 | United States | Distillate Fuel Production | -0.135M | |||
21:00 / 27.12.24 | United States | Crude Oil Inventories | -0.934M | -1.600M | ||
21:00 / 27.12.24 | United States | EIA Weekly Distillates Stocks | -3.180M | |||
21:00 / 27.12.24 | United States | U.S. Baker Hughes Total Rig Count | ||||
21:00 / 27.12.24 | United States | Gasoline Production | -0.173M | |||
21:00 / 27.12.24 | United States | EIA Refinery Crude Runs (WoW) | -0.048M | |||
21:00 / 27.12.24 | United States | U.S. Baker Hughes Oil Rig Count | ||||
21:00 / 27.12.24 | United States | Heating Oil Stockpiles | -0.304M | |||
21:00 / 27.12.24 | United States | Gasoline Inventories | 2.348M | |||
21:00 / 27.12.24 | United States | EIA Weekly Refinery Utilization Rates (WoW) | -0.6% | |||
21:00 / 27.12.24 | United States | Crude Oil Imports | -1.131M |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.
Kami memberikan kutipan mata uang secara online, serta kutipan real-time untuk pasar saham dan cryptocurrency. Penawaran harga disediakan hanya untuk tujuan informasi dan tidak selalu berisi semua nilai tukar untuk mata uang, cryptocurrency, dan perusahaan.
Instrumen
|
Bid | Ask | Spread | Persentase |
---|---|---|---|---|
AUDCAD | 0,89706 | 0,89731 | 0.1 | -0.54% |
AUDCHF | 0,56080 | 0,56100 | 0.1 | -11.94% |
AUDJPY | 97,918 | 97,936 | 0.1 | +4.60% |
AUDNZD | 1,10503 | 1,10520 | 0.1 | +2.40% |
AUDUSD | 0,62389 | 0,62398 | 0.1 | -7.75% |
CADCHF | 0,62506 | 0,62530 | 0.1 | -11.58% |
CADJPY | 109,176 | 109,191 | 0.1 | +5.09% |
CHFJPY | 174,578 | 174,603 | 0.1 | +19.02% |
CHFSGD | 1,51070 | 1,51139 | 0.1 | +3.82% |
EURAUD | 1,66631 | 1,66650 | 0.1 | +8.30% |
EURCAD | 1,49497 | 1,49517 | 0.1 | +7.73% |
EURCHF | 0,93454 | 0,93475 | 0.1 | -4.84% |
EURGBP | 0,82903 | 0,82914 | 0.1 | -3.45% |
EURHKD | 8,07654 | 8,07893 | 0.1 | -0.58% |
EURJPY | 163,187 | 163,203 | 0.1 | +13.24% |
EURNOK | 11,8139 | 11,8351 | 0.1 | +14.56% |
EURNZD | 1,84144 | 1,84169 | 0.1 | +10.84% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 11,48423 | 11,49704 | 0.1 | +6.16% |
EURSGD | 1,41211 | 1,41257 | 0.1 | -1.32% |
EURUSD | 1,03969 | 1,03975 | 0.1 | -0.07% |
EURZAR | 19,28529 | 19,29403 | 0.1 | +9.05% |
GBPAUD | 2,00978 | 2,01006 | 0.1 | +12.33% |
GBPCAD | 1,80315 | 1,80338 | 0.1 | +11.70% |
GBPCHF | 1,12723 | 1,12750 | 0.1 | -1.29% |
GBPDKK | 8,99600 | 9,00042 | 0.1 | +4.07% |
GBPJPY | 196,814 | 196,840 | 0.1 | +17.34% |
GBPNOK | 14,2482 | 14,2756 | 0.1 | +18.92% |
GBPNZD | 2,22101 | 2,22138 | 0.1 | +15.01% |
GBPSEK | 13,84985 | 13,86881 | 0.1 | +9.95% |
GBPSGD | 1,70327 | 1,70370 | 0.1 | +2.30% |
GBPUSD | 1,25398 | 1,25412 | 0.1 | +3.58% |
NZDCAD | 0,81172 | 0,81197 | 0.1 | -2.80% |
NZDCHF | 0,50741 | 0,50769 | 0.1 | -14.04% |
NZDJPY | 88,606 | 88,621 | 0.1 | +2.17% |
NZDSGD | 0,76666 | 0,76720 | 0.1 | -10.97% |
NZDUSD | 0,56452 | 0,56465 | 0.1 | -9.85% |
USDCAD | 1,43806 | 1,43818 | 0.1 | +7.82% |
USDCHF | 0,89891 | 0,89904 | 0.1 | -4.65% |
USDCNY | 7,3034 | 7,3050 | 0.1 | +1.90% |
USDDKK | 7,17426 | 7,17639 | 0.1 | +0.47% |
USDHKD | 7,76795 | 7,77033 | 0.1 | -0.50% |
USDJPY | 157,032 | 157,045 | 0.1 | +13.35% |
USDMXN | 20,1883 | 20,2054 | 0.1 | +4.30% |
USDNOK | 11,3618 | 11,3836 | 0.1 | +14.72% |
USDRUB | 101,02184 | 101,23410 | 0.2 | +67.73% |
USDSEK | 11,04595 | 11,05741 | 0.1 | +6.25% |
USDSGD | 1,35836 | 1,35875 | 0.1 | -1.22% |
USDTRY | 35,23683 | 35,26664 | 0.1 | +89.99% |
USDZAR | 18,54980 | 18,55587 | 0.1 | +9.26% |